All or Nothing (Fat Joe album)
From Wikipedia, the free encyclopedia
| All or Nothing | ||
| ||
| Studio album by Fat Joe | ||
| Released | June 14, 2005 | |
| Recorded | 2005 | |
| Genre | Rap | |
| Length | 65:42 | |
| Label | Atlantic | |
| Producer(s) | Scott Storch, Just Blaze, Cool & Dre, Timbaland, Swizz Beatz, Lil Jon, DJ Khaled | |
| Professional reviews | ||
|---|---|---|
| Fat Joe chronology | ||
| Loyalty (2002) | All or Nothing (2005) | Me Myself & I (2006)
|
All or Nothing is an album by Fat Joe, released on June 14, 2005 (see 2005 in music).
[edit] Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Intro" | Streetrunner | Fat Joe |
| 2 | "Does Anybody Know" | Nasty Beatmakers | Fat Joe |
| 3 | "Safe 2 Say (The Incredible)" | Just Blaze | Fat Joe |
| 4 | "So Much More" | Cool & Dre | Fat Joe |
| 5 | "My Fofo" | Cool & Dre | Fat Joe |
| 6 | "Rock Ya Body" | Cool & Dre | Fat Joe |
| 7 | "Listen Baby" | Swizz Beatz | Fat Joe, Mashonda |
| 8 | "Get It Poppin'" | Scott Storch | Fat Joe, Nelly |
| 9 | "Temptation Pt. 1" | DJ Khaled | Fat Joe |
| 10 | "Temptation Pt. 2" | DJ Khaled | Fat Joe |
| 11 | "Everybody Get Up" | Timbaland | Fat Joe |
| 12 | "I Can Do U" | Cool & Dre | Fat Joe |
| 13 | "So Hot" | Cool & Dre | Fat Joe, R. Kelly |
| 14 | "Lean Back (Remix)" | Lil' Jon | Fat Joe, Eminem, Mase, Remy Ma |
| 15 | "Beat Novacane" | DJ Khaled | Fat Joe |
| 16 | "Hold You Down" | Streetrunner | Fat Joe, Jennifer Lopez |
[edit] Charts
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 2005 | The Billboard 200 | 6 |
| 2005 | Top R&B/Hip-Hop Albums | 2 |
| Year | Single | Chart | Position |
|---|---|---|---|
| 2005 | "Get It Poppin'" | Hot Digital Songs | 10 |
| 2005 | "Get It Poppin'" | Hot R&B/Hip-Hop Singles & Tracks | 17 |
| 2005 | "Get It Poppin'" | Hot DRap Tracks | 6 |
| 2005 | "Get It Poppin'" | Pop 100 Airplay | 8 |
| 2005 | "Get It Poppin'" | Rhythmic Top 40 | 4 |
| 2005 | "Get It Poppin'" | The Billboard Hot 100 | 9 |
| 2005 | "Get It Poppin'" | Top 40 Mainstream | 7 |
[edit] US Chart Run
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart Position | 6 | 15 | 38 | 44 | 67 | 80 | 88 | 100 | 101 | 136 | 144 | 160 | 178 | 186 | 193 |
| Diggin' in the Crates Crew |
| Core Members |
|---|
|
Lord Finesse | Showbiz and A.G. | Diamond D | Fat Joe | O.C. | Buckwild | Big L |
| Albums |
|
Funky Technician | Return of the Funky Man | Runaway Slave | Stunts, Blunts and Hip Hop | Represent | Word...Life | Lifestylez Ov Da Poor & Dangerous | Goodfellas | Jealous One's Envy | The Awakening | Jewelz | Hatred, Passions and Infedility | Full Scale | Don Cartagena | The Dirty Version | D.I.T.C. | The Big Picture | Jealous Ones Still Envy (J.O.S.E.) | Bon Appetit | Loyalty | Grown Man Talk | Starchild | All or Nothing | Street Talk | Smoke and Mirrors | The Diamond Mine | The Archives 1996-2000 | Get Dirty Radio |


