Ambato Department
From Wikipedia, the free encyclopedia
|
Ambato | ||
|---|---|---|
| ||
| Official name | Departamento Ambato | |
| Capital | La Puerta | |
| Country Province | Argentina Image:Flag of Argentina.svg Catamarca Image:Stemma catamarca.gif | |
| Foundation Founder | ? ? | |
| Population: | ||
| - Total | 4,525 (2001 census [INDEC]) | |
| - Density | 2.52 Inhabitants/km² | |
| - Population change | +26.33% (1991-2001) | |
| Resident name | ambatense | |
| Telephone code | 03833 | |
| Post Code | K4711 | |
| Location | ||
| - Coordinates | ||
| Area | 1,797 km² | |
| Distance: | ||
| - to Buenos Aires | ? km | |
| - to San Fernando del Valle | ? km | |
| Patron | ? | |
| Mayor | Melchor Morra, Frente Justicialista | |
| Web Site | http://www.camsencat.gov.ar/ambato.html | |
| IFAM Statistics | IFAM | |
Ambato is a department of Catamarca Province in Argentina.
The provincial subdivision has a population of about 4,500 inhabitants in an area of 1,797km², and its capital city is La Puerta.
[edit] External links
- Ambato Webpage (Spanish)es:Departamento Ambato
| Departments of Catamarca Province |
|---|
| Ambato | Ancasti | Andalgalá | Antofagasta de la Sierra | Belén | Capayán | Capital | El Alto | Fray Mamerto Esquiú | La Paz | Paclín | Pomán | Santa María | Santa Rosa | Tinogasta | Valle Viejo | |

