Andorra national football team
From Wikipedia, the free encyclopedia
| Association | Andorran Football Federation (Federació Andorrana de Fútbol) | ||||||||||||||||||||||||||||||||
| Head coach | David Rodrigo (1999-) | ||||||||||||||||||||||||||||||||
| Most caps | Oscar Sonejee (64) | ||||||||||||||||||||||||||||||||
| Top scorer | Ildefons Lima (4) | ||||||||||||||||||||||||||||||||
| FIFA code | AND | ||||||||||||||||||||||||||||||||
| FIFA ranking | 166 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 125 (September 2005) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 188 (May 1997) | ||||||||||||||||||||||||||||||||
| Elo ranking | 175 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First international Image:Flag of Andorra.svg Andorra 1 - 6 Estonia Image:Flag of Estonia.svg (Andorra la Vella, Andorra; November 13, 1996) | |||||||||||||||||||||||||||||||||
| Largest win Image:Flag of Andorra.svg Andorra 2 - 0 Belarus Image:Flag of Belarus.svg (Andorra la Vella, Andorra; April 26, 2000) Image:Flag of Andorra.svg Andorra 2 - 0 Albania Image:Flag of Albania.svg (Andorra la Vella, Andorra; April 17, 2002) | |||||||||||||||||||||||||||||||||
| Worst defeat Image:Flag of the Czech Republic (bordered).svg Czech Republic 8 - 1 Andorra Image:Flag of Andorra.svg (Liberec, Czech Republic; June 4, 2005) Image:Flag of Croatia.svg Croatia 7 - 0 Andorra Image:Flag of Andorra.svg (Zagreb, Croatia; October 7, 2006) | |||||||||||||||||||||||||||||||||
The Andorra national football team is controlled by the Andorran Football Federation. Andorra is a very new country in international football, and the national team has existed for less than 10 years. They have recorded three victories so far against Belarus, Albania, and Macedonia, all of which were at home. Only the Macedonia game was a competitive fixture. They are known as one of the most penalized teams in Europe, having received more red & yellow cards in the WC 2006 Qualifiers than any other team.
Contents |
[edit] World Cup record
[edit] European Championship record
[edit] Famous Players
[edit] 2006
Andorra lost 5-0 against England in their opening qualifying match for the Euro 2008 on September 2, 2006. A month later, on October 7, Andorra lost 7-0 to Croatia, then 3-0 to Macedonia 4 days later.
[edit] External links
- RSSSF archive of international results 1996-2002 (list of results)
- RSSSF archive of most capped players, highest goalscorers and coaches
es:Selección nacional de fútbol de Andorra fr:Équipe d'Andorre de football it:Nazionale di calcio di Andorra he:נבחרת אנדורה בכדורגל ja:サッカーアンドラ代表 lv:Andoras futbola izlase hu:Andorrai labdarúgó-válogatott mt:It-Tim Nazzjonali tal-Futbol ta' l-Andorra nl:Andorrees voetbalelftal no:Andorras herrelandslag i fotball pl:Reprezentacja Andory w piłce nożnej pt:Seleção Andorrana de Futebol fi:Andorran jalkapallomaajoukkue sv:Andorras herrlandslag i fotboll tr:Andorra Millî Futbol Takımı uk:Збірна Андорри з футболу


