Andrew Brunette
From Wikipedia, the free encyclopedia
| Position | Left wing |
| Shoots | Left |
| Height Weight | 6 ft 1 in (1.85 m) 212 lb (96 kg) |
| NHL Team | Colorado Avalanche |
| Nationality | Image:Flag of Canada.svg Canada |
| Born | August 24, 1973, Sudbury, ON, CAN |
| NHL Draft | 174th overall, 1993 Washington Capitals |
| Pro Career | 1993 – present |
</div></div> Andrew Brunette (b. August 24, 1973 in Sudbury, Ontario, Canada) is a professional hockey left winger who currently plays for the National Hockey League's Colorado Avalanche.
[edit] Playing career
Brunette was drafted by the Washington Capitals in the seventh round, 174th overall, in the 1993 NHL Entry Draft.
Brunette won the 1992-93 Eddie Powers Memorial Trophy.
Brunette scored the first goal in Nashville Predators history, in a 3-2 win versus the Carolina Hurricanes.
Brunette has the distinction of scoring the final goal on legendary Colorado Avalanche goaltender Patrick Roy in overtime of game 7 on April 22, 2003.
Brunette scored the series-clinching goal for the Colorado Avalanche on April 30, 2006, against the Dallas Stars in game 5 of the 2006 Stanley Cup playoffs.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990-91 | Owen Sound Platers | OHL | 63 | 15 | 20 | 35 | 15 | - | - | - | - | - | ||
| 1991-92 | Owen Sound Platers | OHL | 66 | 51 | 47 | 98 | 42 | 5 | 5 | 0 | 5 | 8 | ||
| 1992-93 | Owen Sound Platers | OHL | 66 | 62 | 100 | 162 | 91 | 8 | 8 | 6 | 14 | 16 | ||
| 1993-94 | Hampton Roads Admirals | ECHL | 20 | 12 | 18 | 30 | 32 | 7 | 7 | 6 | 13 | 18 | ||
| 1993-94 | Providence Bruins | AHL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1993-94 | Portland Pirates | AHL | 23 | 9 | 11 | 20 | 10 | 2 | 0 | 1 | 1 | 0 | ||
| 1994-95 | Portland Pirates | AHL | 79 | 30 | 50 | 80 | 53 | 7 | 3 | 3 | 6 | 10 | ||
| 1995-96 | Portland Pirates | AHL | 69 | 28 | 66 | 94 | 125 | 20 | 11 | 18 | 29 | 15 | ||
| 1995-96 | Washington Capitals | NHL | 11 | 3 | 3 | 6 | 0 | 6 | 1 | 3 | 4 | 0 | ||
| 1996-97 | Portland Pirates | AHL | 50 | 22 | 51 | 73 | 48 | 5 | 1 | 2 | 3 | 0 | ||
| 1996-97 | Washington Capitals | NHL | 23 | 4 | 7 | 11 | 12 | - | - | - | - | - | ||
| 1997-98 | Portland Pirates | AHL | 43 | 21 | 46 | 67 | 64 | 10 | 1 | 11 | 12 | 12 | ||
| 1997-98 | Washington Capitals | NHL | 28 | 11 | 12 | 23 | 12 | - | - | - | - | - | ||
| 1998-99 | Nashville Predators | NHL | 77 | 11 | 20 | 31 | 26 | - | - | - | - | - | ||
| 1999-00 | Atlanta Thrashers | NHL | 81 | 23 | 27 | 50 | 30 | - | - | - | - | - | ||
| 2000-01 | Atlanta Thrashers | NHL | 77 | 15 | 44 | 59 | 26 | - | - | - | - | - | ||
| 2001-02 | Minnesota Wild | NHL | 81 | 21 | 48 | 69 | 18 | - | - | - | - | - | ||
| 2002-03 | Minnesota Wild | NHL | 82 | 18 | 28 | 46 | 20 | 18 | 7 | 6 | 13 | 4 | ||
| 2003-04 | Minnesota Wild | NHL | 82 | 15 | 34 | 49 | 12 | - | - | - | - | - | ||
| 2005-06 | Colorado Avalanche | NHL | 82 | 24 | 39 | 63 | 48 | 9 | 3 | 6 | 9 | 8 | ||
| 2006-07 | Colorado Avalanche | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NHL Totals | 624 | 145 | 262 | 407 | 214 | 33 | 11 | 15 | 26 | 12 | ||||
[edit] See also
| Preceded by: Brad Brown | Minnesota Wild captains Feb-Apr 2002 | Succeeded by: Brad Bombardir |
| Preceded by: Brad Brown | Minnesota Wild captains November 2003 | Succeeded by: Richard Park |
| Preceded by: Jim Dowd | Minnesota Wild captains Mar/Apr 2004 | Succeeded by: Alex Henry |
Categories: 1973 births | Atlanta Thrashers players | Canadian ice hockey players | Minnesota Wild players | Nashville Predators players | Ontario sportspeople | Washington Capitals draft picks | Washington Capitals players | People from Greater Sudbury | Owen Sound Platers alumni | Franco-Ontarians | Living people

