Arab-Israeli conflict facts, figures, and statistics
From Wikipedia, the free encyclopedia
| Country, Freedom House rating<ref>Freedom in the World 2006 (PDF). Freedom House (2005-12-16). Retrieved on 2006-07-14.</ref> Free, Partly Free, Not Free | Area 1000s km² | Population Millions (2005 est.) | GDP per capita | Infant mortality rate | Fertility rate | HDI | Military expenditures $ Billions (FY03) | Palestinian refugees<ref name="unrwa">Total Registered Refugees Per Country and Area (PDF). United Nations. UNRWA (2005-03-01). Retrieved on 2006-07-14.</ref> (2005) | Jews in Arab lands<ref>Jewish Population in Arab Countries 1948-2001. Jews Indigenous to the Middle East and North Africa. Retrieved on 2006-07-14.</ref> (1948 / 2001) |
|---|---|---|---|---|---|---|---|---|---|
| Image:Flag of the Netherlands.svg Netherlands | 41.53 | 16.41 | $30,862 | 5.04 | 1.65 | 0.943 | 9.41 | N/A | N/A |
| Image:Flag of Israel (bordered).svg Israel | 20.77 | 7.01 | $23,416 | 7.03 | 2.57 | 0.915 | 9.11 | 276,000 | N/A |
| West Bank | 5.87 | 2.80 | $1,500 | 19.62 | 4.90 | 0.729 | N/A | 665,000 | N/A |
| Gaza Strip | 0.36 | 1.38 | $1,000 | 22.93 | 6.42 | 0.729 | N/A | 923,000 | N/A |
| Image:Flag of Jordan.svg Jordan | 92.30 | 5.73 | $3,500 | 17.35 | 3.29 | 0.753 | 1.46 | 2,540,000 | N/A |
| Image:Flag of Lebanon.svg Lebanon | 10.45 | 3.83 | $5,000 | 24.52 | 2.05 | 0.759 | 0.54 | 695,000 | 5,000 / 100 |
| Image:Flag of Egypt.svg Egypt | 1,001.45 | 77.51 | $3,600 | 32.59 | 3.07 | 0.659 | 2.44 | 70,000 | 75,000 / 100 |
| | 185.18 | 18.45 | $3,100 | 29.53 | 3.95 | 0.721 | 0.86 | 584,000 | 15-30,000 / 100 |
| Image:Flag of Iraq.svg Iraq | 437.07 | 26.08 | $2,500 | 50.25 | 4.75 | N/A | N/A | N/A | 135,000 / 200 |
| Image:Flag of Yemen.svg Yemen | 527.97 | 20.73 | $820 | 61.50 | 6.97 | 0.489 | 0.89 | N/A | 53,000 / 200 |
| Image:Flag of Libya.svg Libya | 1,759.54 | 5.77 | $8,900 | 24.60 | 3.64 | 0.799 | 1.30 | N/A | 35,000 / 0 |
| Image:Flag of Algeria.svg Algeria | 2,381.74 | 32.53 | $5,500 | 31.00 | 2.72 | 0.722 | 2.48 | N/A | 140,000 / 0 |
| Image:Flag of Morocco.svg Morocco | 446.55 | 32.73 | $3,500 | 41.62 | 3.05 | 0.631 | 2.30 | N/A | 250,000 / 5,230 |
| Image:Flag of Kuwait.svg Kuwait | 17.82 | 2.87 | $15,500 | 9.95 | 3.20 | 0.844 | 2.58 | N/A | N/A |
| Image:Flag of Bahrain.svg Bahrain | 0.67 | 0.69 | $13,000 | 17.72 | 3.00 | 0.846 | 0.63 | N/A | N/A |
| Image:Flag of the Comoros.svg Comoros | 2.17 | 0.60 | $710 | 74.93 | 5.26 | 0.547 | 0.01 | N/A | N/A |
| Image:Flag of Djibouti.svg Djibouti | 23.00 | 0.48 | $1,400 | 104.13 | 6.00 | 0.495 | 0.03 | N/A | N/A |
| Image:Flag of Mauritania.svg Mauritania | 1,030.70 | 3.09 | $1,800 | 70.89 | 6.00 | 0.477 | 0.02 | N/A | N/A |
| Image:Flag of Oman (bordered).svg Oman | 212.46 | 3.00 | $8,200 | 19.51 | 6.00 | 0.781 | 0.25 | N/A | N/A |
| Image:Flag of Qatar (bordered).svg Qatar | 10.36 | 0.86 | $21,200 | 18.61 | 3.00 | 0.80 | 0.849 | N/A | N/A |
| Image:Flag of Somalia.svg Somalia | 637.66 | 8.59 | $550 | 116.70 | 7.00 | N/A | 0.02 | N/A | N/A |
| Image:Flag of the United Arab Emirates.svg United Arab Emirates | 83.60 | 4.30 | $21,100 | 14.51 | 3.00 | 0.849 | 1.60 | N/A | N/A |
| Image:Flag of Sudan.svg Sudan | 2,505.81 | 40.19 | $1,360 | 62.50 | 5.00 | 0.512 | 0.50 | N/A | N/A |
| Image:Flag of Tunisia.svg Tunisia | 163.61 | 10.08 | $6,500 | 24.77 | 1.99 | 0.753 | 0.36 | N/A | 50-105,000 / 1,000 |
| Image:Flag of Saudi Arabia.svg Saudi Arabia | 1,960.60 | 26.42 | $10,500 | 13.24 | 6.25 | 0.772 | 18.00 | 240,000 | N/A |
| This article is part of the Arab-Israeli conflict series. |
| History |
| Views of the conflict |
| International law |
| Facts and figures |
| Related |
| Israeli-Palestinian conflict |
| Arab League |
| Soviet Union / Russia |
| Israel and the United Nations |
| Iran-Israel relations |
| Israel-United States relations |
| Boycott of Israel |
| Peace treaties and proposals |
| Israel-Egypt |
| Israel-Jordan |
[edit] Notes
- The UNRWA defines Palestinian refugee as a person "whose normal place of residence was Palestine during the period 1 June 1946 to 15 May 1948 and who lost both home and means of livelihood as a result of the 1948 conflict" and includes their descendants in the male line, as well as persons in need of support who first became refugees as a result of the 1967 conflict. According to the UN Conciliation Commission, the number of Palestinian refugees in 1949 was 711,000 (see also Estimates of the Palestinian Refugee flight of 1948). As of 31 March 2005, there were 4,255,120 Palestinian refugees registered with the UNRWA.<ref name="unrwa" />
- Approximately two-thirds of 758,000—866,000 of the Jews expelled or who fled from Arab lands after 1948 were absorbed and naturalized by the State of Israel.
- After the establishment of the State of Israel in 1948, most of the Jewish population in Arab countries fled, were expelled, were coerced by Arab governments, or voluntarily left their homes because of an increasing climate of hostility, with nearly 66% absorbed by Israel (within 1949 armistice lines).
- Kuwait expelled most of its 400,000 Palestinian refugees after the 1991 Gulf War.<ref>"Abbas apology to Kuwait over Iraq", BBC News Online, 2004-12-12. Retrieved on 2006-07-14.</ref>
- The HDI provides an index for the "Occupied Palestinian Territories," meaning both the West Bank and Gaza Strip. List of countries by Human Development Index
[edit] References
<references />
[edit] Additional resources
- Avneri, Arieh (1984). Claim of Dispossession: Jewish Land-Settlement and the Arabs, 1878-1948. Transaction Publishers. ISBN 0-87855-964-7 (p. 276)
- page 966 from The Encyclopedia of World History Sixth Edition, Peter N. Stearns (general editor), © 2001 The Houghton Mifflin Company, at Bartleby.com.
</div>
[edit] External links
- Resources >Modern Period>20th Cent.>History of Israel>State of Israel The Jewish History Resource Center, Project of the Dinur Center for Research in Jewish History, The Hebrew University of Jerusalem
- CIA World Factbook
- UNRWA


