Argentine peso argentino
From Wikipedia, the free encyclopedia
The peso argentino was the currency of Argentina between June 6, 1983 and June 14, 1985. It was subdivided into 100 centavos. The symbol was $a. The ISO 4217 code is ARP.
The peso argentino replaced the peso ley at a rate of one to ten thousand. It was itself replaced by the austral at a rate of one thousand to one.
Contents |
[edit] Coins
The coins had the following values: 1, 5, 10 and 50 centavos, 1, 5, 10 and 50 pesos argentinos.
[edit] Centavos
| Value | Obverse | Emission start date | Withdrawn | Composition | Diameter |
|---|---|---|---|---|---|
| 1 | Liberty | 1 Jun 1983 | 19 Jul 1985 | Aluminium | 17 mm |
| 5 | Liberty | 1 Jun 1983 | 19 Jul 1985 | Aluminium | 18 mm |
| 10 | Liberty | 1 Jun 1983 | 19 Jul 1985 | Aluminium | 19 mm |
| 50 | Liberty | 1 Jun 1983 | 19 Jul 1985 | Aluminium | 20 mm |
[edit] Pesos argentinos
| Value | Obverse | Emission start date | Withdrawn | Composition | Diameter |
|---|---|---|---|---|---|
| 1 | National Congress | 6 Jul 1984 | 19 Jul 1985 | Aluminium | 23 mm |
| 5 | Buenos Aires Cabildo | 3 Dec 1984 | 31 Jul 1991 | Brass | 20 mm |
| 10 | House of Tucumán | 3 Dec 1984 | 31 Jul 1991 | Brass | 21 mm |
| 50 | Liberty | 31 May 1985 | 31 Jul 1991 | Aluminium-Bronze | 22 mm |
The 50-peso coins have the text CINCUENTENARIO DEL BANCO CENTRAL (Central Bank fiftieth anniversary).
[edit] Banknotes
The peso argentino banknotes had the following values:
| Value | Portrait | Back | Emission start date | Withdrawn |
|---|---|---|---|---|
| 1 | José de San Martín | Nahuel Huapi Lake | 1 Jun 1983 | 19 Jul 1985 |
| 5 | José de San Martín | National Flag Memorial in Rosario | 1 Jun 1983 | 31 May 1987 |
| 10 | José de San Martín | Iguazu Falls | 1 Jun 1983 | 31 May 1987 |
| 50 | José de San Martín | Termas de Reyes (Jujuy) | 1 Jun 1983 | 31 May 1987 |
| 100 | José de San Martín | Ushuaia | 1 Jun 1983 | 31 May 1987 |
| 500 | José de San Martín | Meeting before May Revolution | 22 May 1984 | 31 May 1987 |
| 1,000 | José de San Martín | Passage of the Andes | 31 Oct 1983 | 30 Nov 1987 |
| 5,000 | Juan Bautista Alberdi | Constitutional conference of 1853 | 29 Nov 1984 | 30 Nov 1987 |
| 10,000 | Manuel Belgrano | Creation of the national flag | 3 Apr 1985 | 30 Nov 1987 |
When the austral came into scene (after June 15th, 1985), the legends A 1 (one austral), A 5 (five australs) and A 10 (ten australs) were stamped over the $a 1000, $a 5000 and $a 10000 banknotes respectively.
[edit] Sources
- Silveyra, Jorge; Lozano, Sergio; & Díaz, Oscar (2001). Falsificación de moneda. Editorial Policial. ISBN 950-9071-66-8.
- Official website of the Banco Central de la República Argentina (Argentine Central Bank)
| Historical currencies of Argentina | Image:Flag of Argentina.svg | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Pesos | |
|---|---|
| Current | Argentine peso | Chilean peso | Colombian peso | Cuban peso | Cuban convertible peso | Dominican peso | Mexican peso | Philippine peso | Uruguayan peso |
| Defunct | Argentine peso moneda nacional | Argentine peso ley | Argentine peso argentino | Bolivian peso | Costa Rican peso | Ecuadorian peso | El Salvadoran peso | Guatemalan peso | Guinea Bissau peso | Honduran peso | Nicaraguan peso | Paraguayan peso | Puerto Rican peso | Spanish peso | Venezuelan peso |

