Argentine peso moneda nacional
From Wikipedia, the free encyclopedia
The peso moneda nacional was the currency of Argentina between November 5, 1881 and December 31, 1969. It was subdivided into 100 centavos. Its symbol was m$n or $m/n. Its ISO 4217 code is ARM.
The peso moneda nacional replaced the Argentine real at a rate of one to eight. It was itself replaced by the peso ley at a rate of one hundred to one.
Contents |
[edit] Coins
The coins had the following values: 1, 2, 5, 10, 20 and 50 centavos, 1, 5, 10 and 25 pesos moneda nacional.
[edit] Centavos
| Value | Obverse | Emission | Withdrawn | Composition | Diameter |
|---|---|---|---|---|---|
| 1 | Liberty | 1882 - 1896 | 21 April 1959 | Bronze | 25 mm |
| 1 | Coat of arms | 1939 - 1944 | 21 April 1959 | Bronze | 16 mm |
| 1 | Coat of arms | 1945 - 1948 | 21 April 1959 | Copper | 16 mm |
| 2 | Liberty | 1882 - 1896 | 21 April 1959 | Bronze | 30 mm |
| 2 | Coat of arms | 1939 - 1947 | 21 April 1959 | Bronze | 20 mm |
| 2 | Coat of arms | 1947 - 1950 | 21 April 1959 | Copper | 20 mm |
| 5 | Liberty | 1896 - 1942 | 31 January 1965 | Copper-Nickel | 17 mm |
| 5 | Liberty | 1942 - 1950 | 31 January 1965 | Aluminium-Bronze | 17 mm |
| 5 | José de San Martín | 1950 - 1953 | 31 January 1965 | Copper-Nickel | 17 mm |
| 5 | José de San Martín | 1953 - 1956 | 31 January 1965 | Copper-Nickel clad steel | 17 mm |
| 5 | Liberty | 1957 - 1959 | 31 January 1965 | Copper-Nickel clad steel | 17 mm |
| 10 | Liberty | 1896 - 1942 | 21 January 1966 | Copper-Nickel | 19 mm |
| 10 | Liberty | 1942 - 1950 | 21 January 1966 | Aluminium-Bronze | 19 mm |
| 10 | José de San Martín | 1950 - 1952 | 21 January 1966 | Copper-Nickel | 19 mm |
| 10 | José de San Martín | 1952 - 1956 | 21 January 1966 | Nickel clad steel | 19 mm |
| 10 | Liberty | 1957 - 1959 | 21 January 1966 | Nickel clad steel | 19 mm |
| 20 | Liberty | 1896 - 1942 | 31 January 1967 | Copper-Nickel | 21 mm |
| 20 | Liberty | 1942 - 1950 | 31 January 1967 | Aluminium-Bronze | 21 mm |
| 20 | José de San Martín | 1950 - 1952 | 31 January 1967 | Copper-Nickel | 21 mm |
| 20 | José de San Martín | 1952 - 1956 | 31 January 1967 | Nickel clad steel | 21 mm |
| 20 | Liberty | 1957 - 1961 | 31 January 1967 | Nickel clad steel | 21 mm |
| 50 | Liberty | 1941 | 31 January 1969 | Nickel | 24 mm |
| 50 | José de San Martín | 1952 - 1956 | 31 January 1969 | Nickel clad steel | 23 mm |
| 50 | Liberty | 1957 - 1961 | 31 January 1969 | Nickel clad steel | 23 mm |
[edit] Pesos moneda nacional
| Value | Obverse | Emission | Withdrawn | Composition | Diameter |
|---|---|---|---|---|---|
| 1 | Liberty | 1957 - 1962 | 1 October 1974 | Nickel clad steel | 25 mm |
| 1 | Buenos Aires Cabildo | 1960 | 1 October 1974 | Nickel clad steel | 25 mm |
| 5 | President Sarmiento frigate | 1961 - 1968 | 12 April 1976 | Nickel clad steel | 21 mm |
| 10 | Gaucho riding horse | 1962 - 1968 | 12 July 1976 | Nickel clad steel | 21 mm |
| 10 | House of Tucumán | 1966 | 12 July 1976 | Nickel clad steel | 21 mm |
| 25 | First national coin | 1964 - 1968 | 12 July 1976 | Nickel clad steel | 26 mm |
| 25 | Domingo Faustino Sarmiento | 1968 | 12 July 1976 | Nickel clad steel | 26 mm |
[edit] Banknotes
The peso moneda nacional banknotes had the following values:
| Value | Portrait | Back | Emission start date | Withdrawn |
|---|---|---|---|---|
| 50 centavos | Republic face | National Constitution | 1942 | 31 December 1960 |
| 1 | Justice | House of Tucumán | 1935 | 31 December 1960 |
| 5 | José de San Martín | May Revolution | 1935 | 31 January 1965 |
| 10 | José de San Martín | Oath of Independence | 17 March 1936 | 31 January 1965 |
| 50 | José de San Martín | Passage of the Andes | 10 September 1936 | 30 March 1968 |
| 50 | José de San Martín | Passage of the Andes | 2 January 1943 | 30 September 1968 |
| 100 | José de San Martín | Buenos Aires foundation | 14 August 1936 | 30 March 1968 |
| 100 | José de San Martín | Buenos Aires foundation | 23 December 1943 | 30 September 1968 |
| 500 | José de San Martín | Argentine Central Bank | 21 December 1944 | 30 March 1968 |
| 500 | José de San Martín | San Martín's house at Grand Bourg | 25 November 1964 | 30 September 1968 |
| 1,000 | José de San Martín | President Sarmiento Frigate | 21 December 1944 | 1 July 1975 |
| 5,000 | José de San Martín | National Congress | 4 October 1962 | 1 July 1975 |
| 10,000 | José de San Martín | 18 December 1961 | 1 July 1975 |
[edit] Sources
- Silveyra, Jorge; Lozano, Sergio; & Díaz, Oscar (2001). Falsificación de moneda. Editorial Policial. ISBN 950-9071-66-8.
- Official website of the Banco Central de la República Argentina (Argentine Central Bank)
- Argentine banknotes scanned
- Pesos moneda nacional coin photos
| Historical currencies of Argentina | Image:Flag of Argentina.svg | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Pesos | |
|---|---|
| Current | Argentine peso | Chilean peso | Colombian peso | Cuban peso | Cuban convertible peso | Dominican peso | Mexican peso | Philippine peso | Uruguayan peso |
| Defunct | Argentine peso moneda nacional | Argentine peso ley | Argentine peso argentino | Bolivian peso | Costa Rican peso | Ecuadorian peso | El Salvadoran peso | Guatemalan peso | Guinea Bissau peso | Honduran peso | Nicaraguan peso | Paraguayan peso | Puerto Rican peso | Spanish peso | Venezuelan peso |

