Arrondissement of Brest
From Wikipedia, the free encyclopedia
| Arrondissement of Brest | |
|---|---|
| Administration | |
| Country | France |
| Région | Bretagne |
| Département | Finistère |
| Cantons | 20 |
| Communes | 80 |
| Sous-préfecture | Brest |
| Statistics | |
| Land area¹ | 1,408 km² |
| Population | |
| - 1999 | 353,541 |
| - Density | 251/km² |
| ¹ French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers. | |
| Image:Flag of France.svg | |
The arrondissement of Brest is an arrondissement of France, located in the Finistère département, in the Bretagne région. It has 20 cantons and 80 communes.
Contents |
[edit] Composition
[edit] Cantons
The cantons of the arrondissement of Brest are:
- Brest-Bellevue
- Brest-Cavale-Blanche-Bohars-Guilers
- Brest-Centre
- Brest-Kerichen
- Brest-Lambezellec
- Brest-L'Hermitage-Gouesnou
- Brest-Plouzané
- Brest-Recouvrance
- Brest-Saint-Marc
- Brest-Saint-Pierre
- Daoulas
- Guipavas
- Landerneau
- Lannilis
- Lesneven
- Ouessant
- Plabennec
- Ploudalmézeau
- Ploudiry
- Saint-Renan
[edit] Communes
The communes of the arrondissement of Brest are:
| 1. Bohars (29011) | 2. Bourg-Blanc (29015) | 3. Brest (29019) | 4. Brignogan-Plage (29021) |
| 5. Brélès (29017) | 6. Coat-Méal (29035) | 7. Daoulas (29043) | 8. Dirinon (29045) |
| 9. Gouesnou (29061) | 10. Goulven (29064) | 11. Guilers (29069) | 12. Guipavas (29075) |
| 13. Guipronvel (29076) | 14. Guissény (29077) | 15. Hanvec (29078) | 16. Hôpital-Camfrout (29080) |
| 17. Irvillac (29086) | 18. Kerlouan (29091) | 19. Kernilis (29093) | 20. Kernouës (29094) |
| 21. Kersaint-Plabennec (29095) | 22. La Forest-Landerneau (29056) | 23. La Martyre (29144) | 24. La Roche-Maurice (29237) |
| 25. Lampaul-Plouarzel (29098) | 26. Lampaul-Ploudalmézeau (29099) | 27. Lanarvily (29100) | 28. Landerneau (29103) |
| 29. Landunvez (29109) | 30. Landéda (29101) | 31. Lanildut (29112) | 32. Lanneuffret (29116) |
| 33. Lannilis (29117) | 34. Lanrivoaré (29119) | 35. Le Conquet (29040) | 36. Le Drennec (29047) |
| 37. Le Folgoët (29055) | 38. Le Relecq-Kerhuon (29235) | 39. Le Tréhou (29294) | 40. Lesneven (29124) |
| 41. Loc-Brévalaire (29126) | 42. Loc-Eguiner (29128) | 43. Locmaria-Plouzané (29130) | 44. Logonna-Daoulas (29137) |
| 45. Loperhet (29140) | 46. Milizac (29149) | 47. Ouessant (29155) | 48. Pencran (29156) |
| 49. Plabennec (29160) | 50. Plouarzel (29177) | 51. Ploudalmézeau (29178) | 52. Ploudaniel (29179) |
| 53. Ploudiry (29180) | 54. Plougastel-Daoulas (29189) | 55. Plougonvelin (29190) | 56. Plouguerneau (29195) |
| 57. Plouguin (29196) | 58. Plouider (29198) | 59. Ploumoguer (29201) | 60. Plounéour-Trez (29203) |
| 61. Plourin (29208) | 62. Plouvien (29209) | 63. Plouzané (29212) | 64. Plouédern (29181) |
| 65. Porspoder (29221) | 66. Saint-Divy (29245) | 67. Saint-Eloy (29246) | 68. Saint-Frégant (29248) |
| 69. Saint-Méen (29255) | 70. Saint-Pabu (29257) | 71. Saint-Renan (29260) | 72. Saint-Thonan (29268) |
| 73. Saint-Urbain (29270) | 74. Trébabu (29282) | 75. Tréflévénez (29286) | 76. Trégarantec (29288) |
| 77. Tréglonou (29290) | 78. Trémaouézan (29295) | 79. Tréouergat (29299) | 80. Île-Molène (29084) |
[edit] See also
[edit] External links
- Brest on French National Institute of Statistics and Economic Studies site (INSEE, in French)br:Arondisamant Brest
de:Brest (Arrondissement) es:Distrito de Brest fr:Arrondissement de Brest it:Arrondissement di Brest nl:Arrondissement Brest

