Ascot Racecourse, Western Australia
From Wikipedia, the free encyclopedia
Ascot Racecourse, Western Australia () is the major racecourse in Perth, Western Australia, situated approximately 8 kilometres northeast of the Perth City Centre with the headquarters of the Western Australian Turf Club positioned directly opposite.
It is regarded as the 'grand old lady' of Australian racecourses. Featuring a 2,000 metre track with modern, well drained turf, and a 300 metre inclining straight regarded by experts as the most severe test of stayers in Australia.
[edit] Races
The following is a list of Group races which are run at Ascot Racecourse.
| Grp | Race Name | Age | Sex | Weight | Distance | Date |
| 1 | Kingston Town Classic | 3YO+ | Open | wfa | 2000 | December |
| 1 | Railway Stakes | 3YO+ | Open | hcp | 1600 | November |
| 1 | WATC Derby | 3YO | Open | sw | 2400 | April |
| 2 | C B Cox Stakes | 3YO+ | Open | wfa | 2400 | December |
| 2 | Karrakatta Plate | 2YO | Open | sw | 1200 | April |
| 2 | Lee Steere Stakes | 3YO+ | Open | wfa | 1400 | November |
| 2 | Perth Cup | 3YO+ | Open | hcp | 3200 | January |
| 2 | WA Guineas | 3YO | Open | sw | 1600 | November |
| 2 | Winterbottom Stakes | 3YO+ | Open | wfa | 1200 | November |
| 3 | A J Scahill Stakes | 3YO+ | Open | wfa | 1400 | December |
| 3 | Asian Beau Stakes | 3YO+ | Open | hcp | 1400 | November |
| 3 | Champion Fillies | 3YO | Fillies | sw | 1600 | November |
| 3 | Colonel Reeves Stakes | 3YO+ | Open | hcp | 1200 | December |
| 3 | Hyperion Stakes | 3YO+ | Open | wfa | 1400 | March |
| 3 | Lee Steere Classic | 3YO | Open | sw | 1400 | December |
| 3 | Prince Of Wales Stakes | 3YO+ | Open | wfa | 1200 | December |
| 3 | R J Peters Stakes | 3YO+ | Open | hcp | 1500 | November |
| 3 | Strickland Stakes | 3YO+ | Open | wfa | 1800 | April |
| 3 | WA Oaks | 3YO | Fillies | sw | 2400 | March |
| 3 | WATC Sires Produce | 2YO | Open | sw | 1400 | April |
[edit] See also
- Ascot Racecourse in the United Kingdom.

