Athletics at the 1988 Summer Olympics - Men's 100 metres
From Wikipedia, the free encyclopedia
The Men's 100m at the 1988 Summer Olympics in Seoul, South Korea ended in controversy, after Canada's Ben Johnson defeated defending champion Carl Lewis from the United States with a world record time of 9.79s. Two days after the final however, Johnson was stripped of his gold medal and sent packing by the IOC when his post-race drug test indicated steroid use. His amazing record time of 9.79 seconds was also erased.
Johnson was not the first Olympian to be caught with performance enhancing drugs, but he was a tremendously popular athlete involved in the highest-profile event of the Olympics. Johnson's drug scandal stoked a media frenzy and gave rise to the Dubin Inquiry into steroid use by Canadian athletes.
There were a total number of 103 athletes competing in the men's 100 metres in Seoul, with thirteen qualifying heats (103 competitors), five second-round races (40 competitors) and two semi-finals (16 competitors), before the final (8 competitors) took off on Saturday September 24, 1988.
Contents |
[edit] Final
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Carl Lewis | Image:Flag of the United States.svg USA | 9.92 |
| Image:Med 2.png | Linford Christie | Image:Flag of the United Kingdom.svg GBR | 9.97 |
| Image:Med 3.png | Calvin Smith | Image:Flag of the United States.svg USA | 9.99 |
| 4. | Dennis Mitchell | Image:Flag of the United States.svg USA | 10.04 |
| 5. | Robson da Silva | Image:Flag of Brazil.svg BRA | 10.11 |
| 6. | Desai Williams | Image:Flag of Canada.svg CAN | 10.11 |
| 7. | Ray Stewart | Image:Flag of Jamaica.svg JAM | 12.26 |
| – | Ben Johnson | Image:Flag of Canada.svg CAN | DSQ |
[edit] Semi Finals
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 1. | Carl Lewis | Image:Flag of the United States.svg USA | 9.97 |
| 2. | Calvin Smith | Image:Flag of the United States.svg USA | 10.15 |
| 3. | Ray Stewart | Image:Flag of Jamaica.svg JAM | 44.38 |
| 4. | Desai Williams | Image:Flag of Canada.svg CAN | 10.24 |
| 5. | Arnaldo da Silva | Image:Flag of Brazil.svg BRA | 10.32 |
| 6. | Olapade Adeniken | Image:Flag of Nigeria.svg NGR | 10.33 |
| 7. | Mardi Mardi | Image:Flag of Indonesia.svg INA | 10.39 |
| 8. | John Myles-Mills | Image:Flag of Ghana.svg GHA | 10.43 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 1. | Ben Johnson | Image:Flag of Canada.svg CAN | 10.03 |
| 2. | Linford Christie | Image:Flag of the United Kingdom.svg GBR | 10.11 |
| 3. | Dennis Mitchell | Image:Flag of the United States.svg USA | 10.23 |
| 4. | Robson da Silva | Image:Flag of Brazil.svg BRA | 10.24 |
| 5. | Attila Kovács | Image:Flag of Hungary.svg HUN | 10.31 |
| 6. | Juan Nuñez | Image:Flag of the Dominican Republic.svg DOM | 10.35 |
| 7. | Isiaq Adeyanju | Image:Flag of Nigeria.svg NGR | 10.60 |
| – | Vladimir Krylov | Image:Flag of the Soviet Union.svg URS | DNS |
[edit] See also
[edit] Reference
- (English) Official Report

