Aylesbury (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Aylesbury County constituency | |
|---|---|
![]()
| |
| Aylesbury shown within Buckinghamshire, and Buckinghamshire shown within England | |
| Created: | 1553 |
| MP: | David Lidington |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Buckinghamshire |
| EP constituency: | South East England |
Aylesbury is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It is a strongly Conservative seat.
Contents |
[edit] Boundaries
The constituency is based around the town of Aylesbury and the surrounding countryside in Buckinghamshire.
[edit] Boundary review
Following their review of parliamentary representation in Buckinghamshire, the Boundary Commission for England have made minor changes to the existing Aylesbury constituency. The electoral wards used in the newly shaped seat are;
- Aston Clinton, Aylesbury Central, Bedgrove, Coldharbour, Elmhurst and Watermead, Gatehouse, Mandeville and Elm Farm, Oakfield, Quarrendon, Southcourt, Walton Court and Hawkslade and Wendover from the district of Aylesbury Vale
- Bledlow and Bradenham, Greater Hughenden, Lacey Green, Speen and the Hampdens and Stokenchurch and Radnage from Wycombe
[edit] Members of Parliament
- Constituency created (1553)
| Year | First member | Second member |
|---|---|---|
| April 1554 | Thomas Smith | Humphrey Moseley |
| November 1554 | William Ryse | Unknown |
| 1555 | Anthony Restwold | |
| 1558 | Names lost | |
| 1559 | Arthur Porter | Thomas Crawley |
| 1563 | Thomas Sackville | Thomas Coleshill |
| 1571 | Thomas Lichfield | Edward Dockwra |
| 1572 | George Burden | |
| 1584 | Thomas Tasburgh | John Smith |
| 1586 | Thomas Scott | |
| 1589 | Thomas Pigott | Henry Fleetwood |
| 1593 | Sir Thomas West | John Lillye |
| 1597 | Thomas Tasburgh | Thomas Smythe |
| 1601 | John Lillye | Richard Moore |
| 1604 | Sir William Borlase | Sir William Smythe |
| 1614 | Sir John Dormer | Samuel Backhouse |
| 1621 | Henry Borlase | |
| 1624 | Sir John Pakington, Bt | Sir Thomas Crewe |
| 1625 | Sir Robert Carr | |
| May 1625 | Sir John Hare | |
| 1626 | Clement Coke | Arthur Goodwin |
| 1628 | Sir Edmund Verney | |
| April 1640 | Sir John Pakington, Bt | Ralph Verney |
| 1640 | Thomas Fountaine | |
| November 1640 | Sir John Pakington, Bt | |
| 1645 | Thomas Scot | Simon Mayne |
- Returned one member to the First and Second Protectorate Parliaments
| Year | Member |
|---|---|
| 1654 | Henry Philips |
| 1656 | Thomas Scot |
- Returned two members to the Third Protectorate Parliament and thereafter
- Reduced to one member (1885)
- This page incorporates information from Leigh Rayment's Peerage Page.
- GENUKI
[edit] Elections
| General Election 2005: Aylesbury | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Lidington | 25,254 | 49.1 | +1.8 | |
| Liberal Democrats | Peter Jones | 14,187 | 27.6 | +0.7 | |
| Labour | Mohammed Khaliel | 9,540 | 18.5 | −4.7 | |
| UK Independence | Christopher Adams | 2,479 | 4.8 | +2.3 | |
| Majority | 11,067 | 21.5 | |||
| Turnout | 51,460 | 62.4 | +1.0 | ||
| Conservative hold | Swing | +0.6 | |||
| General Election 2001: Aylesbury | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Lidington | 23,230 | 47.3 | +3.1 | |
| Liberal Democrats | Peter Jones | 13,221 | 26.9 | -2.6 | |
| Labour | Keith White | 11,388 | 23.2 | +1.0 | |
| UK Independence | Justin Harper | 1,248 | 2.5 | N/A | |
| Majority | 10,009 | 20.4 | |||
| Turnout | 49,087 | 61.4 | -11.5 | ||
| Conservative hold | Swing | ||||
[edit] See also
[edit] References
- www.angeltowns.com/town/peerage/acommons3.htm
- (2003) Iain Dale: The Times House of Commons 1929, 1931, 1935. Politico's (reprint). ISBN 1-84275-033-X.
- (1945) The Times House of Commons 1945. The Times.
- (1950) The Times House of Commons 1950. The Times.
- (1955) The Times House of Commons 1955. The Times.



