BMW 5 Series
From Wikipedia, the free encyclopedia
| BMW 5 Series<tr><td colspan=2>Image:BMW 5er-E60.jpg</tr> | |
| Manufacturer: | BMW<tr><th>Production:<td>1972–present</tr><tr><th>Predecessor:<td>BMW New Class 1500-2000</tr><tr><th>Class:<td>Mid-size luxury car / Executive car</tr><tr><th>Body style:<td>4-door sedan 4-door station wagon</tr><tr><th>Platform:<td>FR</tr><tr><th>Related:<td>BMW M5</tr><tr><th>Similar:<td>Infiniti M Jaguar S-Type Mercedes-Benz E-Class</tr> |
|---|---|
The BMW 5 Series is a mid-size luxury car / executive car manufactured since 1972 by the German automaker BMW. The car, now in its fifth generation, is sold in sedan and touring body styles.
Contents |
[edit] History
The 5 Series got its name by being the fifth of the "new series" cars after the V-8 and Isetta era. The preceding models were the 700, the "New Class", the "New Six" 2500/2800/Bavaria and the CS. The 5 Series was intended to replace the smaller New Class sedans, leaving the coupes as the company's low-end model.
The body was styled by Marcello Gandini, based on the Bertone 1970 BMW Garmisch 2002ti Geneva show car. Gandini also did the Fiat 132 and Alfa Romeo Alfetta, two other cars that have a similar design.
There have been five generations of the 5 Series to date. To differentiate between them, they are referred to by their unique chassis numbers (EXX).
The 5 Series began the BMW tradition of being named with a three-digit number. The first digit (5 in this case) represents the model, and the following two digits (usually) represent the size of the engine in decilitres, which is the main distinguishing difference. Additional letters or words may be added to the end of the three-digit number to define the fuel type (petrol or diesel), engine or transmission details, and the body style. The 'i' originally stood for (fuel) 'injection'.
[edit] E12 (1972-1981)
- See also BMW E12 for more information
The BMW E12 was the first 5 Series BMW made. The following models were produced in this series:
- Non-US
- US
[edit] E28 (1982-1988)
- See also BMW E28 for more information
The BMW E28 was the second BMW 5 Series and stylistically, was an evolution of the E12.
The following models were sold in Europe:
- 518/518i- 1.8 L M10B18
- 520i - 2.0 L M20B20 I6
- 524d - 2.4 L M21 diesel I6
- 524td - 2.4 L M21 turbodiesel I6
- 525i - 2.5 L M30B25 I6
- 525e - 2.7 L M20B27 I6
- 528i - 2.8 L M30B28 I6
- 530i - 3.0 L M30B30 I6
- 535i/M535i - 3.4 L M30B34 I6
- M5 - M88 I6, 286 DIN hp (210 kW)
- High performance 5 Series - 24-valve DOHC, I6, 6 throttle bodies, Bosch Motronic integrated fuel injection. At its launch in 1984, the European specification E28 M5 was the fastest production sedan in the world.
The following models were sold in America:
- Designed for fuel efficiency
- High revving power
- A 533i bored to produce more torque and equal power
- A 535i with a sport suspension interior modifications
- High performance 5 Series - 24 valve DOHC, I6, 6 throttle bodies, Bosch Motronic integrated fuel injection.
[edit] E34 (1989-1996)
Image:BMW Series 5 Old Model red vr.jpg
- See also BMW E34 for more information
The third generation 5 Series earned awards for safety and reliability and was considered one of the most elegant shapes of its time.
Models:
- Non-US
- Higher compression than 520i non ECE)
- US
[edit] E39 (1996-2003)
- See also BMW E39 for more information
The BMW E39 was one of BMW's most successful cars, with several different models. These included:
- 1996–2000 520i - 2.0 L M52B20 I6, 150 hp (110 kW)
- 2000–2003 520i - 2.2 L M52B20 I6, 170 hp (127 kW)
- 1996–2000 523i - 2.5 L M52B25 I6, 170 hp (143 kW)
- 2000–2003 525i - 2.5 L M54B25 I6, 184 hp
- 1996–1999 528i - 2.8 L M52B28 I6, 193 hp
- 1999–2000 528i - 2.8 L M52B28 TU I6, 193 hp
- 2000–2003 530i - 3.0 L M54B30 I6, 231 hp (172 kW)
- 1998–2000 530d - 3.0 L M51 diesel I6, 184 hp (137 kW)
- 2000–2003 530d - 3.0 L M57B30 diesel I6, 193 hp (142 kW)
- 2000–2003 525d - 2.5 L M57B25 diesel I6
- 1996–2003 535i - 3.5 L M62B35 V8, 245 hp (183 kW)
- 1996–2003 540i - 4.4 L M62B44 V8, 282 hp (213 kW)
- 1996–2003 540i - 4.4 L M62TUB44 V8, 290 hp
- 1998–2003 M5 - 4.9 L S62 V8, 400 hp (298 kW)
This car has been widely praised in all aspects; many say it is the best BMW in the world. Consumer Reports gave the 2001 530i its highest car rating ever. The diesel engines available in the European models provide great torque and smoothness with better economy. The M5 has been called "the ultimate in discreet speed" with 369 lb·ft (500 N·m) of torque and a 0–60 mph time of 5.2 s. The only downside was its smallish cabin and tiny trunk space of 11.1 ft³ (314 L) - for a car of the 5 Series' size not to be able to fit a set of golf clubs was regarded as inexcusable. However, this is a strange remark as it is possible to fit 2 full golf sets plus 2 golf carts in the boot of a 5 series saloon (sedan).
The very first E39 BMW 5 Series rolled off the assembly line on June 18, 1996.
[edit] E60/E61 (2004-present)
- See also BMW E60 for more information
The BMW E60 is the current BMW 5 Series. Its design and many of its advanced features initially received mixed reviews. The E60 represents a huge leap in technological advance over previous models. It is now regarded as one of BMWs finest and most innovative models.
Active Seat continuous passive motion available on the 7-Series is introduced as an option on the 5 Series for driver and front passenger seats.
It is available in both sedan and wagon versions and has the following models: [1]
- 2003- 520d - 2.0 L (1995 cc) diesel I4, 120 kW (163 hp)
- 2003-2004 520i - 2.2 L (2171 cc) I6, 125 kW (170 hp)
- 2004- 523i - 2.5 L (2497 cc) I6, 130 kW (177 hp)
- 2004- 525i - 2.5 L (2497 cc) I6, 160 kW (215 hp DIN)
- 2004- 525d - 2.5 L (2497 cc) diesel I6, 130 kW (177 hp DIN)
- 2004- 530i - 3.0 L (2979 cc) I6, 190 kW (258 hp DIN)
- 2004- 530d - 3.0 L (2993 cc) diesel I6, 160 kW (218 hp DIN)
- 2004- 535d - 3.0 L (2993 cc) diesel I6, 200 kW (272 hp DIN) and 413 ft·lbf (560 N·m) (compression ratio: 16.5:1)
- 2004- 545i - 4.4 L (4398 cc) N62B44 V8, 245 kW (333 hp DIN)
- 2006- 550i - 4.8 L (4799 cc) N62B48 V8, 270 kW (360 hp )
- 2006- M5 - 5.0 L (4999 cc) V10, 373 kW (507 hp)
All wheel drive is now an option on the 5 Series for the first time since the E34 in 1996. The xDrive system is shared with the X3 and X5. Models, following the company's naming scheme, will be the 525xi and 530xi.
[edit] Awards
The E39 5 Series was on Car and Driver magazine's annual Ten Best list for six years straight, from its introduction in 1997 through 2002. It was also Motor Trend's Import Car of the Year for 1997 and What Car? Executive Car of the Year 1997 through 2002. The E60 was named "Best New Luxury / Prestige Car" in the 2006 Canadian Car of the Year awards. Active Seat [2] continuous passive motion seating comfort technology recognized as one of the Best Inventions of 1998 by Popular Science magazine.
[edit] See also
[edit] External links
| BMW BMW M MINI Rolls-Royce engines | Road car timeline, 1960s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
| Compact | 1 Series | LS/700 | E87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90-E93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10/F11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01/F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 6 Series | 2000CS | E9 | E24 | E63/E64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Z Series | Z1 | Z3 | Z4 | Z2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar/GT | E26 | E31 | E52 | Z10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | X3 | E83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


