BMW 8 Series
From Wikipedia, the free encyclopedia
The BMW 8 Series (chassis code BMW E31) is a V8 or V12-engined 2-door 2+2 coupe built by BMW from 1989 to 1999 with a top speed of 186 mph. A common misconception is that the 8 Series has been a successor for the original BMW 6 Series in 1989; instead it was an entirely new value proposition aimed at a different market with a substantially higher price point. A new 8 Series cost around US$100,000.
Worldwide production ceased May 12, 1999, with 30,621 built.
Contents |
[edit] History
Design of the 8 Series began in 1984, with construction starting in 1986. The 8 Series debuted at the Frankfurt Motor Show (IAA) in early September 1989. The 8 Series was designed to move beyond the market of the original 6 Series. The 8 and 6 Series cars had very different character: while the 6 Series was a solid Grand Touring car, the 8 Series was aimed towards the supercar market. It was BMW's flagship car while in production.
Over 1.5 billion Deutschmark were spent on total development (2005 USD $2.2 billion). BMW used CAD tools, still unusual at the time, to design an all-new body. Combined with wind tunnel testing, the resulting car had a drag coefficient of 0.29, a major improvement from the previous BMW M6/635CSi's 0.39.
While CAD modeling allowed the car's unibody to be 8 lb lighter than that of its predecessor, the car was significantly heavier when completed due to the large engine and added luxury items—a source of criticism from those who wanted BMW to concentrate on the driving experience.
Sales of the E31 were affected by the global recession of the early 1990's, the Persian Gulf War, and energy price spikes. BMW pulled the 8 Series out of the North American market in 1997, selling only a combined model total of 7,232 cars over seven years.
[edit] Transmission
The 840 (V8) models were equipped with a 4-speed automatic transmission. The 850 (V12) models carry either a 4-speed automatic transmission or a 6-speed manual.
[edit] Fuel Economy
840 (V8)
Fuel Type: Premium MPG (city) 15 MPG (highway) 20 MPG (combined) 17
850 (V12)
Fuel Type: Premium MPG (city) 14 MPG (highway) 20 MPG (combined) 16
Source: US EPA (Environmental Protection Agency) www.fueleconomy.gov
[edit] Models and Production History
| Model | MY Global | MY USA/CDN | Production years | Engine | Volume | Engine alloy | Power | Power(HP) | Torque | Torque(lb/ft) | Production total | Production USA/CDN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830Ci | 1992 | - | 1992 | M60B30 V8 | 2997 cm³ | Nikasil | 160 kW | 214.56 hp | 290 Nm | 213.86 lb/ft | 18 | - |
| 840Ci | 1993-95 | 1994-95 | 1992-96 | M60B40 V8 | 3982 cm³ | Nikasil | 210 kW | 281.61 hp | 400 Nm | 294.99 lb/ft | 4,728 | 1,649 |
| 840Ci | 1996-99 | 1996-97 | 1995-99 | M62B44 V8 | 4398 cm³ | Alusil | 210 kW | 281.61 hp | 420 Nm | 309.73 lb/ft | 3,075 | 801 |
| 850i/Ci | 1990-94 | 1991-94 | 1989-94 | M70B50 V12 | 4988 cm³ | Alusil | 220 kW | 295.02 hp | 450 Nm | 331.86 lb/ft | 20,072 | 4,194 |
| 850Ci | 1995-99 | 1995-97 | 1994-99 | M73B54 V12 | 5379 cm³ | Alusil | 240 kW | 321.85 hp | 490 Nm | 361.36 lb/ft | 1,218 | 363 |
| 850CSi | 1992-96 | 1994-95 | 1992-96 | S70B56 V12 | 5576 cm³ | Alusil | 280 kW | 375.49 hp | 550 Nm | 405.60 lb/ft | 1,510 | 225 |
Source: BMW AG
[edit] External Links
[edit] Reference Links
| BMW BMW M MINI Rolls-Royce engines | Road car timeline, 1960s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
| Compact | 1 Series | LS/700 | E87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90-E93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10/F11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01/F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 6 Series | 2000CS | E9 | E24 | E63/E64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Z Series | Z1 | Z3 | Z4 | Z2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar/GT | E26 | E31 | E52 | Z10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | X3 | E83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nl:BMW 8-serie no:BMW 8-serie pl:BMW E31 sv:BMW 8-serie pt:BMW E31


