BMW E90
From Wikipedia, the free encyclopedia
| BMW E90 range<tr><td colspan=2>Image:BMW325XI E90.jpg</tr> | |
| Manufacturer: | BMW<tr><th>Production:<td>2005–present</tr><tr><th>Predecessor:<td>BMW E46</tr><tr><th>Class:<td>Entry-level luxury car / Compact executive car</tr><tr><th>Body style:<td>2-door coupé 2-door coupé cabriolet 4-door sedan 5-door station wagon</tr><tr><th>Platform:<td>FR/RWD or AWD</tr><tr><th>Engine:<td>Otto and diesel engines I4, I6 1.6-3.0 L, 85-225 kW</tr><tr><th>Transmission:<td>6-speed manual 6-speed automatic</tr><tr><th>Curb weight:<td>1,425 to 1,775 kg (320si and 330xd touring respectively)</tr> |
|---|---|
The BMW E90 automobile platform is the fifth generation of BMW's 3 Series range of entry-level luxury/compact executive cars. The car is also available as a station wagon/estate (designated as E91), coupé (E92) and coupé cabriolet (E93). It is the successor to the E46 platform, and was launched in March 2005.
Contents |
[edit] E46 comparison
The E90 sedan is 49 mm longer, 78 mm wider and 9 mm taller than the E46 equivalent. The wheelbase is longer by 35 mm. Despite the increased dimensions, the E90 is lighter than the E46, which can be attributed to the use of lighter materials in construction. Large amounts of aluminium were used in the body work, and the engine block is made of aluminium and magnesium. The piston sleeves still use steel.
The E90 also introduced run flat tires to the 3 Series range. Consequently, cars with run-flats are not equipped with a spare tire.
[edit] Body styles and models
[edit] Station wagon (E91)
The station wagon model of the 3-Series is available with both rear-wheel drive and xDrive AWD.
[edit] Coupé (E92)
The two-door coupé model of the 3-Series became available in September 2006. It is also the first BMW coupé offered with xDrive. All E92s also come standard with Xenon HID headlights.
[edit] Coupé-cabriolet (E93)
BMW will be producing a retractable hardtop model rather than a traditional cloth-top convertible. It is slated for release in early 2007.<ref name = "bmwusa-e93">The new 3 Series hardtop convertible. BMW North America (2006-10-24). Retrieved on 2006-11-16.</ref>
[edit] Special edition
The 320si is a special homologation version, built in order to qualify the car for the FIA World Touring Car Championship.[citation needed] Released in 2006 and limited to 2,600 units, the 320si uses a modified 4 cylinder engine based upon the one in the 320i. Modifications include an increased redline to 8,000 rpm, a shortened stroke (by 2 mm), an increased bore (1 mm) and higher compression ratio (11,0:1). The engine is mostly hand built and does not have Valvetronic, decreasing the number of moving parts.
[edit] Awards
- In April 2006, the E90 was awarded the World Car of the Year title by a jury of 46 international automotive journalists. The car was praised for its balance between performance and practicality, as well as between style and seriousness. The jury also praised the new diesel engines and the all wheel drive variants.<ref>BMW 3-Series declared World Car of the Year. World Car of the Year Awards (2006-04-13). Retrieved on 2006-10-11.</ref>
- Car and Driver magazine listed the E90 3-series on their 10Best list for the 16th time in 24 years of the list's publication.
[edit] References
<references/>
[edit] External links
| BMW BMW M MINI Rolls-Royce engines | Road car timeline, 1960s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
| Compact | 1 Series | LS/700 | E87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90-E93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10/F11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01/F02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 6 Series | 2000CS | E9 | E24 | E63/E64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Z Series | Z1 | Z3 | Z4 | Z2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar/GT | E26 | E31 | E52 | Z10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | X3 | E83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

