Babe Dye
From Wikipedia, the free encyclopedia
Cecil Henry "Babe" Dye (Born - May 13, 1898 in Hamilton, Ontario - Died - January 2, 1962) was a Canadian Professional Hockey forward who played 11 seasons in the National Hockey League for the Hamilton Tigers, Toronto St. Pats, Chicago Blackhawks, New York Americans and Toronto Maple Leafs. NHL's top goal scorer of the 1920s. He was nick named "Babe" because he was considered to be 'the Babe Ruth of hockey.'
[edit] Playing Career
Babe is best known for his time with the St. Patricks. He led the St. Patricks to the 1922 Stanley Cup Title, scoring 9 goals in 5 games of the finals.
At the start of the 1923-24 season, Dye decided to retire from hockey. He announced that he would attempt a professional baseball career. While making it to the AAA level of baseball, Dye then changed his mind and returned to the St. Patricks in December, 1923.
[edit] Awards & Achievements
Inducted into the Hockey Hall of Fame in 1970
In 1998, he was ranked number 83 on The Hockey News' list of the 100 Greatest Hockey Players.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1919-20 | St.Patricks | NHL | 23 | 11 | 3 | 14 | 10 | -- | -- | -- | -- | -- | ||
| 1920-21 | Hamilton | NHL | 1 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 1920-21 | St.Patricks | NHL | 23 | 33 | 5 | 38 | 32 | 2 | 0 | 0 | 0 | 7 | ||
| 1921-22 | St.Patricks | NHL | 24 | 31 | 7 | 38 | 39 | 7 | 11 | 1 | 12 | 5 | ||
| 1922-23 | St.Patricks | NHL | 22 | 26 | 11 | 37 | 19 | -- | -- | -- | -- | -- | ||
| 1923-24 | St.Patricks | NHL | 19 | 17 | 2 | 19 | 23 | -- | -- | -- | -- | -- | ||
| 1924-25 | St.Patricks | NHL | 29 | 38 | 6 | 44 | 41 | 2 | 0 | 0 | 0 | -- | ||
| 1925-26 | St.Patricks | NHL | 31 | 18 | 5 | 23 | 26 | -- | -- | -- | -- | -- | ||
| 1926-27 | Chicago | NHL | 41 | 25 | 5 | 30 | 14 | 2 | 0 | 0 | 0 | 2 | ||
| 1927-28 | Chicago | NHL | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1928-29 | Americans | NHL | 42 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | ||
| 1930-31 | Maple Leafs | NHL | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| NHL Totals | 271 | 202 | 44 | 246 | 221 | 15 | 11 | 1 | 12 | 14 | ||||
| Preceded by: Punch Broadbent | NHL Scoring Champion 1923 | Succeeded by: Cy Denneny |
| Preceded by: Cy Denneny | NHL Scoring Champion 1925 | Succeeded by: Nels Stewart |
Categories: 1898 births | 1962 deaths | Hockey Hall of Fame | Ontario sportspeople | People from Hamilton, Ontario | Toronto Maple Leafs players | Toronto St. Pats players | Stanley Cup champions | National Hockey League scoring leaders (prior to 1947-48) | Chicago Blackhawks players | New York Americans players | Hamilton Tigers players | Canadian ice hockey biography stubs

