Babyshambles (song)
From Wikipedia, the free encyclopedia
| "Babyshambles" | ||
|---|---|---|
| Image:Nocover.png | ||
| Single by Babyshambles | ||
| from the album N/A | ||
| Released | April 2004 | |
| Format | CD, 7" | |
| Genre | Indie, Rock | |
| Label | Rough Trade | |
| Chart positions | ||
| ||
| Babyshambles singles chronology | ||
| N/A | "Babyshambles" (2004) | "Killamangiro" (2004) |
Babyshambles is the first single for Pete Doherty's post-Libertines band of the same name. It was released in April 2004 on High Society Records. Less than 1,000 copies of the CD and 7" were released and both can now be found changing hands for more than £50 on internet auction sites such as eBay. It peaked at number #32 on the UK album charts, and is their only official single not to get into the top ten of the UK Singles Chart.

