Barnet and Camden (London Assembly constituency)
From Wikipedia, the free encyclopedia
| London Assembly constituency | |
|---|---|
| |
| Shown within London (numbered 1) | |
| Created: | 2000 |
| Member: | Brian Coleman |
| Party: | Conservative |
| Region: | London |
| Assembly: | London Assembly |
Barnet and Camden is a constituency represented in the London Assembly.
It consists of the combined area of the London Borough of Barnet and the London Borough of Camden.
[edit] Election results
| London Assembly election, 2004: Barnet and Camden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Coleman | 47,640 | 33.4 | +0.5 | |
| Labour | Lucy Anderson | 36,121 | 25.3 | -7.2 | |
| Liberal Democrats | Jonathan Simpson | 23,603 | 16.6 | -1.0 | |
| Green | Miranda Dunn | 11,921 | 8.4 | -3.3 | |
| UK Independence | Magnus Nielsen | 8,685 | 6.1 | +4.4 | |
| Respect | Elisabeth Wheatley | 5,150 | 3.6 | N/A | |
| Majority | 11,519 | 8.5 | |||
| Turnout | 135,034 | ||||
| Conservative hold | Swing | ||||
| London Assembly election, 2000: Barnet and Camden | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Coleman | 41,583 | 32.9 | N/A | |
| Labour | Helen Gordon | 41,032 | 32.5 | N/A | |
| Liberal Democrats | Jonathan Davies | 22,295 | 17.6 | N/A | |
| Green | Miranda Dunn | 14,768 | 11.7 | N/A | |
| London Socialist Alliance | Candy Udwin | 3,488 | 2.8 | N/A | |
| UK Independence | Magnus Nielsen | 2,115 | 1.7 | N/A | |
| Maharishi's Natural Programmes | Diane Derksen | 1,081 | 0.9 | N/A | |
| Majority | 551 | 0.4 | N/A | ||
| Turnout | 136,384 | 35.0 | N/A | ||
| Conservative hold | Swing | ||||


