Bartercard Cup
From Wikipedia, the free encyclopedia
The Bartercard Cup (successor to the Lion Red Cup) is the top level rugby league competition in New Zealand.
The Bartercard Cup is now in its seventh season and growing stronger every year. It is a feeder competition for players to move up to New Zealand Warriors and other NRL and Super League clubs.
It is administered by the New Zealand Rugby League.
Contents |
[edit] Franchises
| Current clubs | |||
| Auckland Lions established 2006 Premiers: 1, Runners-up: 0, Minor Premiers: 1, Wooden Spoon: 0 | Tamaki Leopards established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Waitakere Rangers established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Northern Storm established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 1 |
| Image:CanterburyBulls.jpg Canterbury Bulls established 2000 Premiers: 2, Runners-up: 2, Minor Premiers: 1, Wooden Spoon: 0 | Image:CentralFalcons.gif Central Falcons established 2002 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Image:WellingtonOrcas.jpg Wellington Orcas established 2002 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | |
| Image:WaicoaBayStallions.jpg Waicoa Bay Stallions established 2004 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 1 | Image:HarbourSport.gif Harbour League established 2006 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | Image:CountiesJetz.gif Counties Manukau Jetz established 2004 Premiers: 0, Runners-up: 0, Minor Premiers: 0, Wooden Spoon: 0 | |
| Club | Seasons | Premiers | Runers-Up | Minor Premiers | Wooden Spoon |
|---|---|---|---|---|---|
| Hibiscus Coast Raiders | 2000 - 2005 | 1 | 1 | 1 | 1 |
| Northcote Tigers | 2000 - 2002 | ||||
| North Harbour Tigers | 2003 - 2005 | ||||
| Glenora Bears | 2000 - 2005 | ||||
| Mt Albert Lions | 2000 - 2005 | 3 | 2 | ||
| Marist Richmond Brothers | 2000 - 2005 | 2 | 1 | ||
| Otahuhu Leopards | 2000 - 2003 | 1 | 1 | ||
| Otahuhu Ellerslie Leopards | 2004 - 2005 | ||||
| Eastern Tornadoes | 2000 - 2005 | 1 | |||
| Manurewa Marlins | 2000 - 2003 | ||||
| Ngongotaha Chiefs | 2000 - 2001 | 1 | |||
| Taranaki Wildcats | 2002 - 2003 | 2 | |||
| Porirua Pumas | 2000 - 2001 | 1 | |||
| Wainouiomata Lions | 2000 - 2001 |
[edit] Grand final winners
See Also: Bartercard Cup seasons 2000-2002, Bartercard Cup seasons 2003-2005, Bartercard Cup season 2006
| Year | Champions | Score | Score | Defeated | Minor Premiers | Wooden Spoon |
|---|---|---|---|---|---|---|
| 2000 | Canterbury Bulls | 38 | 24 | Otahuhu Leopards | Otahuhu Leopards | Porirua Pumas |
| 2001 | Hibiscus Coast Raiders | 28 | 18 | Eastern Tornadoes | Hibiscus Coast Raiders | Ngongotaha Chiefs |
| 2002 | Mt Albert Lions | 24 | 20 | Hibiscus Coast Raiders | Mt Albert Lions | Taranaki Wildcats |
| 2003 | Canterbury Bulls | 32 | 28 | Marist Richmond Brothers | Canterbury Bulls | Taranaki Wildcats |
| 2004 | Mt Albert Lions | 40 | 20 | Marist Richmond Brothers | Marist Richmond Brothers | Hibiscus Coast Raiders |
| 2005 | Mt Albert Lions | 24 | 20 | Canterbury Bulls | Mt Albert Lions | Waicoa Bay Stallions |
| 2006 | Auckland Lions | 25 | 18 | Canterbury Bulls | Auckland Lions | Northern Storm |
[edit] See also
[edit] External links
|
Governing Bodies |
|
Competitions |


