Berjaya Air
From Wikipedia, the free encyclopedia
| Berjaya Air | ||
|---|---|---|
| IATA J8 | ICAO BVT |
Callsign BERJAYA AIR |
| Founded | 1989 (as Pacific Air Charter) | <tr><th colspan="2">Hubs</th><td>Sultan Abdul Aziz Shah Airport</td></tr>|
| Fleet size | 4 | |
| Destinations | 6 | |
| Headquarters | Kuala Lumpur, Malaysia | |
| Key people | Tan Sri Dato' Seri Vincent Tan Chee Yioun (CEO) | |
| Website: http://www.berjaya-air.com/ | ||
Berjaya Air is an airline based in Selangor, Malaysia. It operates domestic scheduled and charter services and regional flights to Thailand and Singapore. Is main base is Sultan Abdul Aziz Shah Airport (SZB), Subang.
Contents |
[edit] History
The airline was established and started operations in 1989. It is owned by the Berjaya Group (through Berjaya Land).
[edit] Services
Berjaya Air operates the following services (at November 2006):
| City | Airport Code | Airport Name | Aircraft | Remarks | |
|---|---|---|---|---|---|
| IATA | ICAO | ||||
| Image:Flag of Malaysia.svg MALAYSIA | |||||
| Kuala Lumpur | SZB | WMSA | Sultan Abdul Aziz Shah Airport | De Havilland Canada Dash 7 | Homebase |
| Pangkor | PKG | WMPA | Pangkor Airport | De Havilland Canada Dash 7 | |
| Redang | - | - | Redang Airport | De Havilland Canada Dash 7 | |
| Tioman | TOD | WMBT | Tioman Airport | De Havilland Canada Dash 7 | |
| Image:Flag of Singapore.svg SINGAPORE | |||||
| Singapore | XSP | WSSL | Seletar Airport | De Havilland Canada Dash 7 | |
| Image:Flag of Thailand.svg THAILAND | |||||
| Koh Samui | USM | VTSM | Koh Samui Island Airport | De Havilland Canada Dash 7 | |
[edit] Fleet
| Aircraft | # in Service | # of Seats |
|---|---|---|
| De Havilland Canada Dash 7 | 4 | 48 |
[edit] External links
[edit] References
<references/>
| Image:Flag of Malaysia.svg | Airlines of Malaysia: | AirAsia • FlyAsianXpress • Berjaya Air • Malaysia Airlines • MASkargo • Transmile Air Services | [edit] |

