Bexley and Bromley (London Assembly constituency)
From Wikipedia, the free encyclopedia
| London Assembly constituency | |
|---|---|
| |
| Shown within London (numbered 2) | |
| Created: | 2000 |
| Member: | Bob Neill |
| Party: | Conservative |
| Region: | London |
| Assembly: | London Assembly |
Bexley and Bromley is a constituency represented in the London Assembly.
It consists of the combined are of the London Borough of Bexley and the London Borough of Bromley. In elections to Westminster it is a mostly, although not exclusively, Conservative-voting area.
The equivalent Westminster seats are:
- Beckenham (Conservative)
- Bexleyheath and Crayford (Conservative)
- Bromley and Chislehurst (Conservative)
- Erith and Thamesmead (Labour)
- Old Bexley and Sidcup (Conservative)
- Orpington (Conservative)
[edit] Election results
| London Assembly election, 2004: Bexley and Bromley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Neill | 64,246 | 40.4 | -6.8 | |
| Liberal Democrats | Duncan Borrowman | 29,992 | 18.9 | -2.8 | |
| UK Independence | Heather Bennnett | 26,703 | 16.8 | N/A | |
| Labour | Charlie Mansell | 24,848 | 15.6 | -6.4 | |
| Green | Ann Garrett | 8,069 | 5.1 | -3.0 | |
| Christian Peoples | Miranda Suit | 3,397 | 2.1 | N/A | |
| Respect | Alun Morinan | 1,673 | 1.1 | N/A | |
| Majority | 32,254 | 21.5 | |||
| Turnout | 135,034 | ||||
| Conservative hold | Swing | ||||
| London Assembly election, 2000: Bexley and Bromley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Neill | 64,879 | 47.2 | N/A | |
| Labour | Charlie Mansell | 30,320 | 22.1 | N/A | |
| Liberal Democrats | Duncan Borrowman | 29,710 | 21.6 | N/A | |
| Green | Ian Jardin | 11,124 | 8.1 | N/A | |
| London Socialist Alliance | Jean Kysow | 1,403 | 1.0 | N/A | |
| Majority | 34,559 | 25.2 | N/A | ||
| Turnout | 137,436 | 35.3 | N/A | ||


