Bodmin (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Bodmin ??? constituency | |
|---|---|
| Created: | 1295 |
| Abolished: | 1983 |
| Type: | House of Commons
<tr><td>Members:</td><td>1295–1868: two |
Bodmin was a parliamentary constituency in Cornwall which returned two Members of Parliament to the House of Commons of the Parliament of the United Kingdom until the 1868 general election, when its representation was reduced to one member. It was abolished for the 1983 general election.
Contents |
[edit] Members of Parliament
[edit] 1660-1868
[edit] 1868-1983
| Year | Member | Party | |
|---|---|---|---|
| 1868 | Representation reduced to one member | ||
| 1868 | Edward Frederic Leveson-Gower | ||
| 1885 | Leonard Henry Courtney | Liberal Unionist | |
| 1900 | Sir Lewis William Molesworth | ||
| 1906 | Thomas Charles Reginald Agar-Robartes | ||
| 1906 | Freeman Freeman-Thomas | Liberal | |
| 1910 | Cecil Alfred Grenfell | ||
| 1910 | Sir Reginald Pole-Carew | ||
| 1916 | Sir Charles Augustin Hanson | Conservative | |
| 1922 | Isaac Foot | Liberal | |
| 1924 | Gerald Joseph Cuthbert Harrison | Unionist | |
| 1929 | Isaac Foot | Liberal | |
| 1935 | John Rankin Rathbone | Conservative | |
| 1941 | Beatrice Frederika Rathbone (later Wright) | Conservative | |
| 1945 | Sir Douglas Marshall | Conservative | |
| 1964 | Peter Joseph Bessell | Liberal | |
| 1970 | Robert Adrian Hicks | Conservative | |
| 1974 | Paul Archer Tyler | Liberal | |
| 1974 | Robert Hicks | Conservative | |
| 1983 | constituency abolished | ||
[edit] Elections
[edit] References
- This page incorporates information from Leigh Rayment's Peerage Page.

