British Rail Class 111
From Wikipedia, the free encyclopedia
Builder: Metropolitan Cammell Introduced: 1957 Coupling Code: Blue Square Engines: Rolls Royce 180hp Body: 57ft x 9ft 3in Transmission: Standard mechanical
Based on Class 101/2s, but with different engines. The only external body difference was on the final batch of cars where a four character headcode box was fitted above the front cab windows, with the destination indicator on top of a reduced height centre window.
The first cars built, part of an order for 339 [[Metro_Cammell|Met-Camm}} cars, were 4 power/trailer sets for the LMR Manchester area built in early '57. One of these was equipped with supercharged 230hp 6-cylinder engines. This was followed by ten 3-car sets comprising DMBS/TS/DMC for the [[Eastern_Region_of_British_Railways|NER}} at Bradford, then a further twenty 3-car sets.
One car survives, buffet 59575 currently awaiting restoration after asbestos stripping at the Midland Railway Butterley.
[edit] References
- The Railcar Association
- Motive Power Recognition: 3 DMUs. Colin J. Marsden
- British Railway Pictorial: First Generation DMUs. Kevin Robertson
- British Rail Fleet Survey 8: Diesel Multiple Units- The First Generation. Brian Haresnape
- A Pictorial Record of British Railways Diesel Multiple Units. Brian Golding
| British Rail diesel multiple units | ||
|---|---|---|
| Diesel locomotives - Electric locomotives - DMU - DEMU - AC EMU - DC EMU - Departmental units | ||
| First-generation diesel units | ||
| Classes: | 100 - 101 - 102 - 103 - 104 - 105 - 106 - 107 - 108 - 109 - 110 - 111 - 112 - 113 - 114 - 115 116 - 117 - 118 - 119 - 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129 - 130 - 131 | |
| Original TOPS: | 140 - 141 - 142 - 143 - 144 - 145 - 147 - 148 - 149 - 150 - 160 - 161 - 162 - 163 - 164 - 166 167 - 168 - 169 - 171 - 172 - 173 - 175 - 176 - 177 - 178 - 179 - 180 - 182 - 183 - 185 - 186 188 - 189 | |
| Pre-TOPS: | British United Traction - Derby Lightweight - Metro-Cammell - Railbus GWR Railcars - LMS Railcars | |
| Second-generation diesel units | ||
| Classes: | 140 - 141 - 142 - 143 - 144 - 150 - 151 - 153 - 154 - 155 - 156 - 157 - 158 - 159 - 165 - 166 168 - 170 - 171 - 175 - 180 - 185 | |
| Diesel-electric units | ||
| Classes: | 201 - 202 - 203 - 204 - 205 - 206 - 207 - 210 - 220 - 221 - 222 - 251 - 252 - 253 - 254 - 255 | |
| SR designation: | 3D - 3H - 3R - 3T - 4L - 6B - 6L - 6S | |
| Departmental units | ||
| Classes: | 901 - 930 - 950 - 951 - 960 - APT-E - MPV | |

