British Rail Class 221
From Wikipedia, the free encyclopedia
Image:Virgin Voyager on King Edward VII Bridge 2005-10-08.jpg
The Class 221 Super Voyager is a train used by Virgin Trains in the United Kingdom. They are built by Bombardier Transportation for the British train operating company Virgin CrossCountry. They are similar to the Class 220 Voyager units, but they are built with the famous Bombardier tilting mechanism to allow faster speeds on curved tracks, and most have five carriages rather than four. They're easily distinguished from their Class 220 counterparts by their bogies, which appear far more substantial then the lightweight ones of the 220.
They are named after ‘famous voyagers’, as follows:
(*)Four car unit.
(**)Four car unit, but was built as five, the fifth coach was written off following a severe engine fire at Starcross on 8 December 2005 [1]. This coach is now being repaired.
| Wikimedia Commons has media related to: |
| British Rail diesel multiple units | ||
|---|---|---|
| Diesel locomotives - Electric locomotives - DMU - DEMU - AC EMU - DC EMU - Departmental units | ||
| First-generation diesel units | ||
| Classes: | 100 - 101 - 102 - 103 - 104 - 105 - 106 - 107 - 108 - 109 - 110 - 111 - 112 - 113 - 114 - 115 116 - 117 - 118 - 119 - 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129 - 130 - 131 | |
| Original TOPS: | 140 - 141 - 142 - 143 - 144 - 145 - 147 - 148 - 149 - 150 - 160 - 161 - 162 - 163 - 164 - 166 167 - 168 - 169 - 171 - 172 - 173 - 175 - 176 - 177 - 178 - 179 - 180 - 182 - 183 - 185 - 186 188 - 189 | |
| Pre-TOPS: | British United Traction - Derby Lightweight - Metro-Cammell - Railbus GWR Railcars - LMS Railcars | |
| Second-generation diesel units | ||
| Classes: | 140 - 141 - 142 - 143 - 144 - 150 - 151 - 153 - 154 - 155 - 156 - 157 - 158 - 159 - 165 - 166 168 - 170 - 171 - 175 - 180 - 185 | |
| Diesel-electric units | ||
| Classes: | 201 - 202 - 203 - 204 - 205 - 206 - 207 - 210 - 220 - 221 - 222 - 251 - 252 - 253 - 254 - 255 | |
| SR designation: | 3D - 3H - 3R - 3T - 4L - 6B - 6L - 6S | |
| Departmental units | ||
| Classes: | 901 - 930 - 950 - 951 - 960 - APT-E - MPV | |

