CD Lugo
From Wikipedia, the free encyclopedia
| Lugo | |||||||||||||||||||||||||||||||||
| Full name | Club Deportivo Lugo | ||||||||||||||||||||||||||||||||
| Nickname(s) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1953 | ||||||||||||||||||||||||||||||||
| Ground | Anxo Carro, Lugo, Galicia, Spain | ||||||||||||||||||||||||||||||||
| Capacity | 4.800 | ||||||||||||||||||||||||||||||||
| Chairman | Image:Flag of Spain.svg José Bouso | ||||||||||||||||||||||||||||||||
| Manager | Image:Flag of Spain.svg Juan Fidalgo | ||||||||||||||||||||||||||||||||
| League | Segunda División B | ||||||||||||||||||||||||||||||||
| 2005-2006 | 3ª - Group 1 2nd | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Club Deportivo Lugo is a football team based in Lugo in the autonomous community of Galicia.Founded in 1953, its plays in Segunda División B - Group 1.
[edit] Stadium
CD Lugo play their home matches at the Estadio Anxo Carro/Angel Carro. It has a capacity of approximately 7,000 with 4,785 seats. Constructed in 1974, it was opened on 31 August 1974 with a triangular tournament featuring CD Lugo, Deportivo La Coruna and CD Lemos.
[edit] Seasons
- 2004/2005: Tercera División 3rd
- 2005/2006: Tercera División 2nd - Promoted
- 2006/2007: Segunda División B
- 1 seasons in Segunda División
- 17 seasons in Segunda División B
- 34 seasons in Tercera División
[edit] External link
| | Image:Flag of Spain.svg |
| Gimnástica | Racing de Ferrol | Rayo Vallecano | Racing B | Leganés | Pontevedra | Talavera | Puertollano | Ourense | Lugo | Orient. Marítima | Cobeña | Atletico B | Lanzarote | Alcorcón | S.S. Reyes | Fuenlabrada | Celta Vigo B | Universidad de Las Palmas | Pájara Playas | |

