Castle Point (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Castle Point Borough constituency | |
|---|---|
![]()
| |
| Castle Point shown within Essex, and Essex shown within England | |
| Created: | 1983 |
| MP: | Bob Spink |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
Castle Point is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It is normally a strong Conservative seat, although it fell to Labour once, in the 1997 landslide.
Contents |
[edit] Boundaries
Following their review of parliamentary representation in Essex, the Boundary Commission for England has created a Castle Point constituency based entirely within the boundaries of the district council of the same name
[edit] Members of Parliament
- 1983 – 1992: Sir Bernard Braine, Conservative
- 1992 – 1997: Bob Spink, Conservative
- 1997 – 2001: Christine Butler, Labour
- 2001 – "present": Bob Spink, Conservative
[edit] Election results
| General Election 2005: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Spink | 22,118 | 48.3 | +3.7 | |
| Labour | Luke Akehurst | 13,917 | 30.4 | -11.7 | |
| Liberal Democrats | James Sandbach | 4,719 | 10.3 | +2.5 | |
| UK Independence | Neil Hamper | 3,431 | 7.5 | +4.3 | |
| Green | Irene Willis | 1,617 | 3.5 | +3.5 | |
| Majority | 8,201 | 17.9 | |||
| Turnout | 45,802 | 65.9 | +7.5 | ||
| Conservative hold | Swing | 7.7 | |||
| General Election 2001: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bob Spink | 17,738 | 44.6 | +4.5 | |
| Labour | Christine Butler | 16,753 | 42.1 | -0.3 | |
| Liberal Democrats | Billy Boulton | 3,116 | 7.8 | -1.4 | |
| UK Independence | Ron Hurrell | 1,273 | 3.2 | N/A | |
| Independent (politician) | Douglas Roberts | 663 | 1.7 | -1.0 | |
| Truth Party | Nik Searle | 223 | 0.6 | N/A | |
| Majority | 985 | 2.5 | |||
| Turnout | 39,766 | 58.4 | -13.7 | ||
| Conservative gain from Labour | Swing | ||||
| General Election 1997: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | C Butler | 20,605 | 42.4 | +18.4 | |
| Conservative | Robert Spink | 19,462 | 40.1 | -15.5 | |
| Liberal Democrats | M Baker | 4,477 | 9.2 | -9.9 | |
| Referendum Party | H Maulkin | 2,700 | 5.6 | ||
| Independent (politician) | L D Kendall | 1,301 | 2.7 | ||
| Majority | 1,143 | 2.3 | |||
| Turnout | 72.1 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | B Spink | 29,629 | 55.6 | ||
| Labour | D Flack | 12,799 | 24.0 | ||
| Liberal Democrats | A Petchey | 10,208 | 19.2 | ||
| Green | I Willis | 643 | 1.2 | ||
| Majority | 16,830 | 31.6 | |||
| Turnout | 80.4 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: Castle Point | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir R Braine | 29,681 | 59.9 | ||
| Social Democrat | A Bastow | 10,433 | 21.1 | ||
| Labour | W Deal | 9,422 | 19.0 | ||
| Majority | 19,248 | 38.8 | |||
| Turnout | 74.5 | ||||
| Conservative hold | Swing | ||||



