Chad Kilger
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shoots | Left |
| Height Weight | 6 ft 4 in (1.93 m) 224 lb (102 kg) |
| NHL Team F. Teams | Toronto Maple Leafs Montreal Canadiens Edmonton Oilers Chicago Blackhawks Phoenix Coyotes Winnipeg Jets Mighty Ducks of Anaheim |
| Nationality | Image:Flag of Canada.svg Canada |
| Born | November 27, 1976, Cornwall, ON, CAN |
| NHL Draft | 4th overall, 1995 Mighty Ducks of Anaheim |
| Pro Career | 1995 – present |
</div></div> Chad Kilger (born 27 November, 1976 in Cornwall, Ontario) is a Canadian ice hockey player currently playing for the Toronto Maple Leafs of the NHL. He is a right winger. He currently owns the title of the fastest all time shot in the NHL, clocking in at 106.6 miles/hr. The shot was recorded on December 3rd, 2006, at a Toronto Maple Leaf's Skills Competition.
[edit] Playing career
Chad Kilger began his playing career by playing two seasons in the Ontario Hockey League with the Kingston Frontenacs. He was subsequently drafted 4th overall by the Anaheim Mighty Ducks in the 1995 NHL Entry Draft. He made the team that fall, but on 7 February, 1996 he was traded with Oleg Tverdovsky and a 3rd round draft pick to the Winnipeg Jets for Teemu Selänne, Marc Chouinard and a 4th round draft choice.
Kilger's numbers did not improve until he came to the Chicago Blackhawks. In 86 games in parts of two seasons with the Blackhawks, he managed to score 36 points. But for the third time in his career, he was traded in a deal involving at least 4 players. This time he was traded to the Edmonton Oilers with Daniel Cleary, Ethan Moreau, and Christian Laflamme for Boris Mironov, Dean McAmmond and Jonas Elofsson.
He was never more than a fringe player in Edmonton, and once again he was traded. This was when he became a Montreal Canadien, and he had early success, but as his ice-time dropped so did his point totals. In his first season with the Canadians he averaged 17:57 in ice-time.
He was subsequenty claimed on waivers by the Toronto Maple Leafs. He is known as "The Scoring Machine" by his fan base while playing for the Ontario Hockey League's Kingston Frontenacs.
Kilger's father is Canadian Politician Bob Kilger. Chad wrestles Alligators in the off-season
Chad Kilger set the hockey record for the hardest shot on Sunday, December, 3rd, 2006 which was clocked at 106.6 mph beating the old record which was held by a minor league player, Shawn Heins (106.0 mph). The old NHL record was held by a former Leaf player, Al Iafrate who's record was 105.2 mph.
[edit] Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Kingston Frontenacs | OHL | 66 | 17 | 35 | 52 | 23 | 6 | 7 | 2 | 9 | 8 | ||
| 1992-93 | Kingston Frontenacs | OHL | 65 | 42 | 53 | 95 | 95 | 6 | 5 | 2 | 7 | 10 | ||
| 1995-96 | Anaheim Mighty Ducks | NHL | 45 | 5 | 7 | 12 | 22 | - | - | - | - | - | ||
| 1995-96 | Winnipeg Jets | NHL | 29 | 2 | 3 | 5 | 12 | 4 | 1 | 0 | 1 | 0 | ||
| 1996-97 | Phoenix Coyotes | NHL | 24 | 4 | 3 | 7 | 13 | - | - | - | - | - | ||
| 1996-97 | Springfield Falcons | AHL | 52 | 17 | 28 | 45 | 36 | 16 | 5 | 7 | 12 | 56 | ||
| 1997-98 | Phoenix Coyotes | NHL | 10 | 0 | 1 | 1 | 4 | - | - | - | - | - | ||
| 1997-98 | Springfield Falcons | AHL | 35 | 14 | 14 | 28 | 33 | - | - | - | - | - | ||
| 1997-98 | Chicago Blackhawks | NHL | 22 | 3 | 8 | 11 | 6 | - | - | - | - | - | ||
| 1998-99 | Chicago Blackhawks | NHL | 64 | 14 | 11 | 25 | 30 | - | - | - | - | - | ||
| 1998-99 | Edmonton Oilers | NHL | 13 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | ||
| 1999-00 | Edmonton Oilers | NHL | 40 | 3 | 2 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | ||
| 1999-00 | Hamilton Bulldogs | AHL | 7 | 4 | 2 | 6 | 4 | - | - | - | - | - | ||
| 2000-01 | Edmonton Oilers | NHL | 34 | 5 | 2 | 7 | 17 | - | - | - | - | - | ||
| 2000-01 | Montreal Canadiens | NHL | 43 | 9 | 16 | 25 | 34 | - | - | - | - | - | ||
| 2001-02 | Montreal Canadiens | NHL | 75 | 8 | 15 | 23 | 27 | 12 | 0 | 1 | 1 | 9 | ||
| 2002-03 | Montreal Canadiens | NHL | 60 | 9 | 7 | 16 | 21 | - | - | - | - | - | ||
| 2003-04 | Montreal Canadiens | NHL | 36 | 2 | 2 | 4 | 14 | - | - | - | - | - | ||
| 2003-04 | Hamilton Bulldogs | AHL | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
| 2003-04 | Toronto Maple Leafs | NHL | 5 | 1 | 1 | 2 | 2 | 13 | 2 | 1 | 3 | 0 | ||
| 2005-06 | Toronto Maple Leafs | NHL | 79 | 17 | 11 | 28 | 63 | ' | ' | ' | ' | ' | ||
| 10 seasons | NHL career | 579 | 83 | 90 | 173 | 287 | 36 | 3 | 2 | 5 | 13 | |||
[edit] See also
Categories: 1976 births | Canadian ice hockey players | Chicago Blackhawks players | Edmonton Oilers players | Kingston Frontenacs alumni | Living people | Mighty Ducks of Anaheim players | Mighty Ducks of Anaheim draft picks | Montreal Canadiens players | National Hockey League first round draft picks | Phoenix Coyotes players | Toronto Maple Leafs players | Winnipeg Jets players | Ontario sportspeople | Ontario Hockey League first round draft picks | Springfield Falcons players | Hamilton Bulldogs (1996-2002) players | Hamilton Bulldogs players | People from Cornwall, Ontario

