Charcoal (color)
From Wikipedia, the free encyclopedia
| Charcoal | ||
|---|---|---|
| — Color coordinates — | ||
| Hex triplet | #464646 | |
| RGBB | (r, g, b) | (70, 70, 70) |
| CMYKH | (c, m, y, k) | (0, 0, 0, 65) |
| HSV | (h, s, v) | (-°, 0%, 30%) |
| B: Normalized to [0–255] (byte) H: Normalized to [0–100] (hundred) | ||
Charcoal is a color that is the color of charcoal. [1]
The first recorded use of charcoal as a color name in English was in 1606. <ref> Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 203; Color Sample: Page 117 Plate 47 Color Sample A2 -- Charcoal</ref>
[edit] References
<references/>

