Chronological list of Star Trek stories (2201-TMP)
From Wikipedia, the free encyclopedia
| Chronological lists of Star Trek stories |
|---|
| Distant past-22nd century | 2201-TMP | TMP-2300 | 2301-2367| 2368-2371| 2372-2374 | 2375-distant future |
This article is an attempt to list every Star Trek story from every form of media taking place after 2200 but before Star Trek: The Motion Picture in the order they occurred (not necessarily by stardate). This allows the reader to see the relation between canon, and the 'expanded universe'. Sequence is based on that shown in Star Trek: Adventures In Time and Space. Calendar dates are largely those derived from Memory Alpha.
This literature-related list is incomplete; you can help by expanding it. This film, television, or video-related list is incomplete; you can help by expanding it.
|
Contents |
[edit] Academy era
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TAS #2 | Yesteryear | 2237 [1] | 15 September 1973 | before Spock joins the Academy in 2249 | |
| Pocket Books Giant Novel | Final Frontier | 2243 [2] | Unknown | Jan 1988 | U.S.S. Enterprise (NCC-1701) launched under the command of Robert April |
| Lives of Dax | Old Souls | 2245 [3] | Dec 1999 | Dax meets McCoy. | |
| Starfleet Academy Novel #1 | Crisis On Vulcan | 2248 [4] | Unknown | Aug 1996 | Commander George Samuel Kirk commands the unfinished Enterprise |
| Novel | Best Destiny | 2249 [5] | Unknown | 1992 | Sixteen-year old James Kirk visits the Enterprise for the first time, meeting Captain April |
| DC v2 Annual #2 | Starfleet Academy! | 2250 | Unknown | 1991 | Kirk's Academy days |
| Starfleet Academy Novel #2 | Aftershock | 2250 [6] | Unknown | Sep 1996 | soon before the Academy's winter break in Kirk's freshman year, 2250 |
| Starfleet Academy Novel #3 | Cadet Kirk | 2251 [7] | Unknown | Oct 1996 | a few years after Crisis on Vulcan |
| Film 11 | TBA | Unknown | Unknown | 2008 |
[edit] Pike era
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| Pocket Books #44 | Vulcan's Glory | 2253 | Unknown | Feb 1989 | Spock starts his "11 years, 4 months, and 5 days" serving under Pike |
| Early Voyages #1 | Flesh of My Flesh | 2254 [8] | 2252.3 | Feb 1997 | |
| Early Voyages #2 | The Fires of Pharos | 2254 [9] | 2378.1 | Mar 1997 | |
| Early Voyages #3 | Our Dearest Blood | 2254 [10] | 2385.7-2385.8 | Apr 1997 | |
| Early Voyages #4 | Nor Iron Bars A Cage | 2254 [11] | Unknown | May 1997 | |
| TOS #1 | The Cage | 2254 [12] | Unknown | 1966 | |
| Early Voyages #5 | Cloak & Dagger | 2254 [13] | Jun 1997 | ||
| Early Voyages #6 | Cloak & Dagger, Part II | 2254 [14] | Jul 1997 | ||
| Early Voyages #7 | The Flat, Gold Forever | 2254 [15] | Aug 1997 | ||
| Early Voyages #8 | Immortal Wounds | 2254 [16] | Sep 1997 | ||
| Early Voyages #9 | One of a Kind | 2254 [17] | Oct 1997 | ||
| Early Voyages #10 | The Fallen | 2254 [18] | Nov 1997 | ||
| Early Voyages #11 | The Fallen, Part II | 2254 [19] | Dec 1997 | ||
| Early Voyages #16 | Thanatos | 2254 [20] | May 1998 | ||
| Early Voyages #17 | Nemesis | 2254 [21] | Jun 1998 | ||
| Captain's Table #6 | Where Sea Meets Sky | 2256 [22] | 1626.8 | Oct 1998 | shortly before Pike's accident |
| DC v2 Annual #4 | To Walk the Night | Unknown | 1993 | Pike has a mustache | |
| DC v1 Annual #1 | All Those Years Ago | 981.72 | 1985 | ||
| DC v2 #64 | Gary | Unknown | Oct 1994 | During Kirk's days on the Farragut | |
| DC v2 #74 | Star Crossed, Part II: Loved Not Wisely | Unknown | Aug 1995 | Kirk after the Academy; learns of son, David |
[edit] Kirk's 1st 5-year mission
[edit] 2265
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| Lives of Dax | Sins of the Mother | 2265 [23] | 1229 | Dec 1999 | |
| DC v1 Annual #1 | All Those Years Ago | 2265 | 1278.40-1285.22 | 1985 | 1st mission of Kirk's 5-years |
| Pocket Books Giant Novel | Enterprise: The First Adventure | 2265 | Unknown | Sep 1986 | |
| DC v2 #76 | Prisoners | 2265 | Unknown | Oct 1995 | During 1st year of 5-year mission |
| DC v2 #64 | Gary | 2265 | Unknown | Oct 1994 | |
| S.C.E. #5 | Foundations | Mar 2004 | |||
| Mere Anarchy #1 | Things Fall Apart | 2265 | Aug 2006 | Set prior to "Where No Man Has Gone Before" | |
| TOS #2 | Where No Man Has Gone Before | 2265 [24] | 1312.4 | 22 September 1966 | first appearances for Kirk, Scott, Sulu, and Leslie |
| S.C.E. #64 | Distant Early Warning | 2265 [25] | May 2006 | ||
| Vanguard #1 | Harbinger | 2265 [26] | Aug 2005 | follows "Where No Man Has Gone Before" |
[edit] 2266
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| DC v1 #30 | Uhura's Story | 2266 | 1297.8 | Sep 1986 | |
| TOS #3 | The Corbomite Maneuver | 2266 [27] | 1512.2 | 10 November 1966 | first appearances of McCoy, Rand, and Uhura |
| TOS #4 | Mudd's Women | 2266 [28] | 1329.1 | 13 October 1966 | first appearance of Harry Mudd |
| TOS #5 | The Enemy Within | 2266 [29] | 1672.1 | 6 October 1966 | |
| TOS #6 | The Man Trap | 2266 [30] | 1513.1 | 8 September 1966 | |
| TOS #7 | The Naked Time | 2266 [31] | 1704.2 | 29 September 1966 | |
| TOS #8 | Charlie X | Nov 2266 [32] | 1533.6 | 15 September 1966 | Thanksgiving reference |
| TOS #9 | Balance of Terror | 2266 [33] | 1709.2 | 15 December 1966 | |
| Pocket Books #22 | Shadow Lord | 2266 | 1831.5 | ||
| TOS #10 | What are Little Girls Made Of? | 2266 [34] | 2712.4 | 20 October 1966 | |
| Errand of Vengeance #1 | The Edge of the Sword | 2266 [35] | 2002 | trilogy takes place between What are Little Girls Made Of? and Dagger of the Mind | |
| Errand of Vengeance #2 | Killing Blow | 2266 [36] | 2002 | ||
| Errand of Vengeance #3 | River of Blood | 2266 [37] | 2002 | ||
| TOS #11 | Dagger of the Mind | Dec 2266 [38] | 2715.1 | 3 November 1966 | Christmas reference |
| TOS #12 | Miri | Dec 2266 [39] | 2713.5 | 27 October 1966 | |
| TOS #13 | The Conscience of the King | Dec 2266 [40] | 2817.6 | 8 December 1966 | |
| Strange New Worlds #1 | A Private Anecdote | 2266 | 2822.5 | Pike after his accident |
[edit] 2267
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #14 | The Galileo Seven | 2267 [41] | 2821.5-2823.1 | 5 January 1967 | |
| TOS #15 | Court Martial | 2267 [42] | 2947.3-2950.1 | 2 February 1967 | |
| TOS #16 | The Menagerie, Part 1 | 2267 [43] | 3012.4-3012.6 | 17 November 1966 | |
| TOS #17 | The Menagerie, Part 2 | 2267 [44] | 3013.1-3013.2 | 24 November 1966 | |
| TOS #18 | Shore Leave | 2267 [45] | 3025.3-3025.8 | 29 December 1966 | |
| Pocket Books #83 | Heart of the Sun | 2267 | unknown | Nov 1997 | not long after Court Martial |
| TOS #19 | The Squire of Gothos | 2267 [46] | 2124.5-2126.3 | 12 January 1967 | |
| DC v2 #18 | Worldsinger | 2267 | 3040.2 | Feb 1991 | |
| TOS #20 | Arena | 2267 [47] | 3045.6-3046.2 | 19 January 1967 | |
| TOS #21 | The Alternative Factor | 2267 [48] | 3087.6-3088.7 | 23 March 1967 | |
| TOS #22 | Tomorrow is Yesterday | 2267 [49] | 3113.2-3114.1 | 26 January 1967 | |
| DC v1 #33 | Vicious Circle! | 2267 | 3114.1-3114.5 | Dec 1986 | |
| Pocket Books #10 | Web of the Romulans | 2267 [50] | 3125.3-3130.4 | Jun 1983 | shortly after Tomorrow is Yesterday |
| TPB | Star Fleet Technical Manual | 2267 [51] | 3150.1 | Nov 1975 | |
| TOS #23 | The Return of the Archons | 2267 [52] | 3156.2-3158.7 | 9 February 1967 | |
| S.C.E. #5 | Foundations | 2267 | Mar 2004 | ||
| TOS #24 | A Taste of Armageddon | 2267 [53] | 3192.1 | 23 February 1967 | |
| TOS #25 | Space Seed | 2267 [54] | 3141.9 | 16 February 1967 | |
| Pocket Books #80 | The Joy Machine | 2267 | unknown | 1 September 1996 | shortly after Space Seed |
| TOS #26 | This Side of Paradise | 2267 [55] | 3417.3-3417.7 | 2 March 1967 | |
| TOS #27 | The Devil in the Dark | 2267 [56] | 3196.1 | 2 March 1967 | |
| Errand of Fury #1 | Seeds of Rage | 2267 | Apr 2005 | days before Errand of Mercy | |
| TOS #28 | Errand of Mercy | 2267 [57] | 3198.4 | 16 March 1967 | Organian Peace Treaty established |
| TOS #29 | The City on the Edge of Forever | 2267 [58] | 3134.0 | 6 April 1967 | |
| Novel | Final Frontier | 2267 [59] | unknown | Jan 1988 | immediately after The City on the Edge of Forever |
| TOS #30 | Operation: Annihilate! | 2267 [60] | 3287.2 | 13 April 1967 | |
| Pocket Books #23 | Ishmael | 2267 | unknown | 1 May 1985 | after The City on the Edge of Forever |
| DC v2 #58 | No Compromise, Part I | 2267 | 3001.3-3004.6 | Mar 1994 | |
| DC v2 #59 | No Compromise, Part II | 2267 | 3005.1-3005.9 | Apr 1994 | |
| DC v2 #60 | No Compromise, Part III | 2267 | 3006.4-3007.1 | Jun 1994 | |
| TOS #31 | Catspaw | 2267 [61] | 3018.2 | 27 October 1967 | first appearance of Chekov |
| TOS #32 | Metamorphosis | 2267 [62] | 3219.4 | 10 November 1967 | |
| Pocket Books #67 | The Great Starship Race | 2267 | unknown | 1 October 1993 | after A Taste of Armageddon |
| TOS #33 | Friday's Child | 2267 [63] | 3497.2 | 1 December 1967 | |
| Pocket Books #79 | Invasion, Part 1: First Strike | 2267 [64] | unknown | 1 June 1996 | immediately follows Friday's Child |
| TOS #34 | Who Mourns for Adonais? | 2267 [65] | 3468.1 | 22 September 1967 | |
| DC v1 Annual #3 | Retrospect | 2267 | 3471.4 | 1988 | |
| TOS #35 | Amok Time | 2267 [66] | 3372.7 | 15 September 1967 | |
| TOS #36 | The Doomsday Machine | 2267 [67] | 4202.9 | 20 October 1967 | |
| TOS #37 | Wolf in the Fold | 2267 [68] | 3614.9 | 22 December 1967 | |
| TOS #38 | The Changeling | 2267 [69] | 3451.9 | 29 September 1967 | Uhura's memory wiped. |
| Constellations | See No Evil | 2267 | Sep 2006 | Uhura after "The Changeling" | |
| DC v1 #56 | A Small Matter of Faith | 2267 | 3547.2-3550.1 | Nov 1988 | |
| DOS game | The Promethean Prophecy | 2267 | 3642.2 | 1986 | |
| TOS #39 | The Apple | 2267 [70] | 3715.3 | 13 October 1967 | |
| TOS #40 | Mirror, Mirror | 2267 [71] | Unknown | 6 October 1967 | |
| Marvel one-shot | Fragile Glass | 2267 | Unknown | Feb 1997 | |
| TOS #41 | The Deadly Years | 2267 [72] | 3478.2 | 8 December 1967 | |
| Pocket Books #58 | FACES of Fire | 2267 | 3998.6 | 27 March 1992 | about halfway through the 5-year mission |
[edit] 2268
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #42 | I, Mudd | 2268 [73] | 4513.3 | 3 November 1967 | |
| Sam Cogley novel | The Case of the Colonist's Corpse | 2268 [74] | 4522.4 | Jan 2004 | |
| TOS #43 | The Trouble With Tribbles | 2268 [75] | 4523.3 | 3 November 1967 | |
| DS9 #506 | Trials and Tribble-ations | 2268 [76] | 4523.7 | 4 November 1996 | |
| TOS #44 | Bread and Circuses | 2268 [77] | 4040.7 | 15 March 1967 | |
| Pocket Books #77 | Twilight's End | 2268 | unknown | Jan 1996 | after A Taste of Armageddon |
| TOS #45 | Journey to Babel | 2268 [78] | 3842.3 | 17 November 1967 | |
| DC v1 #38 | The Argon Affair! | 2268 | 3847.5 | May 1987 | |
| Pocket Books #20 | The Vulcan Academy Murders | 2268 | unknown | Nov 1984 | |
| Pocket Books #38 | The IDIC Epidemic | 2268 | unknown | Feb 1988 | after The Vulcan Academy Murders |
| Atari ST, C64, DOS | The Rebel Universe | 2268 | 4107.6 | 1987 | |
| TOS #46 | A Private Little War | 2268 [79] | 4211.4 | 2 February 1968 | |
| Pocket Books #59 | The Disinherited | 2268 | May 1992 | just before The Gamesters of Triskelion | |
| TOS #47 | The Gamesters of Triskelion | 2268 [80] | 3211.7 | 5 January 1968 | |
| TOS #48 | Obsession | 2268 [81] | 3619.2 | 15 December 1967 | |
| Day of Honor #4 | Treaty's Law | 2268 | 3629 | 1 October 1997 | after Errand of Mercy |
| Pocket Books #78 | The Rings of Tautee | 2268 [82] | 3871.6 | May 1996 | |
| TOS #49 | The Immunity Syndrome | 2268 [83] | 4307.1 | 19 January 1968 | |
| TOS #50 | A Piece of the Action | 2268 [84] | 4598.0-4598.7 | 12 January 1968 | |
| TOS #51 | By Any Other Name | 2268 [85] | 4657.5 | 23 February 1968 | |
| Pocket Books #3 | The Klingon Gambit | 2268 [86] | 4769.1-4744.8 | Oct 1981 | |
| Pocket Books #12 | Mutiny on the Enterprise | 2268 [87] | 4769.1-5012.5 | Oct 1983 | immediately after The Klingon Gambit |
| TOS #52 | Return to Tomorrow | 2268 [88] | 4768.3 | 9 February 1968 | |
| TOS #53 | Patterns of Force | 2268 [89] | 2534.0 | 16 February 1968 | |
| Pocket Books #21 | Uhura's Song | 2268 [90] | 2950.3-2962.3 | Jan 1985 | after A Private Little War |
| TOS #54 | The Ultimate Computer | 2268 [91] | 4729.4 | 8 March 1968 | |
| Star Trek / X-Men #1 | Star TreX | 2268 [92] | 4740.5 | Dec 1996 | |
| TOS #55 | The Omega Glory | 2268 [93] | Unknown | 1 March 1968 | |
| TOS #57 | Spectre of the Gun | 2268 [94] | 4385.3 | 25 October 1968 | |
| TOS #58 | Elaan of Troyius | 2268 [95] | 4372.5 | 20 December 1968 | |
| TOS #59 | The Paradise Syndrome | 2268 [96] | 4842.6 | 4 October 1968 | |
| Pocket Books #45 | Double, Double | 2268 | 4925.2 | ||
| TOS #60 | The Enterprise Incident | 2268 [97] | 5027.3 | 27 September 1968 | |
| TOS #61 | And the Children Shall Lead | 2268 [98] | 5029.5 | 11 October 1968 | |
| DC Special #1 | The Unforgiven | 2268 | 5049.2 | Winter 1995 | Kirk w/ his 3 nephews |
| Pocket Books #6 | The Abode of Life | 2268 [99] | 5064.4-5099.5 | May 1982 | bad continuity: Rand and M'Benga aboard |
| DC Annual v2 #5 | The Dream Walkers | 2268 | 5268.1-5269.5 | 1994 | |
| Pocket Books #34 | Dreams of the Raven | 2268 [100] | 5302.1-5321.12 | 1987 | |
| TOS #62 | Spock's Brain | 2268 [101] | 5431.4 | 20 September 1968 | |
| Pocket Books #36 | Worlds Apart Book Two: How Much for Just the Planet? | 2268 [102] | unknown | 1987 | after The Omega Glory |
| Novel | Cloak | 2268 | 5462.1 | 22 May 2001 | months after "The Enterprise Incident" |
| TOS #63 | Is There in Truth No Beauty? | 2268 [103] | 5630.7 | 18 October 1968 | |
| Pocket Books #53 | Ghost Walker | 2268 [104] | unknown | during 4th year of 5-year mission | |
| TOS #64 | The Empath | 2268 [105] | 5121.0 | 6 December 1968 | |
| Pocket Books #56 | Legacy | 2268 | 5258.7 | 1 August 1991 | |
| TOS #65 | The Tholian Web | 2268 [106] | 5693.2 | 15 November 1968 | |
| Pocket Books #64 | The Starship Trap | 2268 | unknown | 1 March 1993 | after The Immunity Syndrome |
| Pocket Books #65 | Windows on a Lost World | 2268 | 5419.4 | Jun 1993 | |
| TOS #66 | For the World is Hollow and I Have Touched the Sky | 2268 [107] | 5476.3 | 8 November 1968 | |
| TOS #67 | Day of the Dove | 2268 [108] | Unknown | 1 November 1968 | |
| TOS #68 | Plato's Stepchildren | 2268 [109] | 5784.0 | 22 November 1968 | |
| Pocket Books #75 | First Frontier | 2268 | unknown | 1 August 1995 | after The Omega Glory |
| TOS #69 | Wink of an Eye | 2268 [110] | 5710.5 | 29 November 1968 | |
| TOS #70 | That Which Survives | 2268 [111] | 2124.5 | 24 January 1969 | |
| Pocket Books #81 | Mudd In Your Eye | 2268 | unknown | Jan 1997 | after I, Mudd |
| TOS #71 | Let That Be Your Last Battlefield | 2268 [112] | 5730.2 | 10 January 1969 | |
| TOS #72 | Whom Gods Destroy | 2268 [113] | 5718.3 | 3 January 1969 | |
| Pocket Books #61 | Sanctuary | 2268 | unknown | Sep 1992 | after Let That Be Your Last Battlefield |
| TOS #73 | The Mark of Gideon | 2268 [114] | 5423.4 | 17 January 1969 |
[edit] 2269
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #74 | The Lights of Zetar | 2269 [115] | 5725.3 | 31 January 1969 | |
| TOS #75 | The Cloud Minders | 2269 [116] | 5818.4 | 28 February 1969 | |
| TOS #76 | The Way to Eden | 2269 [117] | 5832.3 | 21 February 1969 | |
| TOS #77 | Requiem for Methuselah | 2269 [118] | 5843.7 | 14 February 1969 | |
| TOS #78 | The Savage Curtain | 2269 [119] | 5906.4 | 7 March 1969 | |
| TOS #79 | All Our Yesterdays | 2269 [120] | 5943.7 | 14 March 1969 | |
| TOS #80 | Turnabout Intruder | 2269 [121] | 5928.5 | 3 June 1969 | |
| Pocket Books #84 | Assignment: Eternity | 2269 [122] | 6021.4-6021.6 | Jan 1998 | one week after Turnabout Intruder |
| DC v2 #77 | Deadlock | 6121.8 | Nov 1995 | ||
| DC v2 #78 | The Chosen Part I: The Hunted | 6218.9 | Dec 1995 | ||
| DC v2 #79 | The Chosen Part II: Blood Enemies | 6221.4 | Jan 1996 | ||
| DC v2 #80 | The Chosen Part III: Collision Course! | 6228.5 | Feb 1996 | ||
| Pocket Books #11 | The Yesterday Saga Book 1: Yesterday's Son | 2269 [123] | 6324.09-6381.7 | Aug 1983 | |
| Pocket Books #24 | Killing Time | unknown | Jul 1985 | after The Enterprise Incident | |
| Pocket Books #41 | The Three-Minute Universe | unknown | Aug 1988 | after Plato's Stepchildren | |
| Pocket Books #42 | Memory Prime | unknown | Oct 1988 | after The Lights of Zetar | |
| Pocket Books #55 | Renegade | unknown | 1 June 1991 | 2 years after Court Martial; after A Private Little War | |
| Pocket Books #66 | From the Depths | unknown | 1 August 1993 | 5th year of mission | |
| Pocket Books Giant Novel | Prime Directive | 2269 [124] | 4842.6-6987.31 | 1 September 1990 | "A convenient transition point between TOS and TAS." <ref>Star Trek: Adventures in Time and Space, page 563</ref> |
| TAS #1 | Beyond the Farthest Star | 2269 [125] | 5221.3 | 08 Sep 1973 | |
| TAS #2 | Yesteryear | 2269 [126] | 5373.4 | 15 September 1973 | |
| TAS #3 | One of Our Planets is Missing | 2269 [127] | 5371.3 | 22 September 1973 | first appearance of Arex |
| Record | Passage to Moauv | 5440 | 1975 | ||
| Record | In Vino Veritas | 5442.8 | 1975 | ||
| Record | Crier in the Emptiness | 5444.9 | 1975 | ||
| Record | The Logistics of Stampede | 5466.9 | 1975 | ||
| Record | To Starve a Fleaver | 5468.2 | 1975 | ||
| Record | A Mirror for Futility | 5470 | 1975 | ||
| TAS #4 | The Lorelei Signal | 2269 [128] | 5483.7 | 29 September 1973 | |
| TAS #5 | More Tribbles, More Troubles | 2269 [129] | 5392.4 | 06 Oct 1973 | |
| TAS #6 | The Survivor | 2269 [130] | 5143.3 | 13 October 1973 | first appearance of M'Ress |
| Bantam TOS | The Galactic Whirlpool | 2269 [131] | 4496.1 | Oct 1980 | Arex and M'Ress references. |
| TAS #7 | The Infinite Vulcan | 2269 [132] | 5554.4 | 20 October 1973 | |
| TAS #8 | The Magicks of Megas-tu | 2269 [133] | 1254.4 | 27 October 1973 | |
| TAS #9 | Once Upon a Planet | 2269 [134] | 5591.2 | 03 Nov 1973 | |
| TAS #10 | Mudd's Passion | 2269 [135] | 4978.5 | 10 November 1973 | |
| TAS #11 | The Terratin Incident | 2269 [136] | 5577.3 | 17 November 1973 | |
| TAS #12 | The Time Trap | 2269 [137] | 5267.3 | 24 November 1973 | |
| TAS #13 | The Ambergris Element | 2269 [138] | 5499.9 | 01 Dec 1973 | |
| TAS #14 | The Slaver Weapon | 2269 [139] | 4187.3 | 15 December 1973 | |
| TAS #15 | The Eye of the Beholder | 2269 [140] | 5501.2 | 05 Jan 1974 | |
| TAS #16 | The Jihad | 2269 [141] | 5683.1 | 12 January 1974 |
[edit] 2270s
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TAS #17 | The Pirates of Orion | 2270 [142] | 6334.1 | 07 Sep 1974 | |
| TAS #18 | Bem | 2270 [143] | 7403.6 | 14 September 1974 | |
| TAS #19 | The Practical Joker | 2270 [144] | 3183.3 | 21 September 1974 | |
| TAS #20 | Albatross | 2270 [145] | 5275.6 - 5276.8 | 28 September 1974 | |
| TAS #21 | How Sharper Than A Serpent's Tooth | 2270 [146] | 6063.4 | 05 Oct 1974 | |
| Record | The Time Stealer | 6134.6 | 1975 | ||
| TAS #22 | The Counter-Clock Incident | 2270 [147] | 6770.3 | 12 October 1974 | |
| Record | The Man Who Trained Meteors | 95.801 | 1979 | ||
| Record | The Robot Masters | 95.9066 | 1979 | ||
| Record | Dinosaur Planet | unknown | 1979 | ||
| Record | The Human Factor | 96.024 | 1979 | ||
| Pocket Books #14 | The Trellisane Confrontation | 7521.6-7532.8 | 1984 | Romulan Commander from The Enterprise Incident now a Fleet Commander | |
| Pocket Books #15 | Corona | 4380.4-4997.5 | Apr 1984 | years after Devil in the Dark | |
| Pocket Books #16 | Worlds Apart Book One: The Final Reflection | 84015.15 | after Day of the Dove | ||
| Pocket Books #19 | The Tears of the Singers | 3126.7-3127.1 | after Day of the Dove and Time Trap; references TAS | ||
| Pocket Books #26 | Pawns and Symbols | 5960.2-6100.0 | Nov 1985 | after Day of the Dove and More Tribbles, More Troubles | |
| Strange New Worlds #1 | The Girl Who Controlled Gene Kelly's Feet | 3126.7-3127.1 | after Once Upon a Planet | ||
| Pocket Books #46 | The Cry of the Onlies | 6118.2-6119.2 | |||
| Wildstorm One-shot | All of Me | 6618.4-6619.9 | Apr 2000 | ||
| Pocket Books #69 | The Patrian Transgression | 6769.4 | 1994 | ||
| Pocket Books #71 | Crossroad | 6251.1 | 1994 | ||
| Pocket Books #13 | The Wounded Sky | 9250 | Dec 1983 | ||
| Pocket Books #18 | Rihannsu I: My Enemy, My Ally | unknown | |||
| Pocket Books #27 | Mindshadow | 7003.4-7008.4 | Jun 1986 | ||
| Pocket Books #28 | Crisis on Centaurus | 7513.2-7521.6 | |||
| Pocket Books #30 | Demons | unknown | after Mindshadow | ||
| Pocket Books #32 | Chain of Attack | unknown | |||
| Pocket Books #37 | Bloodthirst | unknown | Dec 1987 | after Demons | |
| Pocket Books #43 | The Final Nexus | unknown | after Chain of Attack | ||
| Pocket Books #50 | Doctor's Orders | unknown | Jun 1990 | after The Wounded Sky | |
| Pocket Books #2 | The Entropy Effect | unknown | Jun 1981 | Sulu recommended for promotion | |
| Star Trek Unlimited #1 | Dying of the Light | 5970.3 | Nov 1996 | ||
| Star Trek Unlimited #2 | Action of the Tiger | 5973.5-5973.6 | Jan 1997 | ||
| Star Trek Unlimited #3 | Message In A Bottle | 5989.6 | Mar 1997 | ||
| Pocket Books #8 | Black Fire | 6101.1-6205.7 | Jan 1983 | Chekov promoted to Lieutenant; gray uniforms temporarily introduced | |
| Pocket Books #29 | Dreadnought! | 7881.2-8180.2 | |||
| Pocket Books #31 | Battlestations! | 6118.2-6119.2 | Sulu promoted to Lieutenant Commander | ||
| Star Trek Unlimited #4 | None But the Brave | unknown | May 1997 | ||
| Star Trek Unlimited #5 | As Flies to Wanton Boys | 5993.2 | Jul 1997 | ||
| Star Trek Unlimited #7 | An Infinite Jest | unknown | Jan 1998 | ||
| Star Trek Unlimited #9 | Trekkers | 5997.1-5997.2 | May 1998 | ||
| DC v2 #62 | The Alone, Part I | 5992.4 | Aug 1994 | ||
| DC v2 #63 | The Alone, Part II | unknown | Sep 1994 | ||
| DC v1 Annual #2 | The Final Voyage | 2270 | 5995.7-6000.0 | 1986 | Final mission of the 5-years |
| DC v2 #75 | Star-Crossed Part III: A Bright Particular Star | 6558.2 | Oct 1994 | Returning to Earth upon completion of 5-year mission |
[edit] Post-5-year mission
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| Pocket Books Novel | The Lost Years | 2269 | 6987.3 | Oct 1989 | newly-promoted Admiral Kirk; before Spock pursues kolinahr |
| Pocket Books #70 | The Lost Years Saga III: Traitor Winds | 14 December 2269 - 1 January 2270 | 1 June 1994 | One year after the end of the first five-year mission; after Spock leaves for kolinahr | |
| Mere Anarchy #3 | Shadows of the Indignant | Oct 2006 | Kirk adjusts to life at Starfleet Operations on Earth | ||
| DC v1 Annual #3 | Retrospect | unknown | 1988 | ||
| Pocket Books #54 | The Lost Years Saga II: A Flag Full of Stars | 4-20 July 2271 [148] | 7199.5 | 1989 | Although the Apollo 11 Tricentennial is mentioned, the entire Apollo program (1969-1972) may be the anniversary event. <ref>Star Trek: Adventures in Time and Space, page 565</ref> Eighteen months have passed since the Enterprise completed her historic five-year mission. |
| Pocket Books #73 | The Lost Years Saga IV: Recovery | 2271 | 1 March 1995 | Weeks before The Motion Picture |
[edit] References
- Chronology of Written Star Trek Fiction
- Guide to the Early Star Trek Novels
- The STAR TREK Annotated Timeline
- Star Trek: Adventures in Time and Space, by Mary P. Taylor, 1999, ISBN 0-671-03415-4, Includes a comprehensive timeline covering all episodes and Pocket Books releases through 1998
[edit] Footnotes
<references />






