Cincinnati Cyclones
From Wikipedia, the free encyclopedia
| Cincinnati Cyclones | |
| Founded | 1990 (suspended operations in 2004, re-activated in 2006) |
| Home ice | U.S. Bank Arena since 1997, Cincinnati Gardens before 1997 |
| Based in | Cincinnati, Ohio |
| Colors | Red, Black, Yellow |
| League | ECHL |
| Conference | American |
| Division | North |
| Head coach | Chuck Weber |
| General manager | Ray Harris, President |
| Owner | Nederlander Cincinnati |
| Media Affiliates | B2 Networks Internet Audio\Video feeds |
| Captain | Chad Starling |
| Alternates | Sam Ftorek and Jason Deitsch |
| Affiliates | Montreal Canadiens (NHL) Hamilton Bulldogs (AHL) |
| Division Championships | 1995-96 (IHL) |
| Conference Championships | 1995-96 (IHL) |
| League Championships | None |
The Cincinnati Cyclones are a professional hockey team based in Cincinnati, Ohio who have played in the ECHL and the International Hockey League. Founded in 1990, the team first played their games in the Cincinnati Gardens and now play at U.S. Bank Arena.
Contents |
[edit] History of the Cincinnati Cyclones
[edit] Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, SOL = Shootout Losses, PTS = Points, PCT = Winning Percentage, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Records as of October 30, 2006. <ref>Hockeydb.com, http://www.hockeydb.com/ihdb/stats/teamseasons.php?tid=106 Cincinnati Cyclones season statistics and records 1990-1992.]</ref> <ref>Hockeydb.com, http://www.hockeydb.com/ihdb/stats/teamseasons.php?tid=69 Cincinnati Cyclones season statistics and records 1992-2001.]</ref> <ref>Hockeydb.com, http://www.hockeydb.com/ihdb/stats/teamseasons.php?tid=2694 Cincinnati Cyclones season statistics and records 2001-2007.]</ref>
| Season | League | Division | GP | W | L | T | OTL | SOL | PTS | PCT | GF | GA | PIM | Coach(es) | Result |
| 1990-91 | ECHL | West | 64 | 37 | 24 | 0 | 3 | 0 | 77 | 0.578 | 285 | 281 | 1954 | Dennis Desrosiers | Lost in round 1 |
| 1991-92 | ECHL | West | 64 | 36 | 20 | 0 | 8 | 0 | 80 | 0.562 | 329 | 284 | 2323 | Dennis Desrosiers | Lost in round 3 |
| 1992-93 | IHL | IHLA | 82 | 27 | 48 | 0 | 7 | 0 | 61 | 0.329 | 305 | 364 | 2388 | Dennis Desrosiers | Out of Playoffs |
| 1993-94 | IHL | IHLC | 81 | 49 | 23 | 0 | 9 | 0 | 107 | 0.605 | 336 | 282 | 2214 | Dennis Desrosiers, Richard Kromm, Terry Murray | Lost in round 2 |
| 1994-95 | IHL | Midwest | 81 | 49 | 22 | 0 | 10 | 0 | 113 | 0.605 | 305 | 272 | 2125 | Don Jackson | Lost in round 2 |
| 1995-96 | IHL | IHLN | 82 | 51 | 22 | 0 | 9 | 0 | 111 | 0.622 | 318 | 247 | 1806 | Ron Smith | Lost in round 3 |
| 1996-97 | IHL | IHLN | 82 | 43 | 29 | 0 | 10 | 0 | 96 | 0.524 | 254 | 248 | 1890 | Ron Smith | Lost in round 1 |
| 1997-98 | IHL | IHLC | 82 | 40 | 30 | 0 | 12 | 0 | 92 | 0.488 | 275 | 254 | 1702 | Ron Smith | Lost in round 2 |
| 1998-99 | IHL | IHLNE | 82 | 44 | 32 | 0 | 6 | 0 | 94 | 0.537 | 269 | 270 | 1835 | Ron Smith | Lost in round 1 |
| 1999-00 | IHL | IHLE | 82 | 44 | 30 | 0 | 8 | 0 | 96 | 0.537 | 244 | 246 | 1688 | Ron Smith | Lost in round 3 |
| 2000-01 | IHL | IHLE | 82 | 44 | 29 | 0 | 9 | 0 | 97 | 0.537 | 267 | 258 | 1273 | Ron Smith | Lost in round 1 |
| 2001-02 | ECHL | Northwest | 72 | 36 | 30 | 6 | 0 | 0 | 78 | 0.542 | 210 | 207 | 1462 | Ray Edwards, Paul Lawless | Lost in round 2 |
| 2002-03 | ECHL | Northwest | 72 | 36 | 29 | 7 | 0 | 0 | 79 | 0.549 | 257 | 236 | 1686 | Malcolm Cameron | Lost in round 3 |
| 2003-04 | ECHL | Northern | 72 | 25 | 43 | 4 | 0 | 0 | 54 | 0.375 | 175 | 223 | 1308 | Chris Cichocki | Out of Playoffs |
| 2006-07 | ECHL | North | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 0.429 | 31 | 34 | 396 | Chuck Weber | TBD |
| Totals | 2 | 10 | 1084 | 564 | 412 | 17 | 91 | 0 | 1239 | 0.520 | 3844 | 3681 | 25782 | 10 | 12/14 Playoff Seasons |
[edit] Current roster
As of November 23, 2006.. <ref>http://www.cycloneshockey.com/player_data.php?player_id=00001</ref> <ref>http://echl.leaguestat.com/stats/roster.php?team_id=5</ref>
| # | Player | Catches | Acquired | Place of Birth | |
|---|---|---|---|---|---|
| 1 | Image:Flag of the United States.svg | Dov Grumet-Morris | L | 2006 | Evanston, Illinois, USA |
| 30 | Image:Flag of Canada.svg | Cédrick Desjardins | L | 2006 | Edmundston, New Brunswick, Canada |
| <center>Defencemen | |||||
|---|---|---|---|---|---|
| # | Player | Shoots | Acquired | Place of Birth | |
| 2 | Image:Flag of Canada.svg | Chad Starling, C | L | 2006 | Delisle, Saskatchewan, Canada |
| 4 | Image:Flag of Canada.svg | Matt Macdonald | L | 2006 | Niagara Falls, Ontario, Canada |
| 5 | Image:Flag of Canada.svg | Jon Gleed | R | 2006 | Milton, Ontario, Canada |
| 10 | Image:Flag of the United States.svg | Brian Mullally | L | 2006 | Maynard, Massachusetts, USA |
| 25 | Image:Flag of Canada.svg | Jarred Mohr | L | 2006 | Regina, Saskatchewan, Canada |
| 28 | Image:Flag of Canada.svg | Riley Day | R | 2006 | Brandon, Manitoba, Canada |
| 44 | Image:Flag of Canada.svg | Conrad Martin | R | 2006 | Toronto, Ontario, Canada |
| <center>Staff | ||||||
|---|---|---|---|---|---|---|
| Title | Staff Member | |||||
| Head Coach | Chuck Weber | |||||
| Assistant Coach | Dean Stork | |||||
| Trainer | Bob Case | |||||
| Equipment Manager | Chris Burke | |||||
| Public Address Announcer | Paul Horton | |||||
[edit] Team captains
- 2006-2007
- C - Chad Starling
- A - Sam Ftorek
- A - Jason Deitsch
- A - Barret Ehgoetz
- C - Chad Starling
[edit] Hall of Famers
[edit] NHLers
[edit] Notable players
- 20 - Kevin Kerr: All-time leader in scoring for non-NHL players, played three seasons and 112 games with Cincinnati, tallying 145 points in regular season play and 19 points in 13 playoff games with the Cyclones.
[edit] Retired Numbers
- 7* - Retired in honor of the fans. The fans, being the seventh player, were recognized by the team by the dedication of the number 7 to them.
- 22 - Don Biggs
- 13 - Paul Lawless on April 2, 2004.
- 14* - Retired in honor of Pete Rose, the Cincinnati Reds baseball player. Since he is banned by Major League Baseball, the Reds cannot retire his number. The Cyclones retired the number in his honor for this reason.
- 21 - Gilbert Dionne, will be retired this season on December 2, 2006.
* - Denotes honorary number.
[edit] Miscellaneous
[edit] Team Highs
- January 3, 1992 - Highest Goals For in a single Cyclones game; Roanoke Valley Rebels 2, Cyclones 13.
[edit] Infamous moments
- Cyclones coach Don Jackson punches the Atlanta mascot, thus drawing a suspension from the league.
- A large fight broke out at a home game against the Cleveland Lumberjacks during the 1998 IHL season. It happened following the game, and even the team's goaltenders got involved in the fight. The whole thing took around twenty minutes to complete. It is often remembered and reminisced as an "infamous" incident among longtime fans, and heated the Ohio rivalry between Cincinnati and Cleveland.
[edit] External links
| ECHL | |
| 2006-07 teams: Alaska Aces | Augusta Lynx | Bakersfield Condors | Charlotte Checkers | Cincinnati Cyclones | Columbia Inferno | Dayton Bombers | Florida Everblades | Fresno Falcons | Gwinnett Gladiators | Idaho Steelheads | Johnstown Chiefs | Las Vegas Wranglers | Long Beach Ice Dogs | Pensacola Ice Pilots | Phoenix RoadRunners | Reading Royals | South Carolina Stingrays | Stockton Thunder | Texas Wildcatters | Toledo Storm | Trenton Titans | Utah Grizzlies | Victoria Salmon Kings | Wheeling Nailers | |
| Planned 2007-08 teams: Greensboro | Mississippi Sea Wolves | Myrtle Beach Thunderboltz | |
| Trophies and Awards: Patrick J. Kelly Cup | |
| Related Articles: NHL | AHL | CHL | SPHL | UHL | World Cup | |


