City of Devonport
From Wikipedia, the free encyclopedia
| City of Devonport Tasmania | |||||||||||||
![]() City of Devonport | |||||||||||||
| Population: | 25,266 (est., June 05)<ref name="abs">Local Government Area populations and median ages - Tasmania.</ref> | ||||||||||||
| Area: | 116 km² | ||||||||||||
| Mayor: | Lynn Laycock | ||||||||||||
| Council Seat: | Devonport | ||||||||||||
| Region: | Devonport and surrounds | ||||||||||||
| State District: | Braddon | ||||||||||||
| Federal Division: | Braddon | ||||||||||||
| |||||||||||||
The City of Devonport is a Local Government Area of Tasmania, encompassing the city of Devonport in northern Tasmania. The City is governed by the Devonport City Council.
[edit] References
<references />


