Comparison of video editing software
From Wikipedia, the free encyclopedia
This is a comparison of non-linear video editing software applications. See also a more complete list of video editing software.
Contents |
[edit] General information
This table gives basic general information about the different editors:
| Developer | Released | Latest version | List price (USD) | License | |
|---|---|---|---|---|---|
| Adobe Premiere Pro [1] | Adobe | 2003 | 2 | $849 | Proprietary |
| Adobe Premiere Elements [2] | Adobe | 2004 | 3 | $100 | Proprietary |
| Avid Xpress DV [3] | Avid | ? | ? | $495 | Proprietary |
| Blender [4] | Blender | 1998 | 2.42a | Free | GPL |
| Cinelerra [5] | Heroine Virtual | 2002 | 2 | Free | GPL |
| Final Cut Express [6] | Apple | 2003 | 3.5 | $299 | Proprietary |
| Final Cut Studio [7] | Apple | 1999 | 5.1.1 | $1299 | Proprietary |
| FORscene [8] | Forbidden Technologies | 2004 | 19 July 2006 | from $2/hour | Proprietary |
| iLife [9] | Apple | 1999 | 6 | $79; free on new Macs | Proprietary |
| MainActor [10] | MainConcept | ? | 5.5 | $199 | ? |
| Pinnacle Studio MediaSuite [11] | Pinnacle Systems (now part of Avid) | ? | 10 | $129.99 | Proprietary |
| Sony Vegas [12] | Sony Media Software | ? | 7 | $449.96 | Proprietary |
| Ulead MediaStudio Pro [13] | Ulead Systems | ? | 8.1 | $399.99 | Proprietary |
| Ulead VideoStudio Plus [14] | Ulead Systems | ? | 10 | $99.99 | Proprietary |
| Windows Movie Maker [15] | Microsoft | 2000 | 2.5.2182.2 | Bundled with Windows | Proprietary |
| Creator | Released | Latest version | List price (USD) | License |
[edit] System requirements
This table lists the operating systems that different editors can run on without emulation, as well as other system requirements. Note that minimum system requirements are listed; some features (like High Definition support) may be unavailable with these specifications.
| Windows | Mac OS X | Unix | Processor | RAM | Disk space | |
|---|---|---|---|---|---|---|
| Adobe Premiere Pro | Yes | No | No | 1.4 GHz | 512 MB | 4 GB |
| Adobe Premiere Elements | Yes | No | No | Pentium 4 or higher | 512 MB | 4 GB |
| Avid Xpress DV | Yes | Yes | No | 933 MHz Pentium, 667 MHz PPC | 1 GB | 20 GB |
| Blender | Yes | Yes | Yes | 600 MHz | 128 MB | 20 MB |
| Cinelerra | No | No | Yes | ? | ? | ? |
| Final Cut Express | No | Yes | No | 500 MHz | 384 MB | 1 GB |
| Final Cut Studio | No | Yes | No | 867 MHz | 512 MB | 4 GB |
| FORscene | Yes | Yes | Yes | N/A | 256 MB | Any |
| iLife | No | Yes | No | PPC G4 or faster | 256MB | 10GB |
| MainActor | Yes | No | Yes | 700MHz | 128MB | ? |
| Pinnacle Studio MediaSuite | Yes | No | No | 1.4GHz | 512MB | 1.7GB |
| Sony Vegas | Yes | No | No | 800 MHz | 256 MB | 200 MB |
| Ulead MediaStudio Pro | Yes | No | No | 800 MHz | 256MB | 800 MB |
| Ulead VideoStudio Plus | Yes | No | No | Pentium 4 or higher | 256 MB | 1 GB |
| Windows Movie Maker | Yes | No | No | 600 MHz | 128 MB | 2 GB |
| Windows | Mac OS X | Unix | Processor | RAM | Disk space |
"Unix" includes the similar Linux, BSD and unix-like operating systems.
"Note" Adobe Premiere Pro and Premeire Elements only operate on Windows XP.
[edit] High definition import
The table below indicates the ability of each program to import various High Definition video formats for editing.
| 720p HDV | 1080i HDV | DVCPRO HD | Uncompressed HD | IMX | |
|---|---|---|---|---|---|
| Adobe Premiere Pro | Yes | Yes | Yes (3rd party) | Yes | No |
| Adobe Premiere Elements | Yes | Yes | No | No | No |
| Avid Xpress DV | No | No | No | No | No |
| Cinelerra | Yes | Yes | ? | Yes | ? |
| Final Cut Express | Yes | Yes | No | No | No |
| Final Cut Studio | Yes | Yes | Yes | Yes | Yes |
| FORscene | Yes | Yes | Yes | Yes | Yes |
| iMovie | Yes | Yes | No | No | No |
| MainActor | ? | ? | ? | ? | ? |
| Sony Vegas | Yes | Yes | No | Yes (AVI only) | No |
| Pinnacle Studio MediaSuite | Yes | Yes | No | No | No |
| Ulead MediaStudio Pro | Yes | Yes | ? | Yes | No |
| Ulead VideoStudio Plus | Yes | Yes | ? | Yes | No |
| Windows Movie Maker | No | No | No | No | No |
| 720p HDV | 1080i HDV | DVCPRO HD | Uncompressed | IMX |
[edit] Feature set
| High Definition support | Non-destructive editing | Full-screen playback | Storyboard mode | Video tracks | Audio tracks / max channels | Timecode display | |
|---|---|---|---|---|---|---|---|
| Adobe Premiere Pro | Yes | Yes | Yes, on separate monitor | Yes | 99 | 99 | Yes |
| Adobe Premiere Elements | Yes | Yes | Yes | Yes | 99 | 99 | Yes |
| Avid Xpress DV | ? | Yes | ? | ? | 8 tracks, unlimited layers | 8 tracks, unlimited layers | Yes |
| Cinelerra | Yes (any resolution) | Yes | Yes | No | Unlimited | Unlimited / 16 | Yes |
| Final Cut Express | Yes | Yes | Yes | No | 99 per sequence | 99 / 2 per sequence | No |
| Final Cut Studio | Yes | Yes | Yes | No | 99 per sequence | 99 / 24 per sequence | Yes |
| FORscene | Input only | Yes | Yes (podcasts) | Beta test | 2 | 4 | Yes |
| iMovie | Yes | Yes | Yes | Yes | 1 | 3 / 2 | Yes |
| MainActor | ? | ? | ? | ? | ? | ? | ? |
| Sony Vegas | Yes
(any resolution) | Yes | Yes, on separate monitor | No | 99 | 99 / 24 | Yes |
| Pinnacle Studio | Depends | ? | ? | Yes | 2 | 4 | ? |
| Ulead MediaStudio Pro | Yes | Yes | Yes | ? | 99 | ? | Yes |
| Ulead VideoStudio Plus | Yes | Yes | Yes | Yes | 7 | ? | Yes |
| Windows Movie Maker | No | Yes | Yes | Yes | 1 | 2 | No |
| HD | Non-destructive | Full-screen | Storyboard | Video tracks | Audio tracks | Timecode display |
[edit] Output options
| DVD | HD DVD | Smart phone | Java phone | QuickTime | Windows Media | MPEG-4 | XML/EDL | Print to tape | Web, not hosted | Web, hosted | Podcasting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Premiere Pro | Yes | No | ? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
| Adobe Premiere Elements | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Avid Xpress DV | Yes | No | No | No | Yes | Yes | Yes | Yes | ? | Yes | No | ? |
| Cinelerra | Yes | ? | ? | ? | Yes | Yes | Yes | ? | ? | Yes | ? | ? |
| Final Cut Express | Yes | No | Yes | No | Yes | Yes (3rd party) | Yes | No (as of 2.5) | Yes | Yes | No | ? |
| Final Cut Studio | Yes | Yes | Yes | No | Yes | Yes (3rd party) | Yes | Yes | Yes | Yes | No | ? |
| FORscene | No | No | Yes | Yes | Yes (MPEG 2) | Yes (MPEG 2) | ? | Yes | No | Yes | Yes | Yes |
| iLife | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes (with .Mac) | Yes |
| Sony Vegas | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ? |
| Pinnacle Studio | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ulead MediaStudio Pro | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | ? |
| Ulead VideoStudio Plus | Yes | Yes | Yes (via plug-in) | Yes (via plug-in) | Yes | Yes | Yes | No | Yes | Yes | Yes (with DropShot) | ? |
| Windows Movie Maker | Yes | No | No | No | No | Yes | No | No | Yes | Yes (WMV only) | No | No |
| DVD | HD DVD | Smart phone | Java phone | QuickTime | Windows Media | MPEG-4 | XML/EDL | Print to tape | Web format | Web hosting | Podcasting |

