Conference South
From Wikipedia, the free encyclopedia
Conference South (often referred to as Nationwide South for sponsorship reasons) is one of the second divisions of the Football Conference in England, taking its place immediately below the Conference National. Along with Conference North it is at the second level of the National League System, and at the sixth tier overall of the English football league system.
Conference South was introduced in 2004 as part of a major restructuring of English non-League football. The champions are automatically promoted to Conference National. A second promotion place goes to the winners of play-offs involving the teams finishing in second to fifth place. The three bottom clubs are relegated to Step 3 leagues.
[edit] Conference South clubs, 2006-07
[edit] Past Conference South winners
| Season | Winner | Playoff winner |
|---|---|---|
| 2004-05 | Grays Athletic* | Eastbourne Borough |
| 2005-06 | Weymouth* | St Albans City* |
| * Promoted to Conference National | ||
[edit] External links
| Conference South 2006/07 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Basingstoke Town | Bedford Town | Bishop's Stortford | Bognor Regis Town | Braintree Town | Cambridge City | Dorchester Town | Eastbourne Borough | Eastleigh | Farnborough Town | Fisher Athletic | Havant & Waterlooville | Hayes | Histon | Lewes | Newport County | Salisbury City | Sutton United | Thurrock | Welling United | Weston Super Mare | Yeading edit | ||||||||||||||||||||||||
| English football league system - Level 6 | ||||||||||||||||||||||||
| Promotion to: Conference National | ||||||||||||||||||||||||
| Relegation to: Isthmian League Premier Division and Southern League Premier Division | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
fr:Conference South it:Conference South nl:Conference South no:Conference South sv:Conference South


