Confessions on a Dance Floor
From Wikipedia, the free encyclopedia
| Confessions on a Dance Floor | ||
| ||
| Studio album by Madonna | ||
| Released | 15 November 2005</small> | |
| Recorded | 2005 | |
| Genre | Pop/Dance/Electronica | |
| Length | 56:34 | |
| Label | Warner Bros. | |
| Producer(s) | Madonna, Stuart Price, Mirwais Ahmadzaï, Bloodshy & Avant, Bagge & Peer | |
| Professional reviews | ||
|---|---|---|
| Madonna chronology | ||
| Remixed & Revisited (2003) | Confessions on a Dance Floor (2005) | Confessions Remixed (2006)
|
Confessions on a Dance Floor is the tenth studio album and eighteenth recording by singer Madonna. It was released in 2005 and has been one of her most successful albums with international hits such as "Hung Up", the most successful single of her career so far internationally, and "Sorry", leading to the most successful concert tour of her career, The Confessions Tour. Confessions on a Dance Floor is considered Madonna's comeback album from her previous lowest selling effort American Life. Confessions on a Dance Floor's sales are near 10 million worldwide. It also holds the record for topping the most charts in the world. Madonna won the "Best International Female Award" at the Brit Awards 2006 and won "World's Best Selling Pop Artist" at the 2006 World Music Awards for the album. She was nominated for five MTV Video Music Awards for her video Hung Up. She was nominated for "Best Album of the Year", "Best Pop Album", and "Best Female Artist" at the MTV Europe Music Awards 2006. The Rolling Stone Magazine ranked Confessions as the twenty second top album of 2005, beating other top albums such as Mariah Carey's "The Emancipation of Mimi", Missy Elliot's "Cookbook", and other albums from artists such as Franz Ferdinand and Stevie Wonder. The United World Chart ranked "Hung Up" as the fourth most successful single ever in the world with a total of 8,698,000 points and the world's second most successful single in 2006. "Confessions On A Dancefloor" and her follow up "Confessions Tour" have given her the most number of international music and tour awards she has ever won in a single year.
Interestingly, Madonna prepared this album to make a big comeback after her previous album failed in the US. However, she did not try to follow any current US chart trends. Instead, she chose to release a collection of dance/electronic songs, which did not receive significant airplay in the U.S. but received massive airplay on all other parts of the world, including Europe and Asia. By doing this, the singer kept her tendence of doing what she wants and establishing trends instead of following them. This did not stop the album from selling over 1,600,000 units in the U.S. alone.
Contents |
[edit] Production history
Project 05. and Defying Gravity were respectively working and rumored titles for this disc.
Madonna said "I wanted a record with no ballads. I wanted there to be no breaks, with one song segueing into the next -- just like in a disco. (... ) Whenever I make records, I often like the remixes better than the original versions. So I thought, screw that. I'm going to start from that perspective. I want to hear all these songs in a club. I approached the album from more of a DJ's point of view, but Stuart [Price] is a DJ. That really influenced the vibe -- the dance aspect -- of the record."<ref name="Billboard">Madonna Confesses. Retrieved on November 11, 2005.</ref> (...) We listened to a lot of other people's records when we were making this - obviously ABBA and Giorgio Moroder - so to me it's more of an homage to other people's records than mine. If there are references to earlier records it's probably done unknowingly, part of our molecular structure, it comes out again and again, hopefully not too boringly and repetitive.<ref name="Observer">The Observer. November 20 2005.</ref>
It is her first studio album since Madonna not to have a title track.
Confessions was released in multiple formats:
- Continuous Mix CD - A 12 track continuous mix, much like a DJ set list. Each track is selectable.
- Limited Edition Continuous Mix CD - Released in December 2005, includes "Fighting Spirit", a bonus track (non-continuous), a 40 page picture book from the Steven Klein photo session; an 80 page, blank, journal book, which will also include some journal entries from Madonna; a one month free ICON Fanclub membership and a unique slipcover housing. The CD's tracks are a continuous mix, much like a DJ set list. Each track is selectable.
- iTunes Continuous Mix: A continuous mix digital download which will blend each song into one long track. It also includes a digital artwork booklet and the "Hung Up" video.
- iTunes Unmixed - A regular digital download with 12 tracks in alternate beginnings and endings from those of the Continuous Mix. It also includes a digital artwork booklet and the "Hung Up" video.
- 2-Vinyl-Set Unmixed - Double album promo pack (PRO-A-101706-A). The same unmixed tracks like the iTunes Unmixed digital tracks.
- Limited edition 2-Pink Vinyl-Set Unmixed - Double album. The same unmixed tracks like the iTunes Unmixed digital tracks.
- Confessions Remixed - Triple Vinyl. Full remix set by Stuart Price was released on April 11 2006, with a limited print of only 3,000 copies in the U.S.
[edit] iTunes release
iTunes released Confessions in two digital download versions:
- A Continuous Mix digital download which will blend each song into one long track.
- Unmixed Version regular digital download with 12 tracks in alternate beginnings and endings from those of the Continuous Mix.
Both digital download versions are encoded as a protected AAC file. The iTunes Music Store release also included a digital artwork booklet and an iPod video compatible video of "Hung Up".
[edit] Track Information
Confessions on a Dance Floor contains the following commercially released songs as singles: "Hung Up", "Sorry", "Get Together", "Jump". See the Singles Chart below for release dates.
The song "Forbidden Love" should not be confused with a song with the same title from Madonna's 1994 album Bedtime Stories.
History is an unreleased song listed in the B-side of Jump single.
"I Love New York", was first introduced to the public during Madonna's 2005 documentary feature I'm Going to Tell You a Secret, a look "behind the scenes" of her 2004 world Re-Invention Tour, which first premiered on MTV, and is available on DVD. The song was used before Madonna's New York leg of the tour in a film. When the Stuart Price Re-Invention Tour Studio remix of Madonna's "I'm So Stupid" leaked onto the internet in June 2006, fans immediately recognized elements during the last minute of the song as similar to the elements of "I Love New York." Critics had noted the album track's possible sampling of The Stooges' "I Wanna Be Your Dog"; in the remix of "I'm So Stupid" the sampling is obvious.
Push possibly samples from Tom Tom Club's Genius of Love.
It could also be argued that Madonna is paying tribute to the city that first gave her success, as she first came to New York from her home town of Detroit as a dancer.
[edit] Singles
| # | Title | Date |
|---|---|---|
| 1. | "Hung Up" | November 2005 |
| 2. | "Sorry" | February 2006 |
| 3. | "Get Together" | June 2006 U.S. & July 2006 U.K. |
| 4. | "Jump" | November 2006 |
[edit] Promotion
In order to promote the album with emerging media, Madonna set up the 1-888-2-CONFESS hotline. Callers were instructed to call in with their confessions, and, as they came in, some were selected to be part of a Podcast released on iTunes for approximately six weeks before the album was released.
[edit] Track listing
- "Hung Up" (Madonna, Price, Andersson, Ulvaeus) – 5:36
- "Get Together" (Madonna, Bagge, Åström, Price) – 5:30
- "Sorry" (Madonna, Price) – 4:43
- "Future Lovers" (Madonna, Ahmadzaï) – 4:51
- "I Love New York" (Madonna, Price) – 4:11 (B-Side to Get Together)
- "Let It Will Be" (Madonna, Ahmadzaï, Price) – 4:18 (B-Side to Sorry)
- "Forbidden Love" (Madonna, Price) – 4:22
- "Jump" (Madonna, Henry, Price) – 3:46
- "How High" (Madonna, Karlsson, Winnberg, Jonback) – 4:40
- "Isaac" (Madonna, Price) – 6:03
- "Push" (Madonna, Price) – 3:57
- "Like It Or Not" (Madonna, Karlsson, Winnberg, Jonback) – 4:31
- The following tracks are songs that didn't make it onto the album and are B-sides, Bonus tracks or remain unreleased:
- "Fighting Spirit" - Bonus track found on Special editions of Confessions On A Dance Floor - 3:32*
- "Super Pop" - Bonus track for ICON members - 3:42*
- "History" - B-side to Jump - 5:54
- "Triggering" - Unreleased
- "Keep The Trance" - Unreleased
- The following are the track times for the iTunes non-continuous mix:
- Hung Up – 5:37
- Get Together – 5:14
- Sorry – 4:41
- Future Lovers – 5:01
- I Love New York – 4:35
- Let It Will Be – 4:20
- Forbidden Love – 4:22
- Jump – 3:58
- How High – 4:03
- Isaac – 5:59
- Push – 3:32
- Like It or Not – 4:35
[edit] Critical and commercial performance
The album has been a worldwide success receiving rave reviews from critics and fans. It went triple platinum in the EU in only two months, reaching the number one spot in 41 countries. On September 13 2006, IFPI credited the album 4x platinum for sales in Europe.[1] In the United States, Confessions on a Dance Floor debuted at number 1, selling over 350,000 copies in its first week. To date, the album has sold over 1,600,000 copies in the U.S. alone, a significant improvement over 2003's American Life (667,000 copies sold). Worldwide, it has sold almost 10 million copies and is Madonna´s best selling album since "Music", with 15 million.
According to the Daily Mail's Adrian Thrills, "Madonna is returning to reclaim her dance-pop crown with a record that pushes her, feet-first, back into club culture. Confessions On A Dance Floor... is not only the former Ms. Ciccone's best album since 1998's Ray Of Light. It's a non-stop, rhythm-driven tour de force that ranks alongside anything she made in her chart-conquering heyday.
According to the Rolling Stone Magazine, "This is an album designed for maximum volume. It's all motion, action, speed. The tracks are constantly shifting, with dizzying layers of sounds and samples dropping in and out, skittering and whooshing across the speakers. Unlike the crystalline precision of latter-day Madonna discs like Ray of Light and Music, the sonic signature here is a powerhouse density -- on tunes like "Future Lovers" and "Push," it's damn near psychedelic. Not only do the twelve songs all blend together like a ready-made DJ set, it's as if they also come pre-remixed........Coming off her last album, the tepid American Life, the forty-seven-year-old mother of two wants to show that she can still stay up late. Confessions on a Dance Floor won't stand the test of time like her glorious early club hits, but it proves its point. Like Rakim back in the day, Madonna can still move the crowd."
Confessions holds the record for topping the most charts in the world. Madonna won the "Best International Female Award" at the Brit Awards 2006 and won "World's Best Selling Pop Artist" at the 2006 World Music Awards for the album. She was nominated for five MTV Video Music Awards for her video Hung Up. She was nominated for "Best Album of the Year", "Best Pop Album", and "Best Female Artist" at the MTV Europe Music Awards 2006. The Rolling Stone Magazine ranked Confessions as the twenty second top album of 2005, beating other top albums such as Mariah Carey's "The Emancipation of Mimi", Missy Elliot's "Cookbook", and other albums from artists such as Franz Ferdinand and Stevie Wonder.
The United World Chart ranked "Hung Up" as the fourth most successful single of all time in the world with a total of 8,698,000 points and the second most successful single in 2006.
"Confessions On A Dancefloor" and her follow up "Confessions Tour" have given her the most number of international music and tour awards she has ever won in a single year. Below is a list of all of the awards she has won in 2006.
All of the singles have been massive hits internationally reaching the top 10 of most countries, they have also received heavy airplay in nightclubs across the world, solidifying Madonna's relevance in club culture. Opposed to the rest of the world, the singles were not well received in the U.S. radio. "Hung Up" had moderate airplay (top 20 in the general airplay-only charts), strong digital downloads as well as single sales and peaked at #7 on the Billboard Hot 100, becoming her first top 10 hit song since 2002's "Die Another Day". However, "Sorry" received a mediocre reaction and little airplay, peaking at #58, with the following single, "Get Together", almost ignored by radio stations, failing to chart. In November, "Jump" was be released as the fourth single. Nevertheless, all of the singles had a good performance on iTunes and on MTV's TRL Video Music Countdown.
Clear Channel, the main corporation that handles all of U.S. radio airplay from thousands of radio stations, has been blamed for not playing Madonna's released singles from Confessions On A Dancefloor, thus significantly reducing her chances to place her singles on the top 50 of the Billboard Hot 100. The Billboard Top 100 includes all radio airplay in U.S. Critics have gone as far as to accuse Clear Channel of banning her music since she has expressed her disagreement with the Iraq War in her previous album, American Life. Clear Channel had campaigned for the Iraq War before it even began and has been known to have strong Republican ties.
[edit] Madonna's 2006 Awards for "Confessions On A Dance Floor" and the "Confessions Tour"
- Rockbjörnen (Sweden)
- Best International Album, "Confessions On A Dance Floor"
- Pink Paper Awards
- Best Album, "Confessions On A Dance Floor"
- Best Single, "Hung Up"
- Best Musical Artist
- Best Live Event, "KoKo Club Mini-Show"
- NRJ Music Awards (France)
- Best International Artist
- Virgin. Net Music Awards
- Best Solo Female Artist
- Best Song, "Hung Up"
- Boyz Awards
- Best Album, "Confessions On A Dance Floor"
- Best Single, "Hung Up"
- Best Solo Star
- Best Pop Act
- TRL Awards
- Lifetime Achievement Award
- Retired Videos Award for "Hung Up"
- Brit Awards
- Best International Female Artist
- NME Awards
- Sexiest Female Artist
- ECHO Awards (Germany)
- Best Rock/Pop International Female Artist
- Hit of the Year for "Hung Up"
- Space Shower Music Video Awards (Japan)
- Best International Video for "Hung Up"
- Arion (Greece)Music Awards[2]
- Best Selling Single, "Hung Up"
- Best Selling Album, "Confessions On A Dance Floor"
- 21st Annual International Dance Music Awards
- Best Pop Dance Track for "Hung Up"
- Best Dance Video for "Hung Up"
- Best Dance Artist Solo
- Salut! d'Or Awards (France)
- Best International Female Singer
- Best Song, "Hung Up"
- Best Video, "Hung Up"
- Amadeus Music Awards (Austria)
- Best International Hit Single, "Hung Up"
- Popcorn Awards (Hungary)
- Best International Hit Single, "Hung Up"
- Shangay Awards (Spain)
- Best International Album, "Confessions On A Dance Floor"
- Best International Artist
- Wembley Arena's Square of Fame[3]
- First star to be honoured in the venue's new Square of Fame.
- Wembley Arena's Female Artist of the Year Award 2006
- For 8 Sold Out Dates With "The Confessions Tour"
- Billboard Touring Awards
- Top Boxscore Award ($22 million, eight-sellout stand at London's Wembley Arena)
- World Music Awards
- World's Best Pop Artist
|}
[edit] Chart performance
|
|
[edit] Certifications
| Country | Certification | Sales |
|---|---|---|
| Australia | 2xPlatinum | 140,000 |
| Austria | Platinum | 50,000 |
| Belgium | Platinum | 70,000 |
| Brazil | Platinum | 125,000 |
| Canada | 4xPlatinum | 400,000 |
| Colombia | Platinum | 30,000 |
| Cyprius | Platinum | 11,000 |
| Czech Republic | Platinum | 10,000 |
| Europe | 4xPlatinum | 4,300,000 |
| Finland | Platinum | 40,000 |
| France | 3xPlatinum | 900,000 |
| Germany | 4xPlatinum | 800,000 |
| Greece | 2xPlatinum | 80,000 |
| Hungary | Platinum | 20,000 |
| Ireland | 4xPlatinum | 250,000 |
| Israel | Gold | 20,000 |
| Italy | 6xPlatinum | 500,000 |
| Japan | 2xPlatinum | 500,000 |
| Mexico | Platinum | 100,000 |
| Nederlands | 2xPlatinum | 140,000 |
| New Zealand | Platinum | 100,000 |
| Philippines | Gold | 20,000 |
| Poland | Platinum | 25,000 |
| Portugal | 2xPlatinum | 50,000 |
| Slovakia | Gold | 2,500 |
| Spain | 2xPlatinum | 200,000 |
| Sweden | 2xPlatinum | 120,000 |
| Switzerland | 3xPlatinum | 100,000 |
| Taiwan | Platinum | 45,000 |
| Thailand | Platinum | 40,000 |
| Turkey | Platinum | 40,000 |
| UK | 4xPlatinum | 1,200,000 |
| USA | Platinum | 1,600,000 |
[edit] Charts trajectories
- Total Sales 10,500,000
| Austria Top 75 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>2 | <center>3 | <center>4 | <center>4 | <center>4 | <center>4 | <center>5 | <center>6 | <center>9 | <center>8 | <center>10 | <center>5 | <center>5 | <center>9 | <center>16 | <center>21 | <center>20 | <center>32 | <center>29 | <center>16 | <center>20 | <center>34 | <center>45 | <center>47 | <center>67 | <center>60 | <center>68 | <center>72 | <center>63 | |
| Week | 31 | 32 | 33 | 34 | ||||||||||||||||||||||||||
| Position | <center>59 | <center>73 | <center>74 | <center>74 | ||||||||||||||||||||||||||
| U.S. Billboard 200 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Position | <center>1 | <center>4 | <center>8 | <center>13 | <center>15 | <center>17 | <center>21 | <center>15 | <center>20 | <center>24 | <center>40 | <center>60 | <center>59 | <center>50 | <center>56 | <center>53 | <center>60 | <center>67 | <center>75 | <center>73 | <center>82 | <center>102 | <center>93 | <center>107 | <center>115 | <center>117 | <center>117 | <center>120 | ||
| Week | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||||||||||||||||
| Position | <center>111 | <center>124 | <center>140 | <center>135 | <center>141 | <center>135 | <center>138 | <center>145 | <center>174 | |||||||||||||||||||||
| Canada Top 100 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>2 | <center>3 | <center>4 | <center>4 | <center>3 | <center>3 | <center>2 | <center>3 | <center>3 | <center>3 | <center>4 | <center>6 | <center>5 | <center>3 | <center>3 | <center>5 | <center>6 | <center>8 | <center>8 | <center>7 | <center>5 | <center>7 | <center>12 | <center>16 | <center>15 | <center>14 | <center>18 | <center>13 | <center>12 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Position | <center>15 | <center>13 | <center>16 | <center>18 | <center>23 | <center>23 | <center>29 | <center>33 | <center>36 | <center>38 | <center>45 | <center>56 | <center>61 | <center>77 | <center>92 | <center>94 | <center>99 | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> | <center> |
| Finland Top 40 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>3 | <center>2 | <center>4 | <center>4 | <center>2 | <center>1 | <center>1 | <center>1 | <center>2 | <center>3 | <center>5 | <center>4 | <center>3 | <center>5 | <center>10 | <center>11 | <center>21 | <center>7 | <center>10 | <center>10 | <center>11 | <center>16 | <center>20 | <center>30 | <center>32 | <center>34 | <center>30 | <center>- | <center>- |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||||||||||||||||||
| Position | <center>- | <center>- | <center>34 | <center>38 | <center>33 | <center>28 | <center>29 | |||||||||||||||||||||||
| France Top 200 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>1 | <center>1 | <center>2 | <center>2 | <center>3 | <center>4 | <center>6 | <center>4 | <center>5 | <center>8 | <center>10 | <center>10 | <center>9 | <center>13 | <center>21 | <center>26 | <center>30 | <center>33 | <center>27 | <center>33 | <center>33 | <center>34 | <center>39 | <center>45 | <center>40 | <center>45 | <center>41 | <center>39 | <center>59 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Position | <center>56 | <center>53 | <center>59 | <center>58 | <center>66 | <center>66 | <center>65 | <center>74 | <center>77 | <center>10 | <center>9 | <center>11 | <center>18 | <center>25 | <center>35 | <center>50 | <center>60 | <center>64 | <center>78 | <center>82 | <center>92 | <center>125 | <center>150 | <center> | <center> | <center> | <center> | <center> | <center> | <center> |
| Ireland Top 100 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>1 | <center>1 | <center>1 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>3 | <center>2 | <center>4 | <center>5 | <center>5 | <center>6 | <center>8 | <center>7 | <center>7 | <center>7 | <center>8 | <center>10 | <center>11 | <center>13 | <center>14 | <center>16 | <center>17 | <center>17 | <center>18 | <center>19 | <center>20 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Position | <center>20 | <center>23 | <center>24 | <center>26 | <center>30 | <center>35 | <center>37 | <center>39 | <center>39 | <center>39 | <center>40 | <center>42 | <center>44 | <center>45 | <center>45 | <center>51 | <center>59 | <center>67 | <center>68 | <center>68 | <center>70 | <center>73 | <center>80 | <center>98 | <center> | <center>95 | <center>84 | <center>96 | <center> | <center> |
| Italy Top 100 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>2 | <center>5 | <center>7 | <center>6 | <center>6 | <center>6 | <center>5 | <center>5 | <center>4 | <center>4 | <center>6 | <center>7 | <center>5 | <center>4 | <center>4 | <center>6 | <center>8 | <center>9 | <center>2 | <center>2 | <center>3 | <center>2 | <center>4 | <center>6 | <center>7 | <center>11 | <center>10 | <center>14 | <center>16 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Position | <center>21 | <center>23 | <center>29 | <center>25 | <center>26 | <center>31 | <center>29 | <center>23 | <center>12 | <center>12 | <center>13 | <center>23 | <center>29 | <center>55 | <center>42 | <center>55 | <center>47 | <center>42 | <center>35 | <center>61 | <center>46 | <center>68 | <center>52 | <center> | <center> | <center> | <center> | <center> | <center> | <center> |
| New Zealand Top 40 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| Position | <center>5 | <center>17 | <center>23 | <center>21 | <center>20 | <center>24 | <center>23 | <center>27 | <center>29 | <center>26 | <center>33 | <center>31 | <center>25 | <center>29 | <center>34 | <center>38 | <center>39 | <center>30 | <center>28 | <center>23 | <center>28 | <center>15 | <center>29 | <center>33 | <center>23 | <center>33 | <center>26 | <center>30 | <center>36 | |
| Norway Top 40 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Position | <center>1 | <center>1 | <center>1 | <center>3 | <center>3 | <center>4 | <center>2 | <center>7 | <center>14 | <center>17 | <center>13 | <center>14 | <center>19 | <center>20 | <center>17 | <center>16 | <center>15 | <center>21 | <center>13 | <center>16 | <center>21 | <center>23 | <center>21 | <center>30 | <center>- | <center>- | <center>- | <center>- | <center>- | <center>39 | |
| Portugal Top 30 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| Position | <center>1 | <center>1 | <center>1 | <center>3 | <center>3 | <center>3 | <center>4 | <center>3 | <center>3 | <center>3 | <center>5 | <center>6 | <center>8 | <center>7 | <center>6 | <center>7 | <center>10 | <center>16 | <center>17 | <center>14 | <center>13 | <center>10 | <center>13 | <center>16 | <center>26 | <center>26 | <center>29 | |||
| Sweden Top 60 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>2 | <center>2 | <center>2 | <center>3 | <center>4 | <center>3 | <center>3 | <center>4 | <center>2 | <center>6 | <center>8 | <center>12 | <center>10 | <center>9 | <center>9 | <center>11 | <center>9 | <center>14 | <center>20 | <center>19 | <center>13 | <center>13 | <center>27 | <center>31 | <center>49 | <center>44 | <center>52 | <center>56 | <center>- |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||||||||||||
| Position | <center>- | <center>- | <center>- | <center>56 | <center>58 | <center>- | <center>- | <center>- | <center>- | <center>18 | ||||||||||||||||||||
| Switzerland Top 100 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>1 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>2 | <center>4 | <center>3 | <center>4 | <center>5 | <center>5 | <center>5 | <center>5 | <center>6 | <center>10 | <center>15 | <center>19 | <center>23 | <center>25 | <center>22 | <center>35 | <center>38 | <center>47 | <center>47 | <center>51 | <center>56 | <center>68 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||||||||||
| Position | <center>65 | <center>68 | <center>70 | <center>68 | <center>62 | <center>73 | <center>92 | <center>88 | <center>87 | <center>91 | <center>94 | <center>87 | ||||||||||||||||||
| U.K. Top 200 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Position | <center>1 | <center>1 | <center>3 | <center>5 | <center>7 | <center>10 | <center>9 | <center>11 | <center>13 | <center>13 | <center>19 | <center>15 | <center>13 | <center>11 | <center>11 | <center>12 | <center>13 | <center>17 | <center>23 | <center>29 | <center>29 | <center>33 | <center>40 | <center>47 | <center>53 | <center>56 | <center>61 | <center>74 | <center>81 | <center>98 |
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |||
| Position | <center>102 | <center>112 | <center>115 | <center>97 | <center>94 | <center>57 | <center>33 | <center>28 | <center>24 | <center>28 | <center>37 | <center>47 | <center>73 | <center>113 | <center>162 | <center>Out | <center>Out | <center>Out | <center>Out | <center>Out | <center>192 | <center>146 | <center>104 | <center>99 | ||||||
| United World Chart Top 40 | ||||||||||||||||||||||||||||||
