Craiova Airport
From Wikipedia, the free encyclopedia
| Craiova Airport | |||
|---|---|---|---|
| [[Image:|centre|200px]] | |||
| IATA: CRA - ICAO: LRCV | |||
| Summary
<tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Public</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">Consiliul Judeţean Dolj</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Craiova</td></tr> | |||
| Elevation AMSL | 626 ft (191 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 09/27 | 8,203 | 2,500 | Concrete |
Craiova Airport (IATA: CRA, ICAO: LRCV) is located in south-western part of Romania, near the Craiova municipality, one of Romania's largest cities.
Currently there is no regular flight service on this airport.
[edit] External links

