Cross-country skiing at the 1998 Winter Olympics
From Wikipedia, the free encyclopedia
The 1998 Winter Olympic Games Cross-Country Skiing competition results were as follows.
Contents |
[edit] Men's events
[edit] 10 km pursuit
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Norway.svg Bjørn Dæhlie (NOR) | 27:24.5 |
| Silver | Image:Flag of Austria.svg Markus Gandler (AUT) | 27:32.5 |
| Bronze | Image:Flag of Finland (bordered).svg Mika Myllylä (FIN) | 27:40.1 |
| 4 | Image:Flag of Kazakhstan.svg Vladimir Smirnov (KAZ) | 27:45.1 |
| 5 | Image:Flag of Norway.svg Thomas Alsgaard (NOR) | 27:48.1 |
| 6 | Image:Flag of Estonia (bordered).svg Jaak Mae (EST) | 27:56.0 |
| 7 | Image:Flag of Norway.svg Erling Jevne (NOR) | 27:58.7 |
| 8 | Image:Flag of Estonia (bordered).svg Andrus Veerpalu (EST) | 28:00.7 |
[edit] Combined 10 km + 15 km pursuit
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Norway.svg Thomas Alsgaard (NOR) | 1:07:01.7 |
| Silver | Image:Flag of Norway.svg Bjørn Dæhlie (NOR) | 1:07:02.8 |
| Bronze | Image:Flag of Kazakhstan.svg Vladimir Smirnov (KAZ) | 1:07:32.5 |
[edit] 30 km classic
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Finland (bordered).svg Mika Myllylä (FIN) | 1:33:55.8 |
| Silver | Image:Flag of Norway.svg Erling Jevne (NOR) | 1:35:27.1 |
| Bronze | Image:Flag of Italy.svg Silvio Fauner (ITA) | 1:36:08.5 |
| 4 | Image:Flag of Finland (bordered).svg Jari Isometsä (FIN) | 1:36:51.4 |
| 5 | Image:Flag of Italy.svg Fulvio Valbusa (ITA) | 1:37:31.1 |
| 6 | Image:Flag of Finland (bordered).svg Harri Kirvesniemi (FIN) | 1:37:45.9 |
| 7 | Image:Flag of Italy.svg Marco Albarello (ITA) | 1:38:07.1 |
| 8 | Image:Flag of Italy.svg Giorgio Di Centa (ITA) | 1:38:14.9 |
[edit] 50 km freestyle
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Norway.svg Bjørn Dæhlie (NOR) | 2:05:08.2 |
| Silver | Image:Flag of Sweden.svg Niklas Jonsson (SWE) | 2:05:16.3 |
| Bronze | Image:Flag of Austria.svg Christian Hoffmann (AUT) | 2:06:01.8 |
| 4 | Image:Flag of Russia (bordered).svg Alexey Prokourorov (RUS) | 2:06:41.5 |
| 5 | Image:Flag of Italy.svg Fulvio Valbusa (ITA) | 2:06:44.3 |
| 6 | Image:Flag of Norway.svg Thomas Alsgaard (NOR) | 2:07:21.5 |
| 7 | Image:Flag of Germany.svg Johann Mühlegg (GER) | 2:07:25.3 |
| 8 | Image:Flag of Kazakhstan.svg Vladimir Smirnov (KAZ) | 2:07:26.4 |
[edit] 4 x 10 km relay
| Medal | Team | Time |
|---|---|---|
| Gold | Image:Flag of Norway.svg Norway (Sture Sivertsen, Erling Jevne, Bjørn Dæhlie, Thomas Alsgaard) | 1:40:55.7 |
| Silver | Image:Flag of Italy.svg Italy (Marco Albarello, Fulvio Valbusa, Fabio Maj, Silvio Fauner) | 1:40:55.9 |
| Bronze | Image:Flag of Finland (bordered).svg Finland (Harri Kirvesniemi, Mika Myllylä, Sami Repo, Jari Isometsä) | 1:42:15.5 |
| 4 | Image:Flag of Sweden.svg Sweden (Mathias Fredriksson, Niklas Jonsson, Per Elofsson, Henrik Forsberg) | 1:42:25.2 |
| 5 | Image:Flag of Russia (bordered).svg Russia (Vladimir Legotin, Alexey Prokourorov, Sergey Krianin, Sergei Tchepikov) | 1:42:39.5 |
| 6 | Image:Flag of Switzerland.svg Switzerland (Jeremias Wigger, Beat Koch, Reto Burgermeister, Wilhelm Aschwanden) | 1:42:49.2 |
| 7 | Image:Flag of Japan (bordered).svg Japan (Katsuhito Ebisawa, Hiroyuki Imai, Mitsuo Horigome, Kazutoshi Nagatama) | 1:43:06.7 |
| 8 | Image:Flag of Germany.svg Germany (Andreas Schlütter, Jochen Behle, René Sommerfeldt, Johann Mühlegg) | 1:43:16.1 |
[edit] Women's events
[edit] 5 km classical
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Russia (bordered).svg Larisa Lazutina (RUS) | 17:39.9 |
| Silver | Image:Flag of the Czech Republic (bordered).svg Kateřina Neumannová (CZE) | 17:42.7 |
| Bronze | Image:Flag of Norway.svg Bente Martinsen (NOR) | 17:49.4 |
| 4 | Image:Flag of Russia (bordered).svg Nina Gavrilyuk (RUS) | 17:50.3 |
| 5 | Image:Flag of Russia (bordered).svg Olga Danilova (RUS) | 17:51.3 |
| 6 | Image:Flag of Norway.svg Marit Mikkelsplass (NOR) | 17:53.5 |
| 7 | Image:Flag of Norway.svg Anita Moen-Guidon (NOR) | 18:04.4 |
| 8 | Image:Flag of Norway.svg Trude Dybendahl Hartz (NOR) | 18:08.0 |
[edit] Combined 5 km + 10 km pursuit
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Russia.svg Larissa Lazutina (RUS) | 46:06.9 |
| Silver | Image:Flag of Russia.svg Olga Danilova (RUS) | 46:13.4 |
| Bronze | Image:Flag of the Czech Republic.svg Kateřina Neumannová (CZE) | 46:14.2 |
[edit] 15 km classical
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Russia (bordered).svg Olga Danilova (RUS) | 46:55.4 |
| Silver | Image:Flag of Russia (bordered).svg Larisa Lazutina (RUS) | 47:01.0 |
| Bronze | Image:Flag of Norway.svg Anita Moen-Guidon (NOR) | 47:52.6 |
| 4 | Image:Flag of Ukraine.svg Irina Taranenko-Terelia (UKR) | 48:10.2 |
| 5 | Image:Flag of Norway.svg Marit Mikkelsplass (NOR) | 48:12.5 |
| 6 | Image:Flag of Norway.svg Trude Dybendahl Hartz & Image:Flag of Norway.svg Bente Martinsen (NOR) | 48:19.0 |
| 8 | Image:Flag of Italy.svg Stefania Belmondo (ITA) | 48:57.7 |
[edit] 30 km freestyle
| Medal | Athlete | Time |
|---|---|---|
| Gold | Image:Flag of Russia (bordered).svg Yuliya Tchepalova (RUS) | 1:22:01.5 |
| Silver | Image:Flag of Italy.svg Stefania Belmondo (ITA) | 1:22:11.7 |
| Bronze | Image:Flag of Russia (bordered).svg Larisa Lazutina (RUS) | 1:23:15.7 |
| 4 | Image:Flag of Norway.svg Elin Nilsen (NOR) | 1:24:24.5 |
| 5 | Image:Flag of Russia (bordered).svg Yelena Välbe (RUS) | 1:24:52.6 |
| 6 | Image:Flag of Austria.svg Maria Theurl (AUT) | 1:24:54.3 |
| 7 | Image:Flag of Switzerland.svg Brigitte Albrecht (SUI) | 1:25:15.0 |
| 8 | Image:Flag of Ukraine.svg Irina Taranenko-Terelia (UKR) | 1:25:22.3 |
[edit] 4 x 5 km relay
| Medal | Team | Time |
|---|---|---|
| Gold | Image:Flag of Russia.svg Russia (Nina Gavrilyuk, Olga Danilova, Yelena Välbe, Larisa Lazutina) | 55:13.5 |
| Silver | Image:Flag of Norway.svg Norway (Bente Martinsen, Marit Mikkelsplass, Elin Nilsen, Anita Moen-Guidon) | 55:38.0 |
| Bronze | Image:Flag of Italy.svg Italy (Karin Moroder, Gabriella Paruzzi, Manuela Di Centa, Stefania Belmondo) | 56:53.3 |
| 4 | Image:Flag of Switzerland.svg Switzerland (Sylvia Hornegger, Andrea Huber, Brigitte Albrecht, Natascia Leonardi-Cortesi) | 56:55.2 |
| 5 | Image:Flag of Germany.svg Germany (Kati Wilhelm, Manuela Henkel, Constanze Blum, Anke Reschwam Schulze) | 56:57.5 |
| 6 | Image:Flag of the Czech Republic (bordered).svg Czech Republic (Jana Saldová, Kateřina Neumannová, Kateřina Hanusová, Zuzana Kočumová) | 56:58.7 |
| 7 | Image:Flag of Finland (bordered).svg Finland (Tuulikki Pyykkönen, Milla Jauho, Satu Salonen, Anita Nyman) | 57:34.3 |
| 8 | Image:Flag of Sweden.svg Sweden (Antonina Ordina, Anette Fanqvist, Magdalena Forsberg, Karin Säterkvist) | 57:53.7 |
| Cross-country skiing at the Winter Olympics |
|---|
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 See also: List of Olympic medalists in cross-country skiing |
| Events at the 1998 Winter Olympics (Nagano) |
|---|
| Alpine skiing • Biathlon • Bobsleigh • Cross‑country skiing • Curling • Figure skating • Freestyle skiing • Ice hockey • Luge • Nordic combined • Short track speed skating • Ski jumping • Snowboarding • Speed skating |
fr:Ski de fond aux jeux Olympiques de 1998 it:Sci nordico alle olimpiadi invernali 1998#Sci di fondo maschile nl:Olympische Winterspelen 1998/Langlaufen no:Nordiske grener under Vinter-OL 1998#Langrenn herrer pl:Biegi narciarskie na Zimowych Igrzyskach Olimpijskich 1998 sl:Smučarski teki na Zimskih olimpijskih igrah 1998 fi:Pohjoismaiset hiihtolajit talviolympialaisissa 1998#Miesten hiihto

