Derian Hatcher
From Wikipedia, the free encyclopedia
| Position | Defenseman |
| Shoots | Left |
| Height Weight | 6 ft 5 in (1.96 m) 245 lb (111 kg) |
| NHL Team F. Teams | Philadelphia Flyers Dallas Stars Detroit Red Wings |
| Nationality | Image:Flag of the United States.svg United States |
| Born | June 4 1972, Sterling Heights, Michigan |
| NHL Draft | 8th overall, 1990 Minnesota North Stars |
| Pro Career | 1991 – present |
</div></div> Derian Hatcher (b. June 4 1972, Sterling Heights, Michigan) is a professional ice hockey defenceman and an alternate captain for the Philadelphia Flyers. He served as the Flyer's Captain for the later-half of the 2005-06 season.
Contents |
[edit] Playing career
Derian Hatcher is known as a physical defenceman and a strong bodychecker and uses his intimidating size (6'5", 235 lb.) to good effect. He was drafted in the 1st Round as the 8th Overall selection by the Minnesota North Stars in the 1990 NHL Entry Draft and scored in his NHL debut game on October 12 1991. Hatcher played for the North Stars and went with them when they moved to Dallas in 1993.
He played another 10 years for the Dallas Stars, collecting 71 goals, 223 assists, 1,380 penalty minutes, and captained the Stars to the Stanley Cup in 1999. In doing so, he became the first American born Captain to win the Stanley Cup. In July 2003, Hatcher signed with the Detroit Red Wings for a five-year $30 million contract.
In 2004, due to the cancellation of the NHL season, Hatcher, along with fellow Detroit Red Wings teammates Chris Chelios and Kris Draper, decided to play minor league hockey with the Motor City Mechanics based out of Fraser, Michigan.
On August 2 2005, Hatcher signed with the Philadelphia Flyers after his contract with Detroit was bought-out due to the new salary cap.
Despite his parting from the Red Wings, Hatcher continues to call Michigan home. Hatcher also owns a bar/restaurant, named "Hatchy's", on Auburn Road in downtown Utica, MI along with his brother Kevin.
On January 29 2006, Hatcher was named captain of the Philadelphia Flyers. He served as captain for the rest of the 2005-06 season due to the absence of injured captain Keith Primeau.
As of November 20 2006, the Philadelphia Flyers have the second-worst record in the NHL, which has attributed to the fact that his normally solid defensive play has dwindled to an abysmal -13 Plus/minus rating in twenty games (and no goals or assists recorded so far this season; see[1]).
[edit] Awards
- Played in NHL All-Star Game - 1997
- NHL Second All-Star Team - 2003
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989-90 | North Bay Centennials | OHL | 64 | 14 | 38 | 52 | 45 | 5 | 2 | 3 | 5 | 8 | ||
| 1990-91 | North Bay Centennials | OHL | 64 | 13 | 50 | 63 | 163 | 10 | 2 | 10 | 12 | 28 | ||
| 1991-92 | Minnesota North Stars | NHL | 43 | 7 | 5 | 12 | 88 | 5 | 0 | 2 | 2 | 8 | ||
| 1991-92 | Kalamazoo Wings | IHL | 2 | 1 | 2 | 3 | 21 | -- | -- | -- | -- | -- | ||
| 1992-93 | Minnesota North Stars | NHL | 67 | 4 | 15 | 19 | 178 | -- | -- | -- | -- | -- | ||
| 1993-94 | Dallas Stars | NHL | 83 | 12 | 19 | 31 | 211 | 9 | 0 | 2 | 2 | 14 | ||
| 1994-95 | Dallas Stars | NHL | 43 | 5 | 11 | 16 | 105 | -- | -- | -- | -- | -- | ||
| 1995-96 | Dallas Stars | NHL | 79 | 8 | 23 | 31 | 129 | -- | -- | -- | -- | -- | ||
| 1996-97 | Dallas Stars | NHL | 63 | 3 | 19 | 22 | 97 | 7 | 0 | 2 | 2 | 20 | ||
| 1997-98 | Dallas Stars | NHL | 70 | 6 | 25 | 31 | 132 | 17 | 3 | 3 | 6 | 39 | ||
| 1998-99 | Dallas Stars | NHL | 80 | 9 | 21 | 30 | 102 | 18 | 1 | 6 | 7 | 24 | ||
| 1999-00 | Dallas Stars | NHL | 57 | 2 | 22 | 24 | 68 | 23 | 1 | 3 | 4 | 29 | ||
| 2000-01 | Dallas Stars | NHL | 80 | 2 | 21 | 23 | 77 | 10 | 0 | 1 | 1 | 16 | ||
| 2001-02 | Dallas Stars | NHL | 80 | 4 | 21 | 25 | 87 | -- | -- | -- | -- | -- | ||
| 2002-03 | Dallas Stars | NHL | 82 | 8 | 22 | 30 | 106 | 11 | 1 | 2 | 3 | 33 | ||
| 2003-04 | Detroit Red Wings | NHL | 15 | 0 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 15 | ||
| 2004-05 | Motor City Mechanics | UHL | 24 | 5 | 12 | 17 | 27 | - | - | - | - | - | ||
| 2005-06 | Philadelphia Flyers | NHL | 77 | 4 | 13 | 17 | 93 | 6 | 0 | 2 | 2 | 10 | ||
| OHL Totals | 128 | 27 | 88 | 115 | 208 | 15 | 4 | 13 | 17 | 36 | ||||
| IHL Totals | 2 | 1 | 2 | 3 | 21 | - | - | - | - | - | ||||
| UHL Totals | 24 | 5 | 12 | 16 | 64 | - | - | - | - | - | ||||
| NHL Totals | 919 | 74 | 241 | 315 | 1481 | 118 | 6 | 24 | 30 | 208 | ||||
[edit] International play
Played for the United States in:
- 1993 World Championships
- 1996 World Cup of Hockey (Champions)
- 1998 Winter Olympics
- 2002 World Championships
- 2002 Winter Olympics(silver medal)
- 2006 Winter Olympics
[edit] See also
[edit] External links
| Preceded by: Keith Primeau | Philadelphia Flyers captains 2006 | Succeeded by: Peter Forsberg |
| Preceded by: Neal Broten | Dallas Stars captains 1995-2003 | Succeeded by: Mike Modano |
Note: Prior to start of the 1994-95 NHL(Lockout)season, Mark Tinordi was traded to Washington. Neal Broten was named captain, about a month later Broten was traded to New Jersey and Hatcher was then named captain.
Categories: 1972 births | American ice hockey players | Dallas Stars players | Detroit Red Wings players | Living people | Minnesota North Stars draft picks | Minnesota North Stars players | National Hockey League first round draft picks | Kalamazoo Wings players | North Bay Centennials alumni | Olympic competitors for the United States | People from Michigan | Philadelphia Flyers players | Stanley Cup champions

