East Hampshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| East Hampshire County constituency | |
|---|---|
![]()
| |
| East Hampshire shown within Hampshire, and Hampshire shown within England | |
| Created: | 1983 |
| MP: | Michael Mates |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Hampshire |
| EP constituency: | South East England |
East Hampshire is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It was created in 1983 to replace the Petersfield Parliamentary constituency.
Contents |
[edit] Boundaries
The constituency is based in a similar area to that of the East Hampshire district, however, the constituency covers a smaller area. The constituency includes the towns of Petersfield, Horndean and Alton. After 2005 the constituency will cover a smaller area than before, as Horndean and the surrounding area becomes part of the new Meon Valley constituency. The constituency will gain the southernmost part of what is currently North East Hampshire.
[edit] Members of Parliament
- Constituency created (1983)
- 1983 — present: Michael Mates, Conservative
[edit] Elections
| General Election 2005: East Hampshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Mates | 24,273 | 45.7 | −1.9 | |
| Liberal Democrats | Ruth Bright | 18,764 | 35.3 | +5.4 | |
| Labour | Marjorie Broughton | 8,519 | 16.0 | −3.6 | |
| UK Independence | David Samuel | 1,583 | 3.0 | +0.2 | |
| Majority | 5,509 | 10.4 | |||
| Turnout | 53,139 | 66.9 | +2.6 | ||
| Conservative hold | Swing | −3.7 | |||
| General Election 2001: East Hampshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Mates | 23,950 | 47.6 | -0.4 | |
| Liberal Democrats | Bob Booker | 15,060 | 29.9 | +1.8 | |
| Labour | Barbara Burfoot | 9,866 | 19.6 | +2.5 | |
| UK Independence | Stephen Coles | 1,413 | 2.8 | +1.9 | |
| Majority | 8,890 | 17.7 | |||
| Turnout | 50,289 | 64.3 | -11.3 | ||
| Conservative hold | Swing | ||||



