East of England (European Parliament constituency)
From Wikipedia, the free encyclopedia
East of England is a constituency of the European Parliament. It currently elects 7 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to the East of England region of the United Kingdom.
[edit] Members of the European Parliament
[edit] 1999 - 2004
- Christopher Beazley, Conservative
- Andrew Duff, Liberal Democrat
- Eryl McNally, Labour
- Richard Howitt, Labour
- Bashir Khanbhai, Conservative
- Robert Sturdy, Conservative
- Jeffrey Titford, UKIP
- Geoffrey van Orden, Conservative
[edit] 2004 - present
- Christopher Beazley, Conservative
- Andrew Duff, Liberal Democrat
- Richard Howitt, Labour
- Robert Sturdy, Conservative
- Jeffrey Titford, UKIP
- Geoffrey van Orden, Conservative
- Tom Wise, UKIP
[edit] Election results
| European Election 2004: East of England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Geoffrey van Orden Robert Sturdy Christopher Beazley | 465,526 (155,175.67) | 30.8 | −11.9 | |
| UK Independence | Jeffrey Titford Tom Wise | 296,160 (148,080) | 19.6 | +10.7 | |
| Labour | Richard Howitt | 244,929 | 16.2 | −8.9 | |
| Liberal Democrats | Andrew Duff | 211,378 | 14.0 | +2.1 | |
| Independent Martin Bell | No | 93,028 | 6.2 | N/A | |
| Green | None | 84,068 | 5.6 | −0.6 | |
| British National | None | 65,557 | 4.3 | +3.4 | |
| English Democrats Party | None | 26,807 | 1.8 | N/A | |
| Respect | None | 13,904 | 0.9 | N/A | |
| Independent Jim Naisbitt | No | 5,137 | 0.3 | N/A | |
| ProLife Alliance | None | 3,730 | 0.3 | N/A | |
| Turnout | 1,519,759 | 36.7 | +12.0 | ||
| European Election 1999: East of England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Robert Sturdy Christopher Beazley Bashir Khanbhai Geoffrey van Orden | 425,091 (106,272.75) | 42.7 | N/A | |
| Labour | Eryl McNally Richard Howitt | 250,132 (125,066) | 25.1 | N/A | |
| Liberal Democrats | Andrew Duff | 118,822 | 11.9 | N/A | |
| UK Independence | Jeffrey Titford | 88,452 | 8.9 | N/A | |
| Green | None | 61,334 | 6.2 | N/A | |
| Liberal | None | 16,861 | 1.7 | N/A | |
| Pro-Euro Conservative | None | 16,340 | 1.6 | N/A | |
| British National | None | 9,356 | 0.9 | N/A | |
| Socialist Labour | None | 6,143 | 0.6 | N/A | |
| Natural Law | None | 1,907 | 0.2 | N/A | |
| Turnout | 994,438 | 24.7 | N/A | ||
| | Image:European flag.svg |
|---|---|
| Belgium : Dutch-speaking | French-speaking | German-speaking | |
| France : East | Île-de-France | Massif Central | North-West | Overseas Territories | South-East | South-West | West | |
| Ireland : Dublin | East | North-West | South | |
| Italy : Central | Islands | North-East | North-West | Southern | |
| United Kingdom : East Midlands | East of England | London | North East England | Northern Ireland | North West England | Scotland | South East England | South West England | Wales | West Midlands | Yorkshire and the Humber | |


