Eastbourne (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Eastbourne Borough constituency | |
|---|---|
![]()
| |
| Eastbourne shown within East Sussex, and East Sussex shown within England | |
| Created: | 1885 |
| MP: | Nigel Waterson |
| Party: | Conservative |
| Type: | House of Commons |
| County: | East Sussex |
| EP constituency: | South East England |
Eastbourne is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is currently a marginal seat between the Conservatives and Liberal Democrats, although the Conservatives have seldom lost since it was created.
Contents |
[edit] Boundaries
The constituency covers the town of Eastbourne in East Sussex, in particular the whole Borough of Eastbourne.
[edit] History
This seat was created as a result of the Redistribution of Seats Act 1885. Its territory had previously been incorporated in the Sussex East and Sussex constituencies.
[edit] Members of Parliament
- Constituency created (1885)
- 1885 — 1900: Edward Field
- 1900 — 1906: Sir Lindsay Hogg
- 1906 — 1910: Hubert George Beaumont
- 1910 — 1924: Rupert Sackville Gwynne
- 1924 — 1925: Sir George Ambrose Lloyd, Conservative
- 1925 — 1929: Sir William Reginald Hall, Conservative
- 1929 — 1932: Edward Marjoribanks, Conservative
- 1932 — 1935: John Slater, Conservative
- 1935 — 1974: Charles Stuart Taylor, Conservative
- 1974 — 1990: Ian Gow, Conservative (assassinated)
- 1990 — 1992: David Bellotti, Liberal Democrat
- 1992 — present: Nigel Waterson, Conservative
[edit] Elections
| General Election 2005: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nigel Waterson | 21,033 | 43.5 | -0.6 | |
| Liberal Democrats | Stephen Lloyd | 19,909 | 41.1 | +1.8 | |
| Labour | Andrew Jones | 5,268 | 10.9 | -2.4 | |
| UK Independence | Andrew Meggs | 1,233 | 2.5 | +0.5 | |
| Green | Clive Gross | 949 | 2.0 | N/A | |
| Majority | 1,124 | 2.3 | |||
| Turnout | 48,392 | 64.8 | +5.2 | ||
| Conservative hold | Swing | ||||
| General Election 2001: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nigel Waterson | 19,738 | 44.1 | +2.0 | |
| Liberal Democrats | Chris Berry | 17,584 | 39.3 | +0.9 | |
| Labour | Gillian Roles | 5,967 | 13.3 | +0.8 | |
| UK Independence | Barry Jones | 907 | 2.0 | +1.5 | |
| Liberal | Theresia Williamson | 574 | 1.3 | -0.1 | |
| Majority | 2,154 | 4.8 | |||
| Turnout | 44,770 | 59.6 | -13.2 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nigel Waterson | 22,183 | 42.1 | -10.9 | |
| Liberal Democrats | Chris Berry | 20,189 | 38.3 | -2.9 | |
| Labour | David Lines | 6,576 | 12.5 | +7.8 | |
| Referendum Party | Trevor Lowe | 2,724 | 5.2 | N/A | |
| Liberal | Theresia Williamson | 741 | 1.4 | ||
| UK Independence | John Dawkins | 254 | 0.5 | N/A | |
| Majority | 1,994 | 3.8 | |||
| Turnout | 52,667 | 72.8 | |||
| Conservative hold | Swing | ||||
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
| General Election 1992: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nigel Waterson | 31,792 | 51.6 | ||
| Liberal Democrats | David Bellotti | 26,311 | 42.7 | ||
| Labour | Ivan Gibbons | 2,834 | 4.6 | ||
| Green | David Aherne | 391 | 0.6 | ||
| Liberal | Theresia Williamson | 296 | 0.5 | ||
| Majority | 5,481 | 8.9 | |||
| Turnout | 61,624 | 80.9 | |||
| Conservative hold | Swing | ||||
| By-election 1990: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | David Bellotti | 23,415 | 50.8 | ||
| Conservative | Richard Hickmet | 18,865 | 41.0 | ||
| Labour | Charlotte Atkins | 2,308 | 5.0 | ||
| Green | David Aherne | 553 | 1.2 | ||
| Liberal | Theresia Williamson | 526 | 1.1 | ||
| Corrective Party | Lady Whiplash | 216 | 0.5 | ||
| National Front | John McAuley | 154 | 0.3 | ||
| Ironside Party | Eric Page | 35 | 0.1 | ||
| Majority | 4,550 | 9.8 | |||
| Turnout | 46,072 | 60.7 | |||
| Liberal Democrats gain from Conservative | Swing | ||||
| General Election 1987: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Gow | 33,587 | 59.9 | ||
| Liberal | P G Driver | 16,664 | 29.7 | ||
| Labour | A Patel | 4,928 | 8.8 | ||
| Green | R Addison | 867 | 1.6 | ||
| Majority | 16,923 | 30.2 | |||
| Turnout | 56,046 | 75.6 | |||
| Conservative hold | Swing | ||||
| General Election 1983: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Gow | 31,501 | 59.1 | ||
| Liberal | P G Driver | 18,015 | 33.8 | ||
| Labour | C A Clark | 3,790 | 7.1 | ||
| Majority | 13,486 | 25.3 | |||
| Turnout | 53,306 | 73.0 | |||
| Conservative hold | Swing | ||||
| General Election 1979: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Gow | 37,168 | 63.05 | ||
| Liberal | David Bellotti | 11,084 | 18.80 | ||
| Labour | L J Caine | 10,166 | 17.24 | ||
| National Front | C Mitchell | 533 | 0.90 | ||
| Majority | 26,084 | 44.25 | |||
| Turnout | 58,951 | 76.68 | |||
| Conservative hold | Swing | ||||
| General Election October 1974: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Gow | 30,442 | 54.66 | ||
| Liberal | G H Millar | 14,417 | 25.89 | ||
| Labour | L Caine | 10,830 | 19.45 | ||
| Majority | 16,025 | 28.78 | |||
| Turnout | 55,689 | 74.55 | |||
| Conservative hold | Swing | ||||
| General Election February 1974: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Gow | 31,462 | 51.31 | ||
| Liberal | S Terrell | 23,987 | 39.12 | ||
| Labour | D S Dawson | 5,874 | 9.58 | ||
| Majority | 7,475 | 12.19 | |||
| Turnout | 61,323 | 82.60 | |||
| Conservative hold | Swing | ||||
| General Election 1970: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Stuart Taylor | 30,296 | 48.80 | ||
| Liberal | S Terrell | 23,308 | 37.55 | ||
| Labour | C G Abley | 8,475 | 13.65 | ||
| Majority | 6,988 | 11.26 | |||
| Turnout | 62,079 | 73.67 | |||
| Conservative hold | Swing | ||||
| General Election 1966: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Stuart Taylor | 26,039 | 46.26 | ||
| Liberal | S Terrell | 16,746 | 29.75 | ||
| Labour | J H High | 12,620 | 22.42 | ||
| Independent | V H Petty | 883 | 1.57 | ||
| Majority | 9,293 | 16.51 | |||
| Turnout | 56,288 | 77.24 | |||
| Conservative hold | Swing | ||||
| General Election 1964: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Stuart Taylor | 26,410 | 49.01 | ||
| Liberal | S Terrell | 15,441 | 28.66 | ||
| Labour | J E M Baker | 12,034 | 22.33 | ||
| Majority | 10,969 | 20.36 | |||
| Turnout | 53,885 | 76.70 | |||
| Conservative hold | Swing | ||||
| General Election 1959: Eastbourne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Stuart Taylor | 27,874 | 57.28 | ||
| Liberal | R L Gardner-Thorpe | 8,955 | 18.40 | ||
| Labour | A A Dumont | 11,837 | 24.32 | ||
| Majority | 16,037 | 32.95 | |||
| Turnout | 48,666 | 77.28 | |||
| Conservative hold | Swing | ||||
[edit] Sources
- Historical list of MPs
- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 (Election Demon)
- Election results, 1983 - 1992
- Election results, 1992 - 2005 (Guardian)
- Election results, 1950 - 2001 (Keele University)
- (1945) The Times House of Commons 1945. The Times.
- (2003) Iain Dale: The Times House of Commons 1929, 1931, 1935. Politico's (reprint). ISBN 1-84275-033-X.



