Eastleigh by-election, 1994
From Wikipedia, the free encyclopedia
A by-election was held for the United Kingdom House of Commons constituency of Eastleigh on 9 June 1994. The seat had fallen vacant because of the death of Conservative Party MP Stephen Milligan on 7 February.
The result of the election was a gain for the Liberal Democrats on a large swing. A disastrous result for the Conservative Party saw them fall to third place.
| Eastleigh by-election, 1994 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | David Chidgey | 24,473 | 44.3 | +16.3 | |
| Labour | M. Birks | 15,234 | 27.6 | +6.8 | |
| Conservative | Stephen Allison | 13,675 | 24.7 | -26.5 | |
| UK Independence | Nigel Farage | 952 | 1.7 | ||
| Monster Raving Loony | David Sutch | 783 | 1.4 | ||
| Natural Law | P Warburton | 145 | 0.3 | ||
| Majority | 9,239 | 16.7 | |||
| Turnout | 58.7 | ||||
| Liberal Democrats gain from Conservative | Swing | -16.8 | |||
| General Election 1992: Eastleigh | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Stephen Milligan | 38,998 | 51.3 | ||
| Liberal Democrats | David Chidgey | 21,296 | 28.0 | ||
| Labour | Jo Sugrue | 15,768 | 20.7 | ||
| Majority | 17,702 | 23.3 | |||
| Turnout | 76,062 | 82.9 | |||
| Conservative hold | Swing | ||||

