Elections in 2005
From Wikipedia, the free encyclopedia
Elections in 2005 brings the national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
[edit] January
[edit] January 2: Croatia
| Croatia |
| Image:Croatian Coat of Arms.svg This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Candidates and nominating parties | Votes | % | Votes | % |
|---|---|---|---|---|
| Stjepan Mesić - Croatian People's Party and others | 1,089,398 | 48.92 | 1,454,451 | 65.93 |
| Jadranka Kosor - Croatian Democratic Community | 452,218 | 20,31 | 751,692 | 34.07 |
| Boris Mikšić | 396,093 | 17.78 | - | - |
| Đurđa Adlešić - Croatian Social Liberal Party | 59,795 | 2.68 | - | - |
| Slaven Letica - Croatian Party of Rights | 57,748 | 2.59 | - | - |
| Ljubo Ćesić | 41,216 | 1.85 | - | - |
| Ivić Pašalić - Croatian Bloc - Movement for a Modern Croatia | 40,637 | 1.82 | - | - |
| Anto Kovačević - Croatian Christian Democratic Union | 19,145 | 0.86 | - | - |
| Miroslav Blažević | 17,847 | 0.80 | - | - |
| Miroslav Rajh - Croatian Youth Party | 14,766 | 0.66 | - | - |
| Doris Košta | 8,721 | 0.37 | - | - |
| Mladen Kešer | 7,056 | 0.32 | - | - |
| Tomislav Petrak - Croatian Popular Party | 2,614 | 0.12 | - | - |
| Total (turnout 50.57 %) | 2,227,073 | 100.0 | 2,241,760 | 100.0 |
| Invalid votes | 20,269 | 35,617 | ||
| Registered voters | 4,403,933 | 4,392,220 | ||
| Source: State Election Commission | ||||
[edit] January 9: Palestine
| Palestinian National Authority |
![]() This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Mahmoud Abbas - Fatah or Liberation Movement of Palestine (Harakat al-Tahrâr al-Filistini) | 501,448 | 62.52 |
| Mustafa Barghouti- Independent | 156,227 | 19.48 |
| Taysir Khald- Democratic Front for the Liberation of Palestine (Al-Jabhah al-Dimuqratiyah Li-Tahrir Filastin) | 26,848 | 3.35 |
| Abdel Halim al-Ashqar- Independent | 22,171 | 2.76 |
| Bassam al-Salhi - Palestinian People's Party (Hizb al-Sha'b al-Filastini) | 21,429 | 2.67 |
| Sayyid Barakah - Independent | 10,406 | 1.30 |
| Abdel Karim Shubeir - Independent | 5,717 | 0.71 |
| Invalid Ballots | 30,672 | 3.82 |
| Blank Ballots | 27,159 | 3.39 |
| Total (turnout %) | 802,077 | 100.0 |
| Source: Central Elections Commission | ||
[edit] January 12: Abkhazia
| Abkhazia |
![]() This article is part of the series: |
|
|
See also: Politics of Georgia |
|
Other countries • Politics Portal |
| Candidates | Votes | % |
|---|---|---|
| Sergei Bagapsh | 90.1 | |
| Iakub Lakoba | 4.5 |
[edit] January 22: Maldives
| Maldives |
| Image:Maldives National Emblem.svg This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Candidates | Seats |
|---|---|
| Non-partisans supporting the government | 28 |
| Non-partisans endorsed by the Maldivian Democratic Party | 10 |
| Others | 2 |
| Appointed members | 8 |
| Total | 48 |
| Source: Adam Carr | |
[edit] January 30: Iraq
[edit] February
[edit] February 6: Thailand
| Thailand |
| Image:Thai Garuda emblem.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Thai Loves Thais Party (Phak Thai Rak Thai) | 60.7 | 375 | |
| Democrat Party (Phak Prachatipat) | 18.3 | 96 | |
| Thai Nation Party (Phak Chart Thai) | 11.4 | 27 | |
| Great People's Party (Phak Machacon) | 8.3 | 2 | |
| Phak Khonkhoplodnee (Khonkhoplodnee Party) | 0.6 | - | |
| New Aspiration Party (Phak Khwam Wang Mai) | 0.4 | - | |
| Total (turnout 72.% %) | 500 | ||
| Source: Angus Reid, The Nation and Adam Carr's Electoral Archives | |||
[edit] February 8: Denmark
| Denmark |
![]() This article is part of the series: |
|
|
|
|
See also |
|
Other countries • Politics Portal |
| Parties | Leaders | Votes | % | Seats | +/- |
|---|---|---|---|---|---|
| Venstre (Liberals) (V) | Anders Fogh Rasmussen | 974,657 | 29.0 | 52 | −4 |
| Social Democrats (Socialdemokraterne) (A) | Mogens Lykketoft | 867,933 | 25.9 | 47 | −5 |
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 444,205 | 13.2 | 24 | 2 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 345,132 | 10.3 | 18 | 2 |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Marianne Jelved | 307,132 | 9.2 | 17 | 8 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 201,162 | 6.0 | 11 | −1 |
| Red-Green Alliance (Enhedslisten) (Ø) | Collective Leadership | 111,394 | 3.4 | 6 | 2 |
| Christian Democrats (Kristendemokraterne) (K) | Bodil Kornbek | 57,836 | 1.7 | 0 | −4 |
| Centre Democrats (Centrum-Demokraterne) (D) | Bjarne Møgelhøj | 33,635 | 1.0 | 0 | 0 |
| Minority Party (Minoritetspartiet) (M) | Rune Engelbreth Larsen | 8,883 | 0.3 | 0 | N/A |
| Siumut (Forward) (Greenland) | 1 | N/A | |||
| Inuit Ataqatigiit (Inuit Community) (Greenland) | 1 | N/A | |||
| Republican Party (Tjóðveldisflokkurin) (Faroe Islands) | 1 | N/A | |||
| People's Party (Fólkaflokkurin) (Faroe Islands) | 1 | N/A | |||
| Total (Turnout 84.4 %) | 179 |
[edit] February 20: Portugal
| Portugal |
| Image:Coat of arms of Portugal.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| Socialist Party | 2,588,312 | 45.0% | +07.2% | 121 | |
| Social Democratic Party | 1,653,425 | 28.8% | -11.4% | 75 | |
| Unitarian Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 433,369 | 07.6% | +00.6% | 14 | |
| People's Party | 416,415 | 07.3% | -01.5% | 12 | |
| Left Bloc | 364,971 | 06.4% | +03.7% | 8 | |
| Communist Party of the Portuguese Workers | 48,186 | 00.8% | - | 0 | |
| New Democracy | 40,358 | 00.7% | - | 0 | |
| Humanist Party | 17,056 | 00.3% | - | 0 | |
| National Renovator Party | 9,374 | 00.2% | - | 0 | |
| Socialist United Workers' Party | 5,535 | 00.1% | - | 0 | |
| Democratic Party of the Atlantic | 1,618 | 00.0% | - | 0 | |
| Blank Ballots | 103,537 | 01.8% | - | - | |
| Invalid Ballots | 65,515 | 01.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
| |||||
[edit] February 20: Northern Cyprus
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Turkish Party (Cumhuriyetçi Türk Partisi) | 44.5 | 25 | |
| National Unity Party (Ulusal Birlik Partisi) | 31.7 | 16 | |
| Democratic Party (Demokrat Partisi) | 13.5 | 5 | |
| Peace and Democracy Movement (Bariş ve Demokrasi Hareketi) | 5.8 | 1 | |
| Communal Liberation Party (Toplumcu Kurtuluş Partisi) | 2.4 | - | |
| New Party (Yeni Parti) | 1.6 | - | |
| Total (turnout 80.8 %) | 50 | ||
| Source: TurkishPress.com. The results include the two new MPs elected during intermediate elections held in 2006-filling two vacancies opened when MPs Mehmet Ali Talat became president and Salih Miroglu passed away. | |||
[edit] February 21: Anguilla
| Anguilla |
| Image:Coat of Arms of Anguilla.svg This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Anguilla National Front | 38.9 | 4 | |
| Anguilla United Movement | 19.4 | 1 | |
| Anguilla Strategic Alliance | 19.2 | 2 | |
| Anguilla Progressive Party | 9.5 | - | |
| Non-partisans | 13.0 | - | |
| Appointed members | - | - | 4 |
| Total (turnout 74.6 %) | 11 |
[edit] February 27: Kyrgyzstan
| Kyrgyzstan |
| Image:Emblem of Kyrgyzstan.png This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Parties | Seats |
|---|---|
| Results not available, elected members | 75 |
| Total (turnout %) | 75 |
[edit] February 27: Tajikistan
| Tajikistan |
![]() This article is part of the series: |
|
|
|
Other countries • Politics Portal |
| Parties | Votes 1st round | % | Seats | |
|---|---|---|---|---|
| People's Democratic Party of Tajikistan (Hizbi Demokrati-Khalkii Tojikston) | 1,666,909 | 64.51 | 52 | |
| Communist Party of Tajikistan | 533,066 | 20.63 | 4 | |
| Islamic Renaissance Party of Tajikistan (Nahzati Islomi Tojikiston) | 193,532 | 7.48 | 2 | |
| Others | Democratic Party (Hizbi Demokrati) | 190,412 | 7,36 | - |
| Justice Party (Hizb Adolatkhoh) | - | |||
| Socialist Party | - | |||
| Other parties | - | |||
| Non-partisans (pro-HDKT) | 5 | |||
| Total (turnout %) | 2,583,919 | 63 | ||
| Registered voters | 2,771,528 | |||
| Source: IFES, Angus Reid en Eurasia.org | ||||
[edit] March
[edit] March 6: Moldova
yyy
| Parties and coalitions | Abbr. | % | Seats |
|---|---|---|---|
| Communist Party of Moldova (Partidul Comuniştilor din Republica Moldova) | 45.98 | 56 | |
| Party Alliance Our Moldova (Alianţa Moldova Noastră) | 28.53 | 22 | |
| Democratic Party of Moldova (Partidul Democrat din Moldova) | 8 | ||
| Social Liberal Party (Partidul Social Liberal) | 4 | ||
| Christian Democratic People's Party (Partidul Popular Creştin Democrat) | 9.07 | 11 | |
Electoral Bloc Motherland (Blocul Electoral Patria - Rodina)
| 4.97 | 0 | |
| Social Democratic Party of Moldova (Partidul Social-Democrat din Moldova) | 2.92 | 0 | |
| Republican Socio-Political Movement Equality (Miscarea Social-Politică Republicană Ravnopravie) | 2.83 | 0 | |
| Party of the Socio-Economic Justice of Moldova (Partidul Dreptăţii Social-Economice din Moldova) | 1.66 | 0 | |
| Peasants' Christian Democratic Party of Moldova (Partidul Ţărănesc Creştin-Democrat din Moldova) | 1.37 | 0 | |
| Total (turnout %) | 101 |
AMN, PDM and PSL formed the Electoral Bloc Democratic Moldova (Blocul Electoral Moldova Democrată).
[edit] March 13: Central African Republic
| Central African Republic |
| Image:Central african coa.png This article is part of the series: |
|
|



