Elections in Russia
From Wikipedia, the free encyclopedia
| Russia |
| Image:Coat of Arms of the Russian Federation.svg This article is part of the series: |
|
|
|
Other countries • Politics Portal |
Elections in Russia gives information on election and election results in Russia.
Russia elects on the federal level a head of state - the president - and a legislature. The president is elected for a four year term by the people. The Federal Assembly (Federalnoe Sobranie) has two chambers. The State Duma (Gosudarstvennaja Duma) has 450 members, elected for a four year term, 225 members elected in single-seat constuencies and 225 members by proportional representation. The Federation Council (Sovet Federacii) has 178 members: 2 delegates for each region.
Contents |
[edit] Latest elections
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Vladimir Putin | United Russia | 48,931,376 | 71.2 |
| Nikolay Kharitonov | Communist Party of the Russian Federation | 9,440,860 | 13.7 |
| Sergey Glazyev | none, but supported by Rodina | 2,826,641 | 4.1 |
| Irina Khakamada | 2,644,644 | 3.8 | |
| Oleg Malyshkin | Liberal Democratic Party of Russia | 1,394,070 | 2.0 |
| Sergey Mironov | Russian Party of Life | 518,893 | 0.8 |
| Against all | 2,319,056 | 3.5 | |
| TOTAL | 66,307,156 | 100.0 | |
| - | Liberal Democratic Party of Russia (Liberal’no-Demokraticheskaya partiya Rossii , Либерально-демократическая партия России) | 6,923,444 | 11.7 | 37 | |
|---|---|---|---|---|---|
| Coalition (Rodina): | Party of Russian Regions (Partiya rossiyskih regionov , Партия российских регионов ) | 5,443,053 | 9.2 | 37 | |
| Party of National Revival "Narodnaya Volya" (Partiya nacionalnogo vozrozhdenia "Narodnaya Volya", Партия национального возрождения "Народная воля") | |||||
| United Socialist Party of Russia (Socialisticheskaya edinaya partiya Rossii, Социалистическая единая партия России) | |||||
| Russian Democratic Party "Yabloko" (Rossiyskaya demokraticheskaya Partiya "Yabloko", Российская демократическая партия "Яблоко") | 2,601,549 | 4.4 | 4 | ||
| Union of Right Forces (Soyuz pravykh sil, Союз Правых Сил) | 2,390,868 | 4.0 | 3 | ||
| Agrarian Party of Russia (Agrarnaya partiya Rossii, Аграрная партия России) | 2,201,806 | 3.7 | 3 | ||
| Coalition: | Russian Pensioners' Party (Rossiyskaya partiya pensionerov, Российская партия пенсионеров) | 1,869,729 | 3.1 | 1 | |
| Party of Social Justice (Partiya social'noy spravedlivosti, Партия социальной справедливости) | |||||
| Coalition: | Party of Russia's Rebirth (Partiya vozrozhdeniya Rossii, Партия возрождения России) | 1,137,193 | 1.9 | 3 | |
| Russian Party of Life (Rossiyskaya partiya zhizni, Российская партия жизни) | |||||
| People's Party of the Russian Federation (Narodnaya partiya Rossiyskoy Federatsii, Народная партия Росссийской Федерации) | 707,434 | 1.2 | 16 | ||
| Unity (Yedineniye, Единение) | 1.2 | ||||
| Others and non-partisans | . | 74 | |||
| Total (turnout 54.7 %) | 59,297,970 | 450 | |||
| Registered voters | 108,404,870 | ||||
| Source: These figures are from the Russian Election Commission and appear to be the final data. | |||||
[edit] Past elections
[edit] Duma 1999 elections
[edit] Voting for party
- 24.29% Communist Party of the Russian Federation
- 23.32% Unity
- 13.33% Fatherland-All Russia
- 8.52% Union of Right Forces
- 5.98% Liberal Democratic Party (Zhirinovsky Bloc)
- 5.93% Yabloko
- 5% is the threshold a party must achieve in order to gain seats in parliament
- 3,3% against all
[edit] Total seats in Duma
(= voting for parties+voting for individual candidates):
- 90 Communist Party of the Russian Federation (KPRF)
- 82 Unity
- 57 People's Deputies faction
- 45 Fatherland-All Russia (OVR)
- 42 Russia's Regions
- 39 Agro-industrial faction
- 32 Union of Right Forces
- 21 Yabloko
- 17 Liberal Democratic Party of Russia
- 16 independents
- 8 repeat election required
- 1 vacant
- == 450 total ==

