Everything (The Bangles album)
From Wikipedia, the free encyclopedia
(Redirected from Everything (Bangles))
| Everything | ||
| ||
| Studio album by The Bangles | ||
| Released | 1988 | |
| Recorded | 1988 | |
| Genre | Rock | |
| Length | 47:32 | |
| Label | Columbia | |
| Producer(s) | David Kahne | |
| The Bangles chronology | ||
|---|---|---|
| Different Light (1986) | Everything (1988) | Greatest Hits (1990)
|
Everything is a 1988 album by the Bangles.
Thought by many to be their weakest album, Everything nevertheless displays The Bangles's musical growth. It is also thought by many to display the rifts between the band members, as many of the tracks appear to be one singer accompanied by "a band." More session players, playing anything from dobro to Turkish saz and Indian tabla, are introduced to enrich the sound.
Everything contained the hit single, "Eternal Flame" which became a #1 hit in almost every major chart around the world.
Contents |
[edit] Track listing
| # | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "In Your Room" | Susanna Hoffs, Tom Kelly, Billy Steinberg | 3:30 |
| 2. | "Complicated Girl" | Michael Steele, David White | 3:40 |
| 3. | "Bell Jar" | Debbi Peterson, Vicki Peterson | 3:20 |
| 4. | "Something to Believe In" | Eric Lowen, Dan Navarro, Steele, White | 4:06 |
| 5. | "Eternal Flame" | Hoffs, Kelly, Steinberg | 3:59 |
| 6. | "Be with You" | Walker Igleheart, D. Peterson | 3:02 |
| 7. | "Glitter Years" | Steele, White | 3:41 |
| 8. | "I'll Set You Free" | Hoffs, White | 4:29 |
| 9. | "Watching the Sky" | Hoffs, V. Peterson | 4:13 |
| 10. | "Some Dreams Come True" | Igleheart, D. Peterson | 3:29 |
| 11. | "Make a Play for Her Now" | V. Peterson, Vinnie Vincent | 3:49 |
| 12. | "Waiting for You" | Hoffs, Kelly, Steinberg | 3:37 |
| 13. | "Crash and Burn" | V. Peterson, R. Sweet | 2:38 |
[edit] Chart performance
| Chart | Date | Peak position | Certification |
|---|---|---|---|
| United States | 1989 | 15 <ref>Billboard.com Bangles album chart Accessed: October 28, 2006</ref> | |
| United Kingdom | December 1988 | 5 <ref>EveryHit.co.uk UK Top 40 database Accessed: October 28. 2006</ref> | Platinum <ref>BPI.co.uk Certification Everything Accessed: November 4, 2006</ref> |
| The Netherlands | April 1989 | 4 | |
| Austria | July 15, 1989 | 8 <ref>AustrianCharts.at Everything page. Note: This is a biweekly chart Accessed: October 28, 2006</ref> | |
| Switzerland | August 27, 1989 | 10 <ref>SwissCharts.com Everything page Accessed: October 28, 2006</ref> | Gold <ref>SwissCharts.com Certifications 1989 Accessed: October 29, 2006</ref> |
[edit] References
<references/>


