FC Auch Gers
From Wikipedia, the free encyclopedia
| Auch | |||||||||||||||||||||||||||||||||
| Image:FC Auch .jpg | |||||||||||||||||||||||||||||||||
| Full name | Football Club Auch Gers | ||||||||||||||||||||||||||||||||
| Founded | 1891 | ||||||||||||||||||||||||||||||||
| Location | Auch, France | ||||||||||||||||||||||||||||||||
| Ground | Stade du Moulias | ||||||||||||||||||||||||||||||||
| Capacity | 7,000 | ||||||||||||||||||||||||||||||||
| President | Bernard Laffitte | ||||||||||||||||||||||||||||||||
| Coach | Henri Broncan, Patrick Miquel and Gérard Lacrampe | ||||||||||||||||||||||||||||||||
| League | Pro D2 | ||||||||||||||||||||||||||||||||
| 2005-06 | 4th | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Image:Flag of France.svg | |||||||||||||||||||||||||||||||||
FC Auch is a French rugby union club currently competing in the French league system. They were promoted to the top flight after winning Pro D2 in 2004, but were relegated to Pro D2 at the end of the 2004/5 season.
Founded in 1891. They play at Stade Patrice Brocas (capacity 7,000). They wear red and white. They are based in Auch in Midi-Pyrénées.
Contents |
[edit] Honours
- Challenge Yves du Manoir:
- Runners-up: 2001
- Rugby Pro D2:
- Champions: 2004
- European Shield:
- Champions: 2005
[edit] Finals results
[edit] European Shield
| Date | Winner | Runner-up | Score | Venue |
| 23 May, 2005 | FC Auch | Worcester | 23-10 | Stade Kassam, Oxford |
[edit] Famous players
[edit] Further reading
- Mes saisons 1903-2003 : F.C. Auch : Auch en Gascogne et le rugby, cent ans d'amour-passion, de Roland Porterie, éd. Football club auscitain, 2003
[edit] External link
- (French) Official site
| Federation: | Fédération Française de Rugby |
| National team: | French national team • France Sevens |
| International Competitions: | World Cup • Six Nations • Heineken Cup • European Challenge Cup • European Shield • World Cup Sevens |
| Domestic Competitions: | Ligue Nationale de Rugby: Top 14 • Pro D2 • Fédérale 1 • Fédérale 2 • Fédérale 3 |
| Top 14 clubs: | Agen • Albi • Bayonne • Biarritz • Bourgoin • Brive • Castres • Clermont • Montauban • Montpellier • Narbonne • Perpignan • Stade Français • Toulouse |
| Pro D2 teams: | Auch • Béziers • Bordeaux-Bègles • Colomiers • Dax • Gaillac • Grenoble • La Rochelle • Limoges • Lyon • Mont-de-Marsan • Oyonnax • Pau • Racing Paris • Tarbes • Toulon |
| See also: | List of clubs |

