FIFA U-20 World Cup
From Wikipedia, the free encyclopedia
The FIFA U-20 World Cup, formerly the FIFA World Youth Championship (the new name for the competition will be used for the first time in the 2007 edition), is the world championship of football for male players under the age of 20 and is organized by Fédération Internationale de Football Association (FIFA). Often, some of the biggest names in the sport make their first mark on the world's stage at this competition. These include Diego Maradona (1979), Dunga (1983), Romário, René Higuita, José Luis Chilavert (1985) Davor Šuker (1987), Luís Figo, Dwight Yorke (1991), Sammy Kuffour (1993), David Trézéguet, Juan Román Riquelme, Michael Owen, Damien Duff (1997) Ronaldinho, Íker Casillas (1999) Arjen Robben, Adriano, Michael Essien, Javier Saviola (2001) Carlos Tévez (2003), John Mikel Obi, David Silva and Lionel Messi (2005).
The first edition was hosted by Tunisia in 1977 and was won by the Soviet Union. It has taken place in all odd-numbered years since, with Argentina leading the way with five wins, and archrivals Brazil just behind with four.
A corresponding event for women's teams, the FIFA U-20 Women's World Championship, began in 2002 with an age limit of 19. The age limit for the women's competition was changed to 20 beginning with the 2006 FIFA U-20 Women's World Championship.
Contents |
[edit] Results
*FIFA has already anounced that the 2009 competition will be held in Africa, the host will be announced in December 2006 [1]
- Key:
- aet - after extra time
- ps - penalty shootout
- asdet - after sudden death extra time
[edit] Performance by nation
| Nation | Winners | Runners-up |
|---|---|---|
| Image:Flag of Argentina.svg Argentina | 5 | 1 |
| Image:Flag of Brazil.svg Brazil | 4 | 2 |
| Image:Flag of Portugal.svg Portugal | 2 | 0 |
| Image:Flag of Spain.svg Spain | 1 | 2 |
| Image:Flag of Germany.svg Germany (as former West Germany) | 1 | 1 |
| Image:Flag of Russia.svg Russia (as former Soviet Union) | 1 | 1 |
| Image:Flag of Serbia (state).svg Serbia (as former Yugoslavia) | 1 | 0 |
| Image:Flag of Ghana.svg Ghana | 0 | 2 |
| Image:Flag of Nigeria.svg Nigeria | 0 | 2 |
| Image:Flag of Japan.svg Japan | 0 | 1 |
| Image:Flag of Mexico.svg Mexico | 0 | 1 |
| Image:Flag of Qatar.svg Qatar | 0 | 1 |
| Image:Flag of Uruguay.svg Uruguay | 0 | 1 |
[edit] Awards
[edit] Top Scorers
[edit] adidas Golden Ball
| Tournament | Winner |
|---|---|
| Tunisia 1977 | Vladimir Bessonov ( Image:Flag of the Soviet Union.svg USSR ) |
| Japan 1979 | Diego Maradona ( Image:Flag of Argentina.svg Argentina ) |
| Australia 1981 | Romulus Gabor ( |
| Mexico 1983 | Geovani ( Image:Flag of Brazil.svg Brazil ) |
| USSR 1985 | Paulo Silas ( Image:Flag of Brazil.svg Brazil ) |
| Chile 1987 | Robert Prosinečki ( |
| Saudi Arabia 1989 | Bismarck ( Image:Flag of Brazil.svg Brazil ) |
| Portugal 1991 | Peixe ( Image:Flag of Portugal.svg Portugal ) |
| Australia 1993 | Adriano Silva ( Image:Flag of Brazil.svg Brazil ) |
| Qatar 1995 | Caio ( Image:Flag of Brazil.svg Brazil ) |
| Malaysia 1997 | Andres Nicolas Olivera ( Image:Flag of Uruguay.svg Uruguay ) |
| Nigeria 1999 | Seydou Keita ( Image:Flag of Mali.svg Mali ) |
| Argentina 2001 | Javier Saviola ( Image:Flag of Argentina.svg Argentina ) |
| United Arab Emirates 2003 | Ismail Matar ( Image:Flag of the United Arab Emirates.svg United Arab Emirates ) |
| Netherlands 2005 | Lionel Messi ( Image:Flag of Argentina.svg Argentina ) |
[edit] FIFA Fair Play Award
| Tournament | Winner |
|---|---|
| Tunisia 1977 | Image:Flag of Brazil.svg Brazil |
| Japan 1979 | Image:Flag of Poland (bordered).svg Poland |
| Australia 1981 | Image:Flag of Australia.svg Australia |
| Mexico 1983 | Image:Flag of South Korea (bordered).svg Korea Republic |
| USSR 1985 | Image:Flag of Colombia.svg Colombia |
| Chile 1987 | Image:Flag of Germany.svg Germany |
| Saudi Arabia 1989 | Image:Flag of the United States.svg USA |
| Portugal 1991 | Image:Flag of the Soviet Union.svg USSR |
| Australia 1993 | Image:Flag of England (bordered).svg England |
| Qatar 1995 | Image:Flag of Japan (bordered).svg Japan |
| Malaysia 1997 | Image:Flag of Argentina.svg Argentina |
| Nigeria 1999 | Image:Flag of Croatia.svg Croatia |
| Argentina 2001 | Image:Flag of Argentina.svg Argentina |
| United Arab Emirates 2003 | Image:Flag of Colombia.svg Colombia |
| Netherlands 2005 | Image:Flag of Colombia.svg Colombia |
[edit] Trivia
The event was called The FIFA-Coca Cola Cup until 1997
[edit] See also
[edit] A Preliminary
- AFC Youth Championship
- African Youth Championship
- South American Youth Championship
- UEFA European Under-19 Football Championship
| ||
|
es:Copa Mundial de Fútbol Juvenil fr:Coupe du monde de football des moins de 20 ans he:אליפות העולם לנוער (כדורגל) nl:Wereldkampioenschap voetbal onder 20 ja:FIFA U-20ワールドカップ pt:Campeonato Mundial de Futebol Sub-20 th:ฟุตบอลโลกเยาวชน ยู 20 zh:世界青年足球錦標賽

