First and Third Trinity Boat Club
From Wikipedia, the free encyclopedia
Image:First and Third Trinity Rowing Blade.svg The First and Third Trinity Boat Club is the rowing club of Trinity College in Cambridge, England. The club formally came into existence in 1946 when the First Trinity Boat Club and the Third Trinity Boat Club merged, although the 2 clubs had been rowing together for several years before that date. The first boat club associated with Trinity was formed in 1825 and came to be known as First Trinity in 1833 when the Third Trinity Boat Club was formed (a Second Trinity Boat Club was formed in 1831 but did not have a continuous existence until 1840). Membership of Third Trinity was originally confined to Old Etonians and Old Westminsters. Members of Third Trinity were allowed to also be members of First or Second Trinity and often were.
Contents |
[edit] History
In the nineteenth century the various Trinity boat clubs were very strong and regularly won events in Cambridge, at various regattas around the country, notably the Henley Royal Regatta, and regularly contributed rowers to the Cambridge boat for the Oxford and Cambridge Boat Race. Indeed in the 1849 Boat Race, all members of the crew were from Trinity, seven from Third Trinity and two, the cox included, from First Trinity. Boats from the three clubs could often be found at, or near, the top of the Bumps and they sometimes combined their resources in races against the rest of the University.
In 1876 Second Trinity was disbanded due to insufficient members. However, a legend claims that during the Bumps in that year, the rowers of Trinity's arch-rivals, the St. John's College Boat Club, attached a sword to the front of one of their boats in such a way that if they would bump the boat in front of them, which turned out to be one of Second Trinity's, it would be punctured and sink for dramatic effect. The plan supposedly worked in the sense that the boat did sink, but in the process the sword also hit and killed Second Trinity's cox, which of course wasn't intended. So the legend claims that this is the reason why Second Trinity Boat Club was dissolved and why St. John's College no longer has a boat club under its own name. Though a wonderful legend it is nothing more. Such an unfortunate incident did occur in 1888 but between boats from Trinity Hall and Clare colleges, not Trinity and St. Johns. A more prosaic explanation for 2nd Trinity's demise is that membership was restricted to Theology scholars, which over time proved to be an unreliable source of oarsmen.
In the twentieth century the clubs remained competitive and continued to achieve success in various events. The 2nd World War forced the 2 clubs to combine resources and after the war they formally merged in order to remain competitive with the now larger boat clubs of other colleges. In the same year First and Third won the Visitors' Challenge Cup at the Henley Royal Regatta and the following year won the Ladies Plate. They repeated this feat by winning the Ladies Plate again in 1954 and 1967 which was the last year that a college crew from either Cambridge or Oxford has won the event. The difference in the standard of rowing between Oxbridge colleges and non-University clubs has changed greatly over the twentieth century, possibly due to standards within college clubs falling or to the quality of rowing in other clubs improving, but probably a combination of the two. For example First and Third, like all other Oxbridge college crews, now have difficulty achieving a standard of rowing to even qualify for events at the Henley Royal Regatta, let alone to win these events. In spite of this, rowing within Cambridge remains popular and the Bumps, the main inter-college event, see well over a thousand students competing, typically around a hundred from Trinity.
[edit] See also
[edit] Recent Form
[edit] Lent Bumps
[edit] Men
A table showing the position of the men's 1st VIII since 1980
| Year | Finish position | 1st day | 2nd day | 3rd day | 4th Day | |
|---|---|---|---|---|---|---|
| 1980 | 10th | bumped by Trinity Hall | bumped by Emmanuel | bumped by Clare | bumped by Downing | |
| 1981 | 10th | rowed-over | rowed-over | rowed-over | rowed-over | |
| 1982 | 8th | bumped Selwyn | rowed-over | rowed-over | bumped Jesus | |
| 1983 | 6th | bumped Fitzwilliam | rowed-over | rowed-over | bumped Pembroke | |
| 1984 | 4th | rowed-over | rowed-over | bumped Lady Margaret | bumped Trinity Hall | |
| 1985 | 4th | rowed-over | rowed-over | rowed-over | rowed-over | |
| 1986 | 4th | bumped Clare | rowed-over | bumped by Pembroke | rowed-over | |
| 1987 | 3rd | bumped Emmanuel | rowed-over | rowed-over | rowed-over | |
| 1988 | 4th | bumped by Caius | bumped Caius | rowed-over | bumped by Lady Margaret | |
| 1989 | 6th | bumped by Emmanuel | rowed-over | bumped by Trinity Hall | rowed-over | |
| 1990 | 8th | bumped by Jesus | bumped by Caius | rowed-over | rowed-over | |
| 1991 | 7th | rowed-over | bumped Emmanuel | rowed-over | rowed-over | |
| 1992 | 6th | rowed-over | rowed-over | rowed-over | bumped Lady Margaret | |
| 1993 | 6th | bumped by Lady Margaret | rowed-over | rowed-over | bumped Pembroke | |
| 1994 | 9th | rowed-over | bumped by Queens' | bumped by Christ's | bumped by Emmanuel | |
| 1995 | 10th | rowed-over | rowed-over | bumped by Pembroke | rowed-over | |
| 1996 | 6th | bumped Emmanuel | bumped Pembroke | bumped Jesus | bumped Lady Margaret | |
| 1997 | 2nd | bumped Queens' | bumped Christ's | bumped Caius | bumped Trinity Hall | |
| 1998 | Head | bumped Downing | rowed-over head | rowed-over head | rowed-over head | |
| 1999 | 3rd | rowed-over head | rowed-over head | bumped by Caius | bumped by Lady Margaret | |
| 2000 | Head | bumped Lady Margaret | bumped Caius | rowed-over head | rowed-over head | |
| 2001 | 2nd | rowed-over head | bumped by Emmanuel | (cancelled) | (cancelled) | |
| 2002 | 3rd | bumped by Caius | bumped by Lady Margaret | rowed-over | bumped Emmanuel | |
| 2003 | 2nd | rowed-over | bumped Lady Margaret | rowed-over | rowed-over | |
| 2004 | 2nd | rowed-over | rowed-over | rowed-over | rowed-over | |
| 2005 | 2nd | rowed-over | rowed-over | rowed-over | rowed-over | |
| 2006 | 2nd | rowed-over | rowed-over | rowed-over | rowed-over |
[edit] Women
A table showing the position of the women's 1st VIII since 1980
| Year | Finish position | 1st day | 2nd day | 3rd day | 4th Day | |
|---|---|---|---|---|---|---|
| 1980 | 8th | bumped Darwin | bumped New Hall II | bumped Trinity Hall | bumped Girton II | |
| 1981 | 6th | bumped Homerton | bumped by Homerton | bumped Homerton | bumped Clare | |
| 1982 | 8th | bumped by Clare | rowed-over | rowed-over | bumped by Trinity Hall | |
| 1983 | 12th | bumped by Jesus | bumped by Homerton | bumped by Sidney Sussex | bumped by Christ's | |
| 1984 | 13th | bumped by Emmanuel | bumped by Fitzwilliam | rowed-over | bumped Christ's | |
| 1985 | 13th | bumped Selwyn | bumped Fitzwilliam | bumped Sidney Sussex | overbumped by Fitzwilliam | |
| 1986 | 10th | bumped Sidney Sussex | rowed-over | bumped Girton | bumped New Hall | |
| 1987 | 11th | rowed-over | bumped by Lady Margaret | bumped Lady Margaret | bumped by Lady Margaret | |
| 1988 | 17th | bumped by Trinity Hall | overbumped by New Hall | bumped by Sidney Sussex | bumped by Christ's | |
| 1989 | 20th | bumped by Pembroke | bumped by Selwyn | rowed-over | bumped by St. Catharine's | |
| 1990 | 20th | bumped by Jesus II | bumped Jesus II | rowed-over | rowed-over | |
| 1991 | 17th | bumped Fitzwilliam | bumped Homerton and Pembroke‡ | rowed-over | rowed-over | |
| 1992 | 19th | bumped by Robinson | bumped by Pembroke | rowed-over | rowed-over | |
| 1993 | 15th | rowed-over | bumped Pembroke and Christ's‡ | bumped Robinson | bumped Downing | |
| 1994 | 14th | rowed-over | rowed-over | bumped Caius | rowed-over | |
| 1995 | 18th | bumped by Christ's | bumped by Caius | bumped by Pembroke | bumped by Downing | |
| 1996 | 20th | bumped by CCAT | rowed-over | rowed-over | bumped by Corpus Christi | |
| 1997 | 16th | bumped Corpus Christi | bumped CCAT and Selwyn‡ | rowed-over | bumped Sidney Sussex | |
| 1998 | 10th | overbumped Girton | bumped Caius | bumped New Hall | bumped Churchill | |
| 1999 | 10th | bumped St. Catharine's | rowed-over | bumped by Churchill | rowed-over | |
| 2000 | 14th | bumped by Caius | bumped by Downing | bumped by New Hall | bumped by Clare | |
| 2001 | 14th | rowed-over | (not completed)¤ | (cancelled) | (cancelled) | |
| 2002 | 15th | rowed-over | bumped Churchill | bumped by Churchill | bumped by Girton | |
| 2003 | 14th | rowed-over | rowed-over | rowed-over | bumped New Hall | |
| 2004 | 13th | rowed-over | rowed-over | rowed-over | bumped Queens' | |
| 2005 | 7th | bumped Christ's | bumped Churchill | overbumped Girton | bumped Newnham | |
| 2006 | 4th | bumped Lady Margaret | bumped Jesus | rowed-over | bumped Downing |
‡ as sandwich boat for division 1. See May Bumps for details.
¤ Girton, 1st & 3rd Trinity and Churchill were scheduled to re-row their race after a dispute, but the Lent Bumps were cancelled due to an outbreak of Foot and Mouth disease before the race could take place. In the 2002 Lent Bumps, Girton, 1st & 3rd Trinity and Churchill started in the same position as they had following the first day's racing in 2001, namely 13th, 14th and 15th positions respectively.
[edit] May Bumps
[edit] Men
A table showing the position of the men's 1st VIII since 1980
| Year | Finish position | 1st day | 2nd day | 3rd day | 4th Day |
|---|---|---|---|---|---|
| 1980 | 7th | bumped by Downing | rowed-over | rowed-over | bumped by Emmanuel |
| 1981 | 10th | bumped by Trinity Hall | bumped by Caius | rowed-over | bumped by Clare |
| 1982 | 10th | rowed-over | bumped Selwyn | rowed-over | bumped by Fitzwilliam |
| 1983 | 7th | rowed-over | bumped Clare | bumped Fitzwilliam | bumped Jesus |
| 1984 | 6th | bumped Caius | rowed-over | rowed-over | rowed-over |
| 1985 | 8th | bumped by Caius | rowed-over | rowed-over | bumped by Clare |
| 1986 | 5th | bumped Clare | bumped Trinity Hall | rowed-over | bumped Emmanuel |
| 1987 | 5th | rowed-over | rowed-over | rowed-over | rowed-over |
| 1988 | 2nd | bumped Pembroke | rowed-over | bumped Downing | bumped Caius |
| 1989 | 3rd | rowed-over | bumped by Downing | rowed-over | rowed-over |
| 1990 | 4th | rowed-over | bumped by Jesus | rowed-over | rowed-over |
| 1991 | 5th | rowed-over | bumped Trinity Hall | rowed-over | rowed-over |
| 1992 | 5th | bumped by Pembroke | rowed-over | bumped Lady Margaret | rowed-over |
| 1993 | 5th | rowed-over | bumped by Lady Margaret | rowed-over | bumped Pembroke |
| 1994 | 8th | rowed-over | bumped by Emmanuel | bumped by Magdalene | bumped by Caius |
| 1995 | 10th | bumped by Churchill | rowed-over | rowed-over | bumped by Queens' |
| 1996 | 10th | rowed-over | rowed-over | rowed-over | rowed-over |
| 1997 | 6th | bumped Emmanuel | bumped Churchill | bumped Lady Margaret | bumped Magdalene |
| 1998 | 3rd | bumped Trinity Hall | rowed-over | bumped Queens' | bumped Downing |
| 1999 | 3rd | rowed-over | rowed-over | rowed-over | rowed-over |
| 2000 | 5th | rowed-over | bumped by Emmanuel | bumped by Downing | rowed-over |
| 2001 | 9th | bumped by Lady Margaret | bumped by Trinity Hall | bumped by Christ's | bumped by Robinson |
| 2002 | 9th | rowed-over | bumped Christ's | rowed-over | bumped by St. Catharine's |
| 2003 | 7th | rowed-over | rowed-over | bumped Jesus | bumped Emmanuel |
| 2004 | 7th | rowed-over | bumped by Queens' | bumped Queens' | rowed-over |
| 2005 | 7th | bumped Robinson | rowed-over | bumped by Queens' | rowed-over |
| 2006 | 5th | bumped Downing | rowed-over | bumped Trinity Hall | rowed-over |
[edit] Women
A table showing the position of the 1st women's IV from 1980 until 1989 and the 1st women's VIII from 1990 until the present day.
Note that a new start order was chosen for the women's May Bumps in 1990, to coincide the change from four-oared to eight-oared boats.
| Year | Finish position | 1st day | 2nd day | 3rd day | 4th Day |
|---|---|---|---|---|---|
| 1980 | 15th | rowed-over | bumped Darwin | bumped Wolfson | bumped Newnham III |
| 1981 | 11th | bumped Sidney Sussex | bumped Newnham II | bumped Clare II | bumped Selwyn |
| 1982 | 13th | rowed-over | bumped by Newnham II | rowed-over | bumped by Sidney Sussex |
| 1983 | 11th | rowed-over | overbumped Girton II | rowed-over | bumped by Sidney Sussex |
| 1984 | 14th | bumped by Jesus | bumped by Caius | bumped by Fitzwilliam | rowed-over |
| 1985 | 10th | bumped Caius | bumped New Hall II | bumped Sidney Sussex | bumped Girton |
| 1986 | 7th | bumped Newnham II | rowed-over | bumped Homerton | bumped Clare |
| 1987 | 7th | bumped Trinity Hall | rowed-over | bumped Clare | rowed-over |
| 1988 | 11th | bumped by Caius | bumped by St. Catharine's | bumped by Emmanuel | bumped by Trinity Hall |
| 1989 | 14th | bumped by Homerton | rowed-over | bumped by Downing | bumped by Girton |
| 1990 | 22nd | bumped Caius | rowed-over | bumped by Selwyn | rowed-over |
| 1991 | 22nd | bumped by Caius | rowed-over | rowed-over | bumped Christ's |
| 1992 | 18th | bumped QMABC | bumped Caius | bumped Lady Margaret II | bumped New Hall |
| 1993 | 17th | rowed-over | bumped Robinson | rowed-over | rowed-over |
| 1994 | 20th | bumped by New Hall | rowed-over | bumped by Caius | bumped by Magdalene |
| 1995 | 21st | rowed-over | bumped by Christ's | bumped by Corpus Christi | rowed-over |
| 1996 | 23rd | rowed-over | bumped by Jesus II | bumped by Peterhouse | rowed-over |
| 1997 | 19th | bumped Peterhouse | bumped Girton | bumped Jesus II | bumped Corpus Christi |
| 1998 | 19th | rowed-over | bumped by Robinson | rowed-over | bumped Sidney Sussex |
| 1999 | 19th | rowed-over | rowed-over | rowed-over | rowed-over |
| 2000 | 17th | rowed-over | bumped Magdalene | bumped Homerton | rowed-over |
| 2001 | 21st | bumped by Girton | bumped by CCAT | bumped by Peterhouse | bumped by Magdalene |
| 2002 | 20th | bumped Magdalene | bumped by Magdalene | rowed-over | bumped Robinson |
| 2003 | 20th | rowed-over | bumped by Darwin | rowed over | bumped CCAT |
| 2004 | 18th | rowed-over | bumped Peterhouse | bumped Queens' | rowed-over |
| 2005 | 15th | bumped Darwin | rowed-over | bumped St. Catharine's | bumped New Hall |
| 2006 | 12th | bumped Selwyn | rowed-over | bumped Christ's | bumped Magdalene |
[edit] References
- Durack, John; Gilbert, George; Marks, Dr. John (2000). The Bumps: An Account of the Cambridge University Bumping Races 1827-1999 ISBN 0-9538475-1-9
- CUCBC (various years) - Lent and May Bumps programmes.

