Football at the 2000 Summer Olympics
From Wikipedia, the free encyclopedia
The football tournament at the 2000 Summer Olympics was the 20th official Olympic Games football tournament. A women's tournament was held for the second time.
Contents |
[edit] Venues
- Olympic Stadium, Sydney
- Football Stadium, Sydney
- Bruce Stadium, Canberra
- Hindmarsh Stadium, Adelaide
- Brisbane Cricket Ground, Brisbane
- Melbourne Cricket Ground, Melbourne
[edit] Football Medal Winners at the Sydney 2000 Olympics
| Event: | Gold: | Silver: | Bronze: |
| Men's Football | Cameroon | Spain | Chile |
| Women's Football | Norway | USA | Germany |
[edit] Men
Four countries competed for the first time in 2000: the Czech Republic and Slovakia (previously champions together in 1980 Summer Olympics as Czechoslovakia), South Africa and Honduras.
[edit] Group A
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of Italy.svg Italy | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Image:Flag of Nigeria.svg Nigeria | 3 | 1 | 2 | 0 | 7 | 6 | 5 |
| Image:Flag of Honduras.svg Honduras | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
| Image:Flag of Australia.svg Australia | 3 | 0 | 0 | 3 | 3 | 6 | 0 |
| September 13 | 20:30 | Nigeria | 3 | - | 3 | Honduras | Adelaide |
| Igbinadolor 51 min | Suazo 35 min | ||||||
| September 13 | 20:00 | Australia | 0 | - | 1 | Italy | Melbourne |
| Pirlo 81 min | |||||||
| September 16 | 18:30 | Italy | 3 | - | 1 | Honduras | Adelaide |
| Comandini 12 min Ambrosini 18 min Comandini 22 min | Comandini 29 min (og) | ||||||
| September 16 | 20:00 | Australia | 2 | - | 3 | Nigeria | Football Stadium |
| Foxe 41 min Wehrman 44 min | Ikedia 16 min Aghahowa 22 min Agali 64 min | ||||||
| September 19 | 18:30 | Italy | 1 | - | 1 | Nigeria | Adelaide |
|
| Okunowo 65 min (og) |
| Lawal 40 min (pen) | ||||
| September 19 | 20:00 | Australia | 1 | - | 2 | Honduras | Football Stadium |
|
| Rosales 51 min (og) |
| Suazo 3 min Suazo 60 min |
[edit] Group B
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of Chile.svg Chile | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| Image:Flag of Spain.svg Spain | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Image:Flag of South Korea.svg South Korea | 3 | 2 | 0 | 1 | 2 | 3 | 6 |
| Image:Flag of Morocco.svg Morocco | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| September 14 | 18:30 | South Korea | 0 | - | 3 | Spain | Adelaide |
| Velamazan 35 min José Maria 26min | |||||||
| September 14 | 20:00 | Morocco | 1 | - | 4 | Chile | Melbourne |
| El Ouchla 80 min | Zamorano 37 min Zamorano 45 min (pen) Zamorano 55 min Navia 72 min (pen) | ||||||
| September 17 | 18:30 | South Korea | 1 | - | 0 | Morocco | Adelaide |
| Lee Chun-Soo 53 min | |||||||
| September 17 | 20:00 | Spain | 1 | - | 3 | Chile | Melbourne |
| Lacruz 54 min | Olarra 24 min Navia 41 min Navia 90 min | ||||||
| September 20 | 18:30 | South Korea | 1 | - | 0 | Chile | Adelaide |
|
| Lee Dong-Gook 28 min |
| |||||
| September 20 | 20:00 | Spain | 2 | - | 0 | Morocco | Melbourne |
|
| José Maria 33 min Gabriel Garcia 90 |
|
[edit] Group C
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of the United States.svg United States | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
| Image:Flag of Cameroon.svg Cameroon | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Image:Flag of Kuwait.svg Kuwait | 3 | 1 | 0 | 2 | 6 | 8 | 3 |
| Image:Flag of the Czech Republic.svg Czech Republic | 3 | 0 | 2 | 1 | 5 | 6 | 2 |
| September 13 | 19:00 | Cameroon | 3 | - | 2 | Kuwait | Brisbane |
| Alnoudji 37 min Mboma 76 min Abdulrahman 86 min (og) | Almutairi 63 min Abdulrahman 88 min | ||||||
| September 13 | 20:00 | United States | 2 | - | 2 | Czech Republic | Canberra |
| Albright 21 min Wolff 44 min | Jankulovski 28 min Došek 52 min (pen) | ||||||
| September 16 | 19:00 | Czech Republic | 2 | - | 3 | Kuwait | Brisbane |
| Heinz 2 min Lengyel 91 min | Almutairi 56 min Saeid 64 min Saeid 73 min | ||||||
| September 16 | 20:00 | United States | 1 | - | 1 | Cameroon | Canberra |
| Vagenas 64 min (pen) | Mboma 16 min (pen) | ||||||
| September 19 | 19:00 | Czech Republic | 1 | - | 1 | Cameroon | Brisbane |
| Došek 74 min | Lauren 24 min | ||||||
| September 19 | 20:00 | United States | 3 | - | 1 | Kuwait | Melbourne |
| Califf 40 min Albright 63 min Donovan 88 min | Najem 83 min |
[edit] Group D
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of Brazil.svg Brazil | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| Image:Flag of Japan.svg Japan | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Image:Flag of South Africa.svg South Africa | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
| Image:Flag of Slovakia.svg Slovakia | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| September 14 | 19:00 | Brazil | 3 | - | 1 | Slovakia | Brisbane |
| Edu 30 min Cisovský 68 min (og) Alex 90 min | Porazik 26 min | ||||||
| September 14 | 20:00 | South Africa | 1 | - | 2 | Japan | Canberra |
| Nomvethe 31 min | Takahara 45 min Takahara 79 min | ||||||
| September 17 | 19:00 | Brazil | 1 | - | 3 | South Africa | Brisbane |
| Edu 11 min | Fortune 10 min Nomvethe 74 min Lekoelea 90 min | ||||||
| September 17 | 20:00 | Slovakia | 1 | - | 2 | Japan | Canberra |
| Porazik 83 min | Nakata 67 min Inamoto 74 min | ||||||
| September 19 | 19:00 | Brazil | 1 | - | 0 | Japan | Brisbane |
| Alex 5 min | |||||||
| September 20 | 20:00 | Slovakia | 2 | - | 1 | South Africa | Canberra |
| Czinege 47 min Slahor 72 min | McCarthy 75 min |
[edit] Quarter finals
| September 23 | 18:30 | United States | 2 | - | 2 | Japan | Canberra |
| (5-4 pen) | |||||||
| Wolff 68 min Vagenas 90 min (pen) | Yanagisawa 30 min Takahara 72 min | ||||||
| September 23 | 19:00 | Brazil | 1 | - | 2 | Cameroon | Brisbane |
| (asdet) | |||||||
|
| Ronaldinho 90 min+ |
| Mboma 17 min Mbami 113 min | ||||
| September 23 | 20:00 | Italy | 0 | - | 1 | Spain | Football Stadium |
|
|
| Gabri 86 min | |||||
| September 23 | 20:00 | Chile | 4 | - | 1 | Nigeria | Melbourne |
|
| Contreras 17 min Zamorano 18 min Navia 42 min Tello 65 min |
| Agali 76 min | ||||
[edit] Semi finals
| September 26 | 20:00 | Spain | 3 | - | 1 | United States | Football Stadium |
|
| Tamudo 16 min Angulo 25 min José Maria 87 min |
| Vagenas 42 min (pen) | ||||
| September 26 | 21:00 | Chile | 1 | - | 2 | Cameroon | Melbourne |
|
| Abanda 78 min (og) |
| Mboma 84 min Lauren 89 min (pen) |
[edit] Bronze Medal Match
| September 29 | 20:00 | Chile | 2 | - | 0 | United States | Football Stadium |
|
| Zamorano 69 min (pen) Zamorano 84 min |
[edit] Final
| September 30 | 12:00 | Cameroon | 2 | - | 2 | Spain | Olympic Stadium |
| (5-3 pen) | |||||||
|
| Amaya 53 min (og) Eto'o 58 min | Xavi 2 min Gabri 45min | |||||
[edit] Women
[edit] Group E
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of Germany.svg Germany | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| Image:Flag of Brazil.svg Brazil | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| Image:Flag of Sweden.svg Sweden | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Image:Flag of Australia.svg Australia | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| September 13 | 17:00 | Australia | 0 | - | 3 | Germany | Canberra |
| Grings 35 min Wiegmann 70 min Lingor 90 min | |||||||
| September 13 | 17:00 | Sweden | 0 | - | 2 | Brazil | Melbourne |
| Pretinha 21 min Katia 70 min | |||||||
| September 16 | 17:30 | Australia | 1 | - | 1 | Sweden | Football Stadium |
| Salisbury 57 min | Andersson 66 min (pen) | ||||||
| September 16 | 17:30 | Germany | 2 | - | 1 | Brazil | Canberra |
| Prinz 33 min Prinz 41 min | Raquel 72 min | ||||||
| September 19 | 17:30 | Australia | 1 | - | 2 | Brazil | Football Stadium |
|
| Hughes 33 min |
| Raquel 56 min Katia 64 min | ||||
| September 19 | 17:30 | Germany | 1 | - | 0 | Sweden | Melbourne |
|
| Hingst 88 min |
|
[edit] Group F
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of the United States.svg United States | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Image:Flag of Norway.svg Norway | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| Image:Flag of the People's Republic of China.svg China | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| Image:Flag of Nigeria.svg Nigeria | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
| September 14 | 17:30 | United States | 2 | - | 0 | Norway | Melbourne |
| Milbrett 18 min Hamm 24 min | |||||||
| September 14 | 17:30 | China | 3 | - | 1 | Nigeria | Canberra |
| Zhao 12 min Sun 57 min Sun 83 min | Nkwocha 85 min | ||||||
| September 17 | 17:30 | United States | 1 | - | 1 | China | Melbourne |
| Foudy 38 min | Sun 67 min | ||||||
| September 17 | 17:30 | Norway | 3 | - | 1 | Nigeria | Canberra |
| Mellgren 41 min Riise 62 min (pen) Pettersen 93 min + | Akide 78 min | ||||||
| September 20 | 17:30 | United States | 3 | - | 1 | Nigeria | Melbourne |
|
| Chastain 26 min Lilly 35 min MacMillan 56 min |
| Akide 48 min | ||||
| September 20 | 17:30 | Norway | 2 | - | 1 | China | Canberra |
|
| Pettersen 55 min (og) Haugenes 78 min |
| Sun 75 min (pen) |
[edit] Semi finals
| September 24 | 17:30 | Germany | 0 | - | 1 | Norway | Football Stadium |
|
|
| Wunderlich 80 min (og) | |||||
| September 24 | 17:30 | United States | 1 | - | 0 | Brazil | Canberra |
|
| Hamm 60 min |
|
[edit] Bronze Medal Match
| September 28 | 17:00 | Germany | 2 | - | 0 | Brazil | Football Stadium |
|
| Lingor 64 min Prinz 79 min |
|
[edit] Final
| September 28 | 20:00 | Norway | 3 | - | 2 | United States | Football Stadium |
| (asdet) | |||||||
|
| Espeseth 44 min Gulbrandsen 78 min Mellgren 102 min + | Milbrett 5 min Milbrett 90min | |||||
[edit] FIFA Fair play award
[edit] Women's tournament
[edit] Top scorers
[edit] Women's tournament
4 goals
3 goals
- Image:Flag of the United States.svg Tiffeny Milbrett, in 5 games
- Image:Flag of Germany.svg Birgit Prinz, in 5 games
2 goals
- Image:Flag of Nigeria.svg Mercy Akide, in 3 games
- Image:Flag of the United States.svg Mia Hamm, in 5 games
- Image:Flag of Brazil.svg Katia, in 5 games
- Image:Flag of Germany.svg Renate Lingor, in 5 games
- Image:Flag of Norway.svg Dagny Mellgren, in 5 games
- Image:Flag of Norway.svg Marianne Pettersen, in 5 games
- Image:Flag of Brazil.svg Raquel, in 5 games
[edit] Top scoring teams
[edit] Women's tournament
- Norway - United States 9 goals
- Germany 8 goals
- Brazil - China 5 goals
[edit] Top qualifiers
[edit] Men's tournament
[edit] Women's tournament
- Germany 9 points
- United States 7 points
| Events at the 2000 Summer Olympics (Sydney) |
|---|
| Archery • Athletics • Badminton • Baseball • Basketball • Boxing • Canoeing • Cycling • Diving • Equestrian • Fencing • Football • Gymnastics • Handball • Hockey • Judo • Modern pentathlon • Rowing • Sailing • Shooting • Softball • Swimming • Synchronized swimming • Table tennis • Taekwondo • Tennis • Triathlon • Volleyball • Water polo • Weightlifting • Wrestling |
| Football at the Summer Olympics
<td style="vertical-align: middle; width: 1px" rowspan="2"> Image:Olympic pictogram Football.png </td> |
|---|
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 See also: List of Olympic medalists in football |
es:Fútbol en los Juegos Olímpicos de Sydney 2000 fr:Football aux jeux Olympiques de 2000 it:Calcio alle olimpiadi estive 2000 nl:Olympische Zomerspelen 2000/Voetbal ja:シドニーオリンピックにおけるサッカー競技 pl:Piłka nożna kobiet na Letnich Igrzyskach Olimpijskich 2000 pt:Futebol nos Jogos Olímpicos de Verão de 2000 ru:Футбол на XXVII летних Олимпийских играх fi:Jalkapallo kesäolympialaisissa 2000

