Forest of Dean (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Forest of Dean County constituency | |
|---|---|
![]()
| |
| Forest of Dean shown within Gloucestershire, and Gloucestershire shown within England | |
| Created: | 1885, 1997 |
| MP: | Mark Harper |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Gloucestershire |
| EP constituency: | South West England |
Forest of Dean is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It was created in 1885 to replace part of Gloucestershire East.
Contents |
[edit] Boundaries
[edit] Members of Parliament
- 1997 – 2005: Diana Organ, Labour
- 2005 – present: Mark Harper, Conservative
[edit] Election results
| General Election 2005: Forest of Dean | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mark Harper | 19,474 | 40.9 | +2.1 | |
| Labour | Isabel Owen | 17,425 | 36.6 | −6.8 | |
| Liberal Democrats | Christopher Coleman | 8,185 | 17.2 | +4.3 | |
| UK Independence | Patricia Hill | 1,140 | 2.4 | +0.9 | |
| Green | Stephen Tweedie | 991 | 2.1 | −0.7 | |
| Independent (politician) | Anthony Reeve | 300 | 0.6 | N/A | |
| English Parliamentary Party | Gerald Morgan | 125 | 0.3 | N/A | |
| Majority | 2,049 | 4.3 | |||
| Turnout | 47,640 | 70.9 | +3.6 | ||
| Conservative gain from Labour | Swing | +4.5 | |||
| General Election 2001: Forest of Dean | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Diana Organ | 19,350 | 43.4 | -4.8 | |
| Conservative | Mark Harper | 17,301 | 38.8 | +3.2 | |
| Liberal Democrats | David Gayler | 5,762 | 12.9 | +0.6 | |
| Green | Simon Pickering | 1,254 | 2.8 | N/A | |
| UK Independence | Allen Prout | 661 | 1.5 | N/A | |
| Independent (politician) | Gerald Morgan | 279 | 0.6 | +0.2 | |
| Majority | 2,049 | 4.6 | |||
| Turnout | 44,607 | 67.3 | -11.4 | ||
| Labour hold | Swing | ||||
[edit] See also
| Constituencies in South West England | |
|---|---|
| Conservative |
Bournemouth East | Bournemouth West | Bridgwater | Christchurch | Cotswold | Devizes | East Devon | Forest of Dean | North Dorset | North Wiltshire | Poole | Salisbury | South West Devon | Tewkesbury | Tiverton and Honiton | Torridge and West Devon | Totnes | Wells | West Dorset | Westbury | Weston-super-Mare | Woodspring |
| Liberal Democrat |
Bath | Bristol West | Cheltenham | Falmouth and Camborne | Mid Dorset and North Poole | North Cornwall | North Devon | Northavon | Somerton and Frome | South East Cornwall | St Ives | Taunton | Teignbridge | Torbay | Truro and St Austell | Yeovil |
| Labour |
Bristol East | Bristol North West | Bristol South | Exeter | Gloucester | Kingswood | North Swindon | Plymouth Devonport | Plymouth Sutton | South Dorset | South Swindon | Stroud | Wansdyke |
| South West European constituency: Conservative (3) | UKIP (2) | Liberal Democrats (1) | Labour (1) | |



