Gaggenau
From Wikipedia, the free encyclopedia
| Gaggenau | |
|---|---|
| Image:Wappen Gaggenau.png | Image:Karte gaggenau in deutschland.png |
|
| |
| Country | Germany |
| State | Baden-Württemberg |
| Administrative region | Karlsruhe |
| District | Rastatt |
| Population | 29,705 (2005) |
| Area | 65.05 km² |
| Population density | 455 /km² |
| Elevation | 166 m |
| Coordinates | 48°48′ N 08°19′ E |
| Postal code | 76551-76571 |
| Area code | 07225 |
| Licence plate code | RA |
| Mayor | Michael Schulz |
| Website | www.gaggenau.de |
Gaggenau is a town in the district of Rastatt, in Baden-Württemberg, Germany. It is located some 8 km northeast of Baden-Baden.
Cities and towns in Rastatt (district)
Au (Rhine) | Bietigheim (Baden) | Bischweier | Bühl | Bühlertal | Durmersheim | Elchesheim-Illingen | Forbach | Gaggenau | Gernsbach | Hügelsheim | Iffezheim | Kuppenheim | Lichtenau (Rastatt) | Loffenau | Muggensturm | Ötigheim | Ottersweier | Rastatt | Rheinmünster | Sinzheim | Steinmauern | Weisenbach


