George Fullerton
From Wikipedia, the free encyclopedia
| George Fullerton South Africa (RSA) | ||
| | ||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 7 | 63 |
| Runs scored | 325 | 2768 |
| Batting average | 25.00 | 31.10 |
| 100s/50s | -/3 | 3/20 |
| Top score | 88 | 167 |
| Balls bowled | - | - |
| Wickets | - | 3 |
| Bowling average | - | 35.66 |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | 2/41 |
| Catches/stumpings | 10/2 | 64/18 |
|
Test debut: 26 July, 1947 | ||
George Murray Fullerton (born December 8, 1922, Kensington, South Africa, died November 19, 2002, Rondebosch, Cape Town) was a South African cricketer who played in seven Tests from 1947 to 1951.


